Valley Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.


2024 Points

All Classes
As of 9/28/2024

IMCA Mod LitesValley Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 46 Dillon Raffurty Dillon Raffurty Kansas City, MO 14 19 19 19 743 -
2 75 Justin Raffurty Justin Raffurty Kearney, MO 1 19 19 19 715 -28
3 41 Michael Raffurty Michael Raffurty Kansas City, MO 3 16 18 18 703 -40
4 34 Tyler Furrell Tyler Furrell Belton, MO 0 8 19 19 653 -90
5 98 Jeff Raffurty Jeff Raffurty Holt, MO 0 9 16 18 646 -97
6 04 Zach Christopher Zach Christopher Holt, MO 0 0 17 19 606 -137
7 3 Nathan Wolfe Nathan Wolfe Lees Summit, MO 0 4 15 17 573 -170
8 4K Garrett Stonum Garrett Stonum Lawson, MO 0 8 13 13 465 -278
9 47 Ed Griggs Ed Griggs Pleasant Hill, MO 0 10 12 12 433 -310
10 84 Joe Gunn Joe Gunn Belton, MO 0 0 11 14 430 -313
11 53 Charlie Laizure Charlie Laizure Creighton, MO 0 0 4 7 203 -540
12 8N William Nobles William Nobles West Des Moines, IA 0 0 2 3 117 -626
13 47TW Cory Sonner Cory Sonner Polk City, IA 0 1 2 2 73 -670
14 5G Tracen Glick Tracen Glick Madrid, IA 0 0 2 2 67 -676
15 00 Jared Corn Jared Corn Blue Springs, MO 0 0 2 2 65 -678
16 4D Doug Pollock Doug Pollock Tekamah, NE 0 0 0 2 55 -688
17 14 Taylor Pollock Taylor Pollock Prague, NE 0 0 0 2 53 -690
18 3T Tanner Gannon Tanner Gannon Des Moines, IA 1 1 1 1 40 -703
19 64X Austin Gray Austin Gray Story City, IA 0 0 1 1 35 -708
20 03 James Beebe James Beebe Harrisonville, MO 0 0 1 1 33 -710
21 73 Justin Witt Justin Witt 0 0 1 1 32 -711
22 13 Scott Naggatz Scott Naggatz Carter Lake, IA 0 0 1 1 32 -711
23 73 Tony Kerr Tony Kerr Grandview, MO 0 0 1 1 31 -712
24 3X Thomas Falzone Thomas Falzone Belton, MO 0 0 1 1 31 -712
25 4 Cliff Barber Cliff Barber Nevada, IA 0 0 1 1 31 -712
26 73 Jaxon Wolfe Jaxon Wolfe Lees Summit, MO 0 0 0 1 30 -713
27 1R Bob Wagner Bob Wagner 0 0 0 1 30 -713
28 48G Joe Glick Joe Glick Madrid, IA 0 0 0 1 29 -714
29 82 Charlie Brown Charlie Brown Nevada, IA 0 0 0 1 25 -718
30 95 Mike Kennedy Mike Kennedy Boone, IA 0 0 0 1 21 -722
Back to All Classes

Driver Registration
Buy Tickets!






Joslins Jewlary
Hoosier Racing Tire
Rod End Supply
Caseys
Lucas oil
Fastenal
Metro PC
Cooper Trailers
Grain Valley
Blue Springs Ford
Swisher
Royally Blue BBQ
OK Tire Stores
Seeburg Muffler
Grain Valley Rental
Criders Welding
Zarda BBQ
Drews Diesel
Missouri Mavericks
Myers Funeral
AES
Jacks and Aces
Lunar Bowl
OReilly Auto Parts
Fun House Pizza
Nicholls Transmission
Valley Laundry
Valley Sugar Shack
Engine Professional
Grassroots
Racer Rewards
Santa Fe Tow Service
Lies Trash Service
Rock Auto - Valley Speedway