The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

6/27/2026 - Valley Speedway
Grain Valley, MO
Points event FREE Kids night, SMVR special, Ashley's fan birthday gift.
Check out some fantastic racing action and see Vintage race cars in action. Ashley's Birthday surprise fans with Birthday in June and March get in GA for free. To make this a extra special night all kids 12 and under will get in FREE and get a FREE Hot Wheels race car. To keep the kids theme we will be collecting money for the kid's lunch program that cannot pay their lunch bill at Grain Valley school. Come out and check out the weekly points racing action and watch some fantastic vintage racing. After all races are complete fans can go to the pits to get pictures and autographs. Fan gates open at 6 hot laps at 6:30 heat races at 7.
Classes
Track Contact
Full Event Information on MyRacePass
Kustom Cruzers E Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12H |
|
Drew Hilt Blue Springs, MO | Blue Springs, MO | 3 |
| 2 | 1 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | -1 |
| 3 | 3 | 75B |
|
Brayden Royce Saint Joseph, MO | Saint Joseph, MO | - |
| 4 | 2 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | -2 |
| 5 | 14 | 14P |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | 9 |
| 6 | 9 | 21 |
|
Connor Johnson Hamilton, MO | Hamilton, MO | 3 |
| 7 | 10 | 13J |
|
Nick Dangerfield Blue Springs, MO | Blue Springs, MO | 3 |
| 8 | 5 | 11E |
|
Emme Ryun Kansas City, MO | Kansas City, MO | -3 |
| 9 | 8 | 9H |
|
Bryce Hunter Oak Grove, MO | Oak Grove, MO | -1 |
| 10 | 13 | 45 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | 3 |
| 11 DNF | 6 | 6 |
|
Mike Taylor Kansas City, MO | Kansas City, MO | -5 |
| 12 DNF | 11 | 23M |
|
Connor Dawson Independence, MO | Independence, MO | -1 |
| DNS | 7 | 243 |
|
Brayden Abrams Meriden, KS | Meriden, KS | - |
| DNS | 12 | 18E |
|
Blake Evinger Odessa, MO | Odessa, MO | - |
| DNS | 15 | 407 |
|
John Helm Leavenworth, KS | Leavenworth, KS | - |
| DNS | 16 | 86 |
|
Steven Ramilo Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12H |
|
Drew Hilt Blue Springs, MO | Blue Springs, MO | - |
| 2 | 4 | 75B |
|
Brayden Royce Saint Joseph, MO | Saint Joseph, MO | 2 |
| 3 | 2 | 11E |
|
Emme Ryun Kansas City, MO | Kansas City, MO | -1 |
| 4 | 3 | 243 |
|
Brayden Abrams Meriden, KS | Meriden, KS | -1 |
| 5 | 5 | 21 |
|
Connor Johnson Hamilton, MO | Hamilton, MO | - |
| 6 | 8 | 9H |
|
Bryce Hunter Oak Grove, MO | Oak Grove, MO | 2 |
| 7 | 7 | 13J |
|
Nick Dangerfield Blue Springs, MO | Blue Springs, MO | - |
| 8 | 6 | 23M |
|
Connor Dawson Independence, MO | Independence, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | 6 |
| 2 | 5 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | 3 |
| 3 | 1 | 6 |
|
Mike Taylor Kansas City, MO | Kansas City, MO | -2 |
| 4 DNF | 8 | 18E |
|
Blake Evinger Odessa, MO | Odessa, MO | 4 |
| 5 DNF | 3 | 45 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | -2 |
| 6 DNF | 2 | 14P |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | -4 |
| 7 DNF | 6 | 407 |
|
John Helm Leavenworth, KS | Leavenworth, KS | -1 |
| 8 DNF | 4 | 86 |
|
Steven Ramilo Kansas City, MO | Kansas City, MO | -4 |
| All transfer | ||||||
Trailer Worx IMCA Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 5 |
| 2 | 9 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 7 |
| 3 | 7 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 4 | 8 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | 4 |
| 5 | 4 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -1 |
| 6 | 5 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | -1 |
| 7 | 1 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | -6 |
| 8 DNF | 2 | C4 |
|
Conner Gibson Blue Springs, MO | Blue Springs, MO | -6 |
| 9 DNF | 3 | 31 |
|
Ryan White Odessa, MO | Odessa, MO | -6 |
| 10 DNF | 10 | 22 |
|
Kevin Lugenbeel Adams, NE | Adams, NE | - |
| 11 DNF | 11 | 25A |
|
John Moore QUENEMO, KS | QUENEMO, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 2 |
| 2 | 4 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | 2 |
| 3 | 6 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | 3 |
| 4 | 5 | 22 |
|
Kevin Lugenbeel Adams, NE | Adams, NE | 1 |
| 5 | 2 | C4 |
|
Conner Gibson Blue Springs, MO | Blue Springs, MO | -3 |
| 6 | 1 | 25A |
|
John Moore QUENEMO, KS | QUENEMO, KS | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 2 |
| 2 | 2 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | - |
| 3 | 5 | 31 |
|
Ryan White Odessa, MO | Odessa, MO | 2 |
| 4 | 1 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | -3 |
| 5 DNF | 4 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | -1 |
| All transfer | ||||||
A1 Trading Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | - |
| 2 | 12 | 24 |
|
Jimmie Workman Lone Jack, MO | Lone Jack, MO | 10 |
| 3 | 6 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | 3 |
| 4 | 8 | 31 |
|
Myron Powell Parkville, MO | Parkville, MO | 4 |
| 5 | 14 | 32M |
|
Drake Barker Kansas City, MO | Kansas City, MO | 9 |
| 6 | 7 | 13B |
|
Devin Baker Raytown, MO | Raytown, MO | 1 |
| 7 | 5 | 182 |
|
John Jameson Kansas City, MO | Kansas City, MO | -2 |
| 8 | 17 | 49 |
|
Michael Dawson Raytown, MO | Raytown, MO | 9 |
| 9 DNF | 10 | 21 |
|
Joey Harper Bucknar, MO | Bucknar, MO | 1 |
| 10 DNF | 9 | 98 |
|
RIchard Jameson Sugar Creek, MO | Sugar Creek, MO | -1 |
| 11 DNF | 3 | 75 |
|
Brady Tanner Topeka, KS | Topeka, KS | -8 |
| 12 DNF | 2 | 14M2 |
|
Ashley Mueller Admire, KS | Admire, KS | -10 |
| 13 DNF | 18 | 178X |
|
Drew Becca Payne Holt, MO | Holt, MO | 5 |
| 14 DNF | 4 | 87D |
|
Jeff Duncan Holden, MO | Holden, MO | -10 |
| 15 DNF | 11 | 91 |
|
Chad Nivens St Martins, MO | St Martins, MO | -4 |
| 16 DNF | 13 | 25 |
|
Hunter Detherage Windsor, MO | Windsor, MO | -3 |
| 17 DNF | 15 | 03 |
|
Chase Querry Cameron, MO | Cameron, MO | -2 |
| 18 DNF | 16 | 11 |
|
Landon Harper Warrensburg, MO | Warrensburg, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Brady Tanner Topeka, KS | Topeka, KS | 3 |
| 2 | 2 | 182 |
|
John Jameson Kansas City, MO | Kansas City, MO | - |
| 3 | 5 | 87D |
|
Jeff Duncan Holden, MO | Holden, MO | 2 |
| 4 | 6 | 31 |
|
Myron Powell Parkville, MO | Parkville, MO | 2 |
| 5 | 1 | 25 |
|
Hunter Detherage Windsor, MO | Windsor, MO | -4 |
| 6 DNF | 3 | 49 |
|
Michael Dawson Raytown, MO | Raytown, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | 5 |
| 2 | 1 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | -1 |
| 3 | 3 | 98 |
|
RIchard Jameson Sugar Creek, MO | Sugar Creek, MO | - |
| 4 | 2 | 91 |
|
Chad Nivens St Martins, MO | St Martins, MO | -2 |
| 5 | 5 | 24 |
|
Jimmie Workman Lone Jack, MO | Lone Jack, MO | - |
| 6 | 4 | 32M |
|
Drake Barker Kansas City, MO | Kansas City, MO | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14M2 |
|
Ashley Mueller Admire, KS | Admire, KS | 4 |
| 2 | 1 | 13B |
|
Devin Baker Raytown, MO | Raytown, MO | -1 |
| 3 | 3 | 21 |
|
Joey Harper Bucknar, MO | Bucknar, MO | - |
| 4 | 6 | 178X |
|
Drew Becca Payne Holt, MO | Holt, MO | 2 |
| 5 DNF | 2 | 03 |
|
Chase Querry Cameron, MO | Cameron, MO | -3 |
| 6 DNF | 4 | 11 |
|
Landon Harper Warrensburg, MO | Warrensburg, MO | -2 |
| All transfer | ||||||
SMVR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
Owen Evinger Odessa, MO | Odessa, MO | 7 |
| 2 | 5 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | 3 |
| 3 | 12 | 63 |
|
John Martin Independence, MO | Independence, MO | 9 |
| 4 | 6 | 15R |
|
Jason Isabell Kansas City, MO | Kansas City, MO | 2 |
| 5 | 1 | 99E |
|
Emma Davis Independence, MO | Independence, MO | -4 |
| 6 | 15 | 27 |
|
Danny Lorton Moberly, MO | Moberly, MO | 9 |
| 7 | 2 | C2 |
|
Allen Clark Higbee, MO | Higbee, MO | -5 |
| 8 | 13 | 99 |
|
Jim Siewert Belton, MO | Belton, MO | 5 |
| 9 | 3 | 8X |
|
Gary Proskocil Kearney, NE | Kearney, NE | -6 |
| 10 | 7 | 54X |
|
Darrin Christy Kansas City, KS | Kansas City, KS | -3 |
| 11 | 10 | 74 |
|
Gary Akers Independence, MO | Independence, MO | -1 |
| 12 | 9 | 42 |
|
Rob Brash Richmond, MO | Richmond, MO | -3 |
| 13 | 14 | 72 |
|
Tim Wies Carlin, NV | Carlin, NV | 1 |
| 14 | 11 | 1 |
|
Angela Ashworth Clinton, MO | Clinton, MO | -3 |
| 15 DNF | 16 | 66 |
|
David Isaacs Bonner Springs, KS | Bonner Springs, KS | 1 |
| DNS | 4 | 14 |
|
Mickie Cook Amoret, MO | Amoret, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Owen Evinger Odessa, MO | Odessa, MO | 2 |
| 2 | 1 | 99E |
|
Emma Davis Independence, MO | Independence, MO | -1 |
| 3 | 5 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | 2 |
| 4 | 6 | 15R |
|
Jason Isabell Kansas City, MO | Kansas City, MO | 2 |
| 5 | 8 | 27 |
|
Danny Lorton Moberly, MO | Moberly, MO | 3 |
| 6 | 2 | 54X |
|
Darrin Christy Kansas City, KS | Kansas City, KS | -4 |
| 7 | 4 | 74 |
|
Gary Akers Independence, MO | Independence, MO | -3 |
| DNS | 7 | 14 |
|
Mickie Cook Amoret, MO | Amoret, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
John Martin Independence, MO | Independence, MO | 1 |
| 2 | 8 | 66 |
|
David Isaacs Bonner Springs, KS | Bonner Springs, KS | 6 |
| 3 | 1 | C2 |
|
Allen Clark Higbee, MO | Higbee, MO | -2 |
| 4 | 3 | 42 |
|
Rob Brash Richmond, MO | Richmond, MO | -1 |
| 5 | 6 | 99 |
|
Jim Siewert Belton, MO | Belton, MO | 1 |
| 6 | 5 | 8X |
|
Gary Proskocil Kearney, NE | Kearney, NE | -1 |
| 7 | 7 | 72 |
|
Tim Wies Carlin, NV | Carlin, NV | - |
| 8 | 4 | 1 |
|
Angela Ashworth Clinton, MO | Clinton, MO | -4 |
Nicholls USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 3 |
| 2 | 14 | 75M |
|
Sebastian Wolfenbarger Blue Springs, MO | Blue Springs, MO | 12 |
| 3 | 1 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | -2 |
| 4 | 6 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | 2 |
| 5 | 5 | 37 |
|
Jarret Beach Tonganoxie, KS | Tonganoxie, KS | - |
| 6 | 2 | 7 |
|
Anthony Tanner Topeka, KS | Topeka, KS | -4 |
| 7 | 12 | 81C |
|
Tom Charles Wolcott, KS | Wolcott, KS | 5 |
| 8 | 7 | 23J |
|
Casey Burnett Cameron, MO | Cameron, MO | -1 |
| 9 | 11 | 447 |
|
Kenny Prince Bonner Springs, KS | Bonner Springs, KS | 2 |
| 10 | 3 | OK |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | -7 |
| 11 | 8 | 16 |
|
Josh Reisdorf | -3 | |
| 12 | 10 | 115 |
|
Jason Park Kansas City, KS | Kansas City, KS | -2 |
| 13 | 9 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | -4 |
| DNS | 15 | 114 |
|
Walker Burgin Garden City, MO | Garden City, MO | - |
| DNS | 13 | 51M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | 1 |
| 2 | 4 | 7 |
|
Anthony Tanner Topeka, KS | Topeka, KS | 2 |
| 3 | 6 | OK |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | 3 |
| 4 | 3 | 16 |
|
Josh Reisdorf | -1 | |
| 5 DNF | 5 | 51M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | - |
| 6 DNF | 8 | 81C |
|
Tom Charles Wolcott, KS | Wolcott, KS | 2 |
| 7 DNF | 7 | 75M |
|
Sebastian Wolfenbarger Blue Springs, MO | Blue Springs, MO | - |
| 8 DNF | 1 | 114 |
|
Walker Burgin Garden City, MO | Garden City, MO | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | - |
| 2 | 3 | 37 |
|
Jarret Beach Tonganoxie, KS | Tonganoxie, KS | 1 |
| 3 | 4 | 23J |
|
Casey Burnett Cameron, MO | Cameron, MO | 1 |
| 4 | 7 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | 3 |
| 5 | 2 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | -3 |
| 6 | 6 | 115 |
|
Jason Park Kansas City, KS | Kansas City, KS | - |
| 7 | 5 | 447 |
|
Kenny Prince Bonner Springs, KS | Bonner Springs, KS | -2 |
| All transfer | ||||||



































































































