The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
2024 Points
Valley E Mods.Valley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32X | Brad RIchardson | Oak Grove, MO | 1561 | - | |
2 | 41 | Ashlyn Piburn | Lone Jack, MO | 1331 | -230 | |
3 | 11 | Emme Ryun | Kansas City, MO | 1068 | -493 | |
4 | 75B | Brayden Royce | Saint Joseph, MO | 1033 | -528 | |
5 | 99 | Mark Spillman | Lone Jack, MO | 698 | -863 | |
6 | 14P | Adam Paul | Grain Valley, MO | 669 | -892 | |
7 | 75 | Rayce Martin | Independence, MO | 642 | -919 | |
8 | 65N | Jeremy Curless | Grain Valley, MO | 605 | -956 | |
9 | 32 | Mike Richardson | Drexel, MO | 473 | -1088 | |
10 | 86 | Doug Brisbin | Richmond, MO | 454 | -1107 |
View Full Points
IMCA Mod LitesValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Dillon Raffurty | Kansas City, MO | 624 | - | |
2 | 75 | Justin Raffurty | Kearney, MO | 603 | -21 | |
3 | 41 | Michael Raffurty | Kansas City, MO | 592 | -32 | |
4 | 98 | Jeff Raffurty | Holt, MO | 561 | -63 | |
5 | 34 | Tyler Furrell | Belton, MO | 551 | -73 | |
6 | 04 | Zach Christopher | Holt, MO | 517 | -107 | |
7 | 3 | Nathan Wolfe | Lees Summit, MO | 483 | -141 | |
8 | 4K | Garrett Stonum | Lawson, MO | 465 | -159 | |
9 | 84 | Joe Gunn | Belton, MO | 346 | -278 | |
10 | 47 | Ed Griggs | Pleasant Hill, MO | 320 | -304 |
View Full Points
Dirt DemonsValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 121 | Eric Schmidt | Independence, MO | 1262 | - | |
2 | 13jr | Nick Dangerfield | Blue Springs, MO | 1222 | -40 | |
3 | 10B | Jeremy Byfield | Belton, MO | 1007 | -255 | |
4 | 13u | Dylan Bruhn | Blue Springs, MO | 505 | -757 | |
5 | 34 | Jayden Johnson | Topeka, KS | 410 | -852 | |
6 | 25 | Conner Rigsby | Grantville, KS | 348 | -914 | |
7 | 2 | Robert Chase | Kansas City, MO | 290 | -972 | |
8 | 19S | Preston Rigsby | Topeka, KS | 260 | -1002 | |
9 | 14 | Mikel Solberg | Excelsior Springs, MO | 258 | -1004 | |
10 | 20P | Tucker Seele | Bates City, MO | 223 | -1039 |
View Full Points
Valley non wing Sprint carValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Jack Wagner | Lone Jack, MO | 100 | - | |
2 | 11X | Tom Curran | Kansas City, MO | 95 | -5 | |
3 | 38 | Cody Baker | Lone Jack, MO | 91 | -9 | |
4 | 11W | Wyatt Burks | Topeka, KS | 87 | -13 | |
5 | 28 | Kory Schudy | Battlefield, MO | 84 | -16 | |
6 | 12 | Wesley Smith | Nixa, MO | 81 | -19 | |
7 | 2H | Luke Howard | Overland Park, KS | 78 | -22 | |
8 | 9G | Chad Goff | Spring Hill, KS | 76 | -24 | |
9 | 73 | Samuel Wagner | Lone Jack, MO | 74 | -26 | |
10 | 2X | Zachary Clark | Raymore, MO | 72 | -28 |
View Full Points
Valley Pure StocksValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Cody Ohrenberg | Raymore, MO | 1582 | - | |
2 | 117 | Levi Cox | Kansas City, MO | 1194 | -388 | |
3 | B4 | LUKE MCAFEE | Everest, KS | 1027 | -555 | |
4 | B5 | George Bruning | Everest, KS | 960 | -622 | |
5 | 23 | Bobby Ohrenberg | Raymore, MO | 726 | -856 | |
6 | 403 | Darrin Christy | Kansas City, KS | 674 | -908 | |
7 | 17X | Clint Baker | Meadville, MO | 604 | -978 | |
8 | 7 | Spencer Reiff | Kansas City, MO | 545 | -1037 | |
9 | 74 | Justin Asher | Faucett, MO | 471 | -1111 | |
10 | 31D | Toby Duncan | Warrensburg, MO | 387 | -1195 |
View Full Points
SMVRValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 151 | Andy Wiles | Erie, KS | 40 | - | |
2 | 6 | Damon Clevenger | Parkville, MO | 39 | -1 | |
3 | 113J | Jim Thorne | Tongie, KS | 38 | -2 | |
4 | 00K | Don Marrs | Shawnee, KS | 37 | -3 | |
5 | 2B | Brian Cox | Concordia, MO | 36 | -4 | |
6 | 00 | Larry Waters | Kansas City, KS | 35 | -5 | |
7 | 14 | Mickie Cook | Amoret, MO | 34 | -6 | |
8 | 09D | Chad Eickleberry | Warrensburg, MO | 33 | -7 | |
9 | 9D | Bryant Moyer | Lone Jack, MO | 32 | -8 | |
10 | 71 | Mike Lawless | Raytown, MO | 31 | -9 |
View Full Points
Mo Kan IMCA SprintsValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4K | Kendall Weymuth | Sedalia, MO | 173 | - | |
2 | 51 | Mitchell Moore | Edgerton, KS | 164 | -9 | |
3 | 111 | Chad Frewaldt | Kansas City, KS | 162 | -11 | |
4 | 20D | Jacob Dye | Albany, MO | 144 | -29 | |
5 | 74 | Natalie Doney | Odessa, MO | 130 | -43 | |
6 | 9 | Abigayle Lett | Odessa, MO | 130 | -43 | |
7 | 76 | Jay Russell | Elwood, KS | 103 | -70 | |
8 | 5P | James Turnbull | Billings, MO | 99 | -74 | |
9 | 55 | Kenny Potter | Harrisonville, MO | 96 | -77 | |
10 | 63 | Jack Thomas | Bates City, MO | 78 | -95 |
View Full Points
USRA B-ModsValley Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Austin Charles | Basehor, KS | 1605 | - | |
2 | 51 | Mike Ryun | Kansas City, MO | 1370 | -235 | |
3 | 15A | Allen Anders | Kansas City, MO | 1360 | -245 | |
4 | 75J | Jackson Simmons | Olathe, KS | 1204 | -401 | |
5 | 25 | David Chapman | Lee's Summitt, MO | 937 | -668 | |
6 | 36 | Travis Alexander | Tonganoxie, KS | 741 | -864 | |
7 | 97 | Ron Hartford | Raytown, MO | 639 | -966 | |
8 | 96 | Cody Brill | Bates City, MO | 567 | -1038 | |
9 | 33 | Kevin White | Desoto, KS | 527 | -1078 | |
10 | 21 | Mark Smith | Auburn, KS | 484 | -1121 |