Valley Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.


2024 Points

All Classes
As of 9/28/2024

USRA B-ModsValley Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 81 Austin Charles Austin Charles Basehor, KS 8 19 20 20 1887 -
2 15A Allen Anders Allen Anders Kansas City, MO 0 8 17 20 1606 -281
3 51 Mike Ryun Mike Ryun Kansas City, MO 0 16 16 16 1502 -385
4 75J Jackson Simmons Jackson Simmons Olathe, KS 0 2 15 17 1387 -500
5 25 David Chapman David Chapman Lee's Summitt, MO 0 2 11 15 1161 -726
6 36 Travis Alexander Travis Alexander Tonganoxie, KS 0 6 11 11 906 -981
7 21 Mark Smith Mark Smith Auburn, KS 0 3 7 8 640 -1247
8 97 Ron Hartford Ron Hartford Raytown, MO 0 3 6 8 639 -1248
9 33 Kevin White Kevin White Desoto, KS 0 1 7 8 601 -1286
10 13M Kraig Maple Kraig Maple Grain Valley, MO 0 0 3 8 574 -1313
11 8 Terry Bruner Terry Bruner Leavenworth, KS 1 3 6 7 572 -1315
12 96 Cody Brill Cody Brill Bates City, MO 3 5 6 6 567 -1320
13 37 Daniel Charles Daniel Charles Basehor, KS 0 4 5 5 441 -1446
14 5X Tucker Seele Tucker Seele Bates City, MO 0 0 4 6 424 -1463
15 81J Jeff Jackson II Jeff Jackson II Liberty, MO 0 1 2 6 423 -1464
16 7J Jake Richards Jake Richards Lansing, KS 1 4 4 4 381 -1506
17 73t Truman Asher Truman Asher St. Joseph, MO 1 3 4 4 356 -1531
18 75 Sebastian Wolfenbarger Sebastian Wolfenbarger Blue Springs, MO 0 2 4 4 334 -1553
19 19 Kaleb Bray Kaleb Bray Archie, MO 0 1 4 4 320 -1567
20 16 Josh Reisdorf Josh Reisdorf 0 0 2 4 276 -1611
21 21J Josh Everhart Josh Everhart Burlingame, KS 1 2 2 3 257 -1630
22 27J Koby Rigsby Koby Rigsby Topeka, KS 0 2 3 3 249 -1638
23 65N Jeremy Curless Jeremy Curless Grain Valley, MO 0 0 3 3 231 -1656
24 99 Brad Smith Brad Smith Belton, MO 2 2 2 2 200 -1687
25 211 Tim Eaton Tim Eaton St. Joseph, MO 1 2 2 2 195 -1692
26 68 Kerry Davis Kerry Davis Parkville, MO 1 2 2 2 195 -1692
27 94 Tyler Potter Tyler Potter Fulton, MO 0 2 2 2 182 -1705
28 81JR Tom Charles Tom Charles Wolcott, KS 0 1 1 2 154 -1733
29 447 Kenny Prince Kenny Prince Bonner Springs, KS 0 0 2 2 152 -1735
30 420 Bobby Wood Bobby Wood Raymore, MO 0 0 2 2 148 -1739
31 8C Cami Bruner Cami Bruner Leavenworth, KS 0 0 1 2 146 -1741
32 12JR Olen Stephens Olen Stephens Independence, MO 0 0 2 2 144 -1743
33 36 Brian Andrews Brian Andrews Bonner Springs, KS 0 0 1 2 139 -1748
34 2 Brayden Bohn Brayden Bohn Pleasant Hill, MO 0 0 1 2 134 -1753
35 17 Dean Galvan Dean Galvan Bonner Springs, KS 0 0 1 1 117 -1770
36 73B Shad Badder Shad Badder Bates City, MO 1 1 1 1 100 -1787
37 51C Cole Ryun Cole Ryun Kansas City, MO 0 1 1 1 91 -1796
38 12C Stephen Clancy Stephen Clancy Odessa, MO 0 1 1 1 87 -1800
39 54 Eddie Ingram Eddie Ingram Kansas City, KS 0 1 1 1 84 -1803
40 14 Kameron Grindstaff Kameron Grindstaff Independence, MO 0 0 1 1 81 -1806
41 2X Cole Hamilton Cole Hamilton Archie, MO 0 0 1 1 78 -1809
42 23C Billy Carreno Billy Carreno Hoyt, KS 0 0 1 1 76 -1811
43 15 Kyle Russell Kyle Russell Holt, MO 0 0 1 1 72 -1815
44 00C Austen Raybourn Austen Raybourn Odessa, MO 0 0 1 1 72 -1815
45 18E Blake Evinger Blake Evinger Odessa, MO 0 0 0 1 68 -1819
46 117 Tim Galvin Tim Galvin Bonner Springs, KS 0 0 0 1 66 -1821
47 F16 Shawn Kerner Shawn Kerner Lawson, MO 0 0 0 1 66 -1821
48 81ISH Jeff Jackson Jeff Jackson Liberty, MO 45 -1842
Back to All Classes

Driver Registration
Buy Tickets!






Joslins Jewlary
Hoosier Racing Tire
Rod End Supply
Caseys
Lucas oil
Fastenal
Metro PC
Cooper Trailers
Grain Valley
Blue Springs Ford
Swisher
Royally Blue BBQ
OK Tire Stores
Seeburg Muffler
Grain Valley Rental
Criders Welding
Zarda BBQ
Drews Diesel
Missouri Mavericks
Myers Funeral
AES
Jacks and Aces
Lunar Bowl
OReilly Auto Parts
Fun House Pizza
Nicholls Transmission
Valley Laundry
Valley Sugar Shack
Engine Professional
Grassroots
Racer Rewards
Santa Fe Tow Service
Lies Trash Service
Rock Auto - Valley Speedway