Valley Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.


2024 Points

All Classes
As of 8/31/2024

Mo Kan IMCA SprintsValley Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4K Kendall Weymuth Kendall Weymuth Sedalia, MO 0 3 5 5 173 -
2 51 Mitchell Moore Mitchell Moore Edgerton, KS 0 2 4 5 164 -9
3 111 Chad Frewaldt Chad Frewaldt Kansas City, KS 0 2 4 5 162 -11
4 20D Jacob Dye Jacob Dye Albany, MO 1 2 3 4 144 -29
5 74 Natalie Doney Natalie Doney Odessa, MO 0 1 3 4 130 -43
6 9 Abigayle Lett Abigayle Lett Odessa, MO 0 1 2 4 130 -43
7 76 Jay Russell Jay Russell Elwood, KS 1 2 2 3 103 -70
8 5P James Turnbull James Turnbull Billings, MO 0 1 3 3 99 -74
9 55 Kenny Potter Kenny Potter Harrisonville, MO 0 1 2 3 96 -77
10 63 Jack Thomas Jack Thomas Bates City, MO 1 2 2 2 78 -95
11 14 Randy Martin Randy Martin California, MO 0 2 2 2 76 -97
12 21H Levi Hinck Levi Hinck Sweet Springs, MO 0 1 2 2 70 -103
13 26B Matt Fox Matt Fox Sedalia, MO 0 1 2 2 70 -103
14 4 Brett Combs Brett Combs Tipton, MO 0 1 2 2 68 -105
15 49 Tyler Elliott Tyler Elliott California, MO 0 0 1 2 64 -109
16 51 Alan Cunningham Alan Cunningham Goodman, MO 0 0 0 2 55 -118
17 88 Terry Easum Terry Easum Broken Arrow, OK 1 1 1 1 40 -133
18 21G Roman Gephart Roman Gephart New Lebanon, OH 0 1 1 1 37 -136
19 2 Chase Porter Chase Porter St. Joseph, MO 1 1 1 1 36 -137
20 1H Henry Chambers Henry Chambers Baldwin City, KS 0 0 1 1 35 -138
21 12U Tyler Devenport Tyler Devenport Jacksonvllle, MO 0 0 1 1 34 -139
22 56H Dean Hathman Dean Hathman Harrisburg, MO 0 0 1 1 33 -140
23 15 Jack Potter Jack Potter Lees Summit, MO 0 0 1 1 31 -142
24 21C Carter Holt Carter Holt Bonner Springs, KS 0 0 0 1 30 -143
25 1 Greg Murry Greg Murry Dover, MO 0 0 0 1 29 -144
26 69 Mike Moore Mike Moore Des Moines, IA 0 0 0 1 27 -146
27 8UP Doug Cook Doug Cook St. Joseph, MO 0 0 0 1 26 -147
28 30PK Monty Cook Monty Cook De Kalb, MO 25 -148
Back to All Classes

Driver Registration
Buy Tickets!






Joslins Jewlary
Hoosier Racing Tire
Rod End Supply
Caseys
Lucas oil
Fastenal
Metro PC
Cooper Trailers
Grain Valley
Blue Springs Ford
Swisher
Royally Blue BBQ
OK Tire Stores
Seeburg Muffler
Grain Valley Rental
Criders Welding
Zarda BBQ
Drews Diesel
Missouri Mavericks
Myers Funeral
AES
Jacks and Aces
Lunar Bowl
OReilly Auto Parts
Fun House Pizza
Nicholls Transmission
Valley Laundry
Valley Sugar Shack
Engine Professional
Grassroots
Racer Rewards
Santa Fe Tow Service
Lies Trash Service
Rock Auto - Valley Speedway