Valley Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.


2023 Points

All Classes
As of 10/7/2023

Valley E Mods.Valley Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32 Mike Richardson Mike Richardson Drexel, MO 2 13 14 16 1399 -
2 33 Jeremy Curless Jeremy Curless Grain Valley, MO 3 13 14 14 1202 -197
3 75 Rayce Martin Rayce Martin Independence, MO 1 11 12 12 1138 -261
4 14P Adam Paul Adam Paul Grain Valley, MO 0 8 13 13 1095 -304
5 86 Doug Brisbin Doug Brisbin Richmond, MO 6 8 8 8 782 -617
6 243 Brayden Abrams Brayden Abrams Meriden, KS 0 3 7 7 478 -921
7 78 Landyn Akers Landyn Akers Marshall, MO 0 2 5 6 469 -930
8 3R Shawn Russell Shawn Russell Grain Valley, MO 0 0 3 5 414 -985
9 65 Jason Smith Jason Smith Independence, MO 0 3 4 4 392 -1007
10 32M Marcus Feuerstein Marcus Feuerstein Grain Valley, MO 0 1 4 4 369 -1030
11 42X Levi Cox Levi Cox Kansas City, MO 0 1 5 5 312 -1087
12 41 Ashlyn Piburn Ashlyn Piburn Lone Jack, MO 0 1 3 4 310 -1089
13 17 Cole Ryun Cole Ryun Kansas City, MO 2 3 3 3 295 -1104
14 34 Hayden Wooten Hayden Wooten Nevada, MO 0 0 4 4 241 -1158
15 99 Mark Spillman Mark Spillman Lone Jack, MO 0 1 2 3 226 -1173
16 75S Shaunie Lanning Shaunie Lanning Kansas City, MO 0 1 2 2 214 -1185
17 9X Josh Boyd Josh Boyd Silver Lake, KS 1 2 2 2 191 -1208
18 447 Kenny Prince Kenny Prince Bonner Springs, KS 0 2 2 2 190 -1209
19 42 Dalton Krysa Dalton Krysa Blue Springs, MO 1 2 2 2 187 -1212
20 95 Dale Hughes Dale Hughes Winchester, KS 0 1 2 2 165 -1234
21 9 Brian Meyer Brian Meyer Concordia, MO 0 1 2 2 165 -1234
22 33D Adam Dunwoodie Adam Dunwoodie Polo, MO 0 1 1 2 163 -1236
23 00 Jason Ensley Jason Ensley Kansas City, MO 0 1 2 2 158 -1241
24 08P Peyton Baker Peyton Baker Gallatin, MO 0 0 1 2 140 -1259
25 96SR Cody Brill Cody Brill Bates City, MO 1 1 1 1 100 -1299
26 42B Dakkota Brisbin Dakkota Brisbin Richmond, MO 0 1 1 1 95 -1304
27 26 Devin Wetzel Devin Wetzel Kansas City, MO 0 1 1 1 95 -1304
28 82 Paul Sloan Paul Sloan Kansas City, KS 90 -1309
29 S21 STEVE TIEDEMAN STEVE TIEDEMAN Harrisonville, MO 0 1 1 1 87 -1312
30 54JR Eddie Ingram Jr. Eddie Ingram Jr. Kansas City, KS 0 1 1 1 84 -1315
31 59R Logan Rash Logan Rash Richmond, MO 0 1 1 1 84 -1315
32 12N Brian Walker Brian Walker Gallatin, MO 0 1 1 1 84 -1315
33 98 AUSTIN SMITH AUSTIN SMITH Belton, MO 0 1 1 1 84 -1315
34 07R Kevin Rash Kevin Rash Lawson, MO 0 0 1 1 81 -1318
35 21K Coleman Browning Coleman Browning Cameron, MO 0 0 1 1 78 -1321
36 79 Levi Rainey Levi Rainey Gallatin, MO 0 0 1 1 78 -1321
37 78X Chris Shockley Chris Shockley Marshall, MO 0 0 1 1 78 -1321
38 W29 Jon Jackson Jon Jackson Creighton, MO 0 0 1 1 76 -1323
39 55J Josh Marshall Josh Marshall Topeka, KS 0 0 1 1 74 -1325
40 52B Brandon Barnes Brandon Barnes Cameron, MO 0 0 1 1 74 -1325
41 31J Kalub Jennings Kalub Jennings Lansing, KS 0 0 1 1 72 -1327
42 14PX Jonathan Parker Jonathan Parker Gallatin, MO 0 0 1 1 72 -1327
43 1DER Jeremy Wunder Jeremy Wunder Freeman, MO 0 0 0 1 70 -1329
44 08X Draven Wright Draven Wright Gallatin, MO 0 0 0 1 66 -1333
45 23M Tim Manning Tim Manning Vassar, KS 45 -1354
46 12N Nathan Baker Nathan Baker Gallatin, MO 45 -1354
47 2 Kyle Spies Kyle Spies Lees Summit, MO 45 -1354
Back to All Classes

Driver Registration
Buy Tickets!






Joslins Jewlary
Hoosier Racing Tire
Rod End Supply
Caseys
Lucas oil
Fastenal
Metro PC
Cooper Trailers
Grain Valley
Blue Springs Ford
Swisher
Royally Blue BBQ
OK Tire Stores
Seeburg Muffler
Grain Valley Rental
Criders Welding
Zarda BBQ
Drews Diesel
Missouri Mavericks
Myers Funeral
AES
Jacks and Aces
Lunar Bowl
OReilly Auto Parts
Fun House Pizza
Nicholls Transmission
Valley Laundry
Valley Sugar Shack
Engine Professional
Grassroots
Racer Rewards
Santa Fe Tow Service
Lies Trash Service
Rock Auto - Valley Speedway