The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

9/27/2025 - Valley Speedway
Grain Valley, MO
Points Event MWRA Sprint Helm Memorial B Mod King of KC C.A.R.B. Night
Pits open at 3pm drivers meeting at 5pm hot laps at 5:30, heat races at 6. Who will be the B Mod king of Kansas City plus high flying class of the night. This will be CARB night all CARB members get in GA for FREE!!!! This will also be our Colonel John Helm Memorial night. We will celebrate Colonel John E Helm by show casing the MWRA wingless sprint cars, The drivers will sign a frisbee and throw it into the crowd and the fan that has that drivers frisbee will get to present the winners belt to the winner on the front straight and get their picture taken with the winner. Free bus rides for the kids and kids at heart!!!!!
ATTENTION NOTICE THE EARLIER START TIME FOR THIS EVENT!!!
Classes
Track Contact
Full Event Information on MyRacePass
Valley E Mods.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51C |
|
Cole Ryun Kansas City, MO | Kansas City, MO | 1 |
| 2 | 1 | 98 |
|
Dylon Smith Belton, MO | Belton, MO | -1 |
| 3 | 4 | 82 |
|
David Wood Richmond, MO | Richmond, MO | 1 |
| 4 | 3 | 41 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | -1 |
| 5 | 6 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 1 |
| 6 | 9 | 75B |
|
Brayden Royce Saint Joseph, MO | Saint Joseph, MO | 3 |
| 7 | 7 | 14P |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | - |
| 8 | 8 | 27K |
|
Jim Gauck Sugar Creek, MO | Sugar Creek, MO | - |
| 9 | 11 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | 2 |
| 10 | 10 | 13J |
|
Nick Dangerfield Blue Springs, MO | Blue Springs, MO | - |
| 11 DNF | 5 | 14A |
|
Aaron Jones Northmoor, MO | Northmoor, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51C |
|
Cole Ryun Kansas City, MO | Kansas City, MO | - |
| 2 | 3 | 82 |
|
David Wood Richmond, MO | Richmond, MO | 1 |
| 3 | 4 | 14A |
|
Aaron Jones Northmoor, MO | Northmoor, MO | 1 |
| 4 | 6 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 2 |
| 5 | 2 | 75B |
|
Brayden Royce Saint Joseph, MO | Saint Joseph, MO | -3 |
| 6 | 5 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | - |
| 2 | 4 | 98 |
|
Dylon Smith Belton, MO | Belton, MO | 2 |
| 3 | 3 | 14P |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | - |
| 4 | 5 | 27K |
|
Jim Gauck Sugar Creek, MO | Sugar Creek, MO | 1 |
| 5 | 2 | 13J |
|
Nick Dangerfield Blue Springs, MO | Blue Springs, MO | -3 |
| All transfer | ||||||
IMCA Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 9 |
| 2 | 9 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 7 |
| 3 | 4 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 4 | 7 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 5 | 8 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 3 |
| 6 | 1 | 31 |
|
Ryan White Odessa, MO | Odessa, MO | -5 |
| 7 | 11 | 04 |
|
Zach Christopher Holt, MO | Holt, MO | 4 |
| 8 | 14 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | 6 |
| 9 DNF | 13 | 69 |
|
Jim Massey Topeka, KS | Topeka, KS | 4 |
| 10 DNF | 5 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | -5 |
| 11 DNF | 12 | C4 |
|
Randy Hinton Independence, MO | Independence, MO | 1 |
| 12 DNF | 2 | 22 |
|
Kevin Lugenbeel Adams, NE | Adams, NE | -10 |
| 13 DNF | 6 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | -7 |
| 14 DNF | 3 | 8N |
|
William Nobles West Des Moines, IA | West Des Moines, IA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 6 |
| 2 | 6 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 3 | 2 | 31 |
|
Ryan White Odessa, MO | Odessa, MO | -1 |
| 4 | 5 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | 1 |
| 5 | 4 | 8N |
|
William Nobles West Des Moines, IA | West Des Moines, IA | -1 |
| 6 | 1 | 04 |
|
Zach Christopher Holt, MO | Holt, MO | -5 |
| 7 | 3 | 69 |
|
Jim Massey Topeka, KS | Topeka, KS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 6 |
| 2 | 6 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 4 |
| 3 | 4 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 4 | 5 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | 1 |
| 5 | 3 | 22 |
|
Kevin Lugenbeel Adams, NE | Adams, NE | -2 |
| 6 | 2 | C4 |
|
Randy Hinton Independence, MO | Independence, MO | -4 |
| 7 | 1 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | -6 |
| All transfer | ||||||
A 1 Trading Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | - |
| 2 | 3 | 117 |
|
Jason Parks Kansas City, KS | Kansas City, KS | 1 |
| 3 | 2 | 43 |
|
JR Billings Kansas City, KS | Kansas City, KS | -1 |
| 4 | 4 | 14M2 |
|
Ashley Mueller Admire, KS | Admire, KS | - |
| 5 | 5 | 27 |
|
Ed Mueller | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
JR Billings Kansas City, KS | Kansas City, KS | - |
| 2 | 4 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | 2 |
| 3 | 5 | 117 |
|
Jason Parks Kansas City, KS | Kansas City, KS | 2 |
| 4 | 2 | 14M2 |
|
Ashley Mueller Admire, KS | Admire, KS | -2 |
| 5 DNF | 3 | 27 |
|
Ed Mueller | -2 | |
| All transfer | ||||||
Valley Powri Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 5 |
| 2 | 1 | 2 |
|
Luke Howard Overland Park, KS | Overland Park, KS | -1 |
| 3 | 5 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 2 |
| 4 | 3 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 5 | 9 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 4 |
| 6 | 4 | 2X |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -2 |
| 7 | 17 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 10 |
| 8 | 11 | 03 |
|
Tyler Burton Independence, MO | Independence, MO | 3 |
| 9 | 12 | 93 |
|
Ralph Parkinson | 3 | |
| 10 | 13 | 25 |
|
Mike McCleary Linwood, KS | Linwood, KS | 3 |
| 11 DNF | 7 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | -4 |
| 12 DNF | 8 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | -4 |
| 13 DNF | 2 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | -11 |
| 14 DNF | 10 | 24LCR |
|
Brett Combs Tipton, MO | Tipton, MO | -4 |
| 15 DNF | 15 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | - |
| 16 DNF | 14 | 18K |
|
Kyle Gorham Blue Springs, MO | Blue Springs, MO | -2 |
| 17 DNF | 16 | 88 |
|
Chad Tye Independence, MO | Independence, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 3 |
| 2 | 2 | 2X |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | - |
| 3 | 3 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | - |
| 4 DNF | 1 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | -3 |
| DNS | 6 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
| DNS | 5 | 88 |
|
Chad Tye Independence, MO | Independence, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 2 | 5 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 3 |
| 3 | 2 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | -1 |
| 4 | 4 | 24LCR |
|
Brett Combs Tipton, MO | Tipton, MO | - |
| 5 | 6 | 93 |
|
Ralph Parkinson | 1 | |
| 6 | 3 | 18K |
|
Kyle Gorham Blue Springs, MO | Blue Springs, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 2 | 3 | 2 |
|
Luke Howard Overland Park, KS | Overland Park, KS | 1 |
| 3 | 1 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -2 |
| 4 | 4 | 03 |
|
Tyler Burton Independence, MO | Independence, MO | - |
| 5 | 5 | 25 |
|
Mike McCleary Linwood, KS | Linwood, KS | - |
USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75M |
|
Sebastian Wolfenbarger Blue Springs, MO | Blue Springs, MO | 1 |
| 2 | 4 | 99 |
|
Brad Smith Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 3 | 6 | 51M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | 3 |
| 4 | 3 | 57M |
|
Stephen Clancy Odessa, MO | Odessa, MO | -1 |
| 5 | 5 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | - |
| 6 | 19 | 44 |
|
Troy Carlyle Kearney, MO | Kearney, MO | 13 |
| 7 | 10 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | 3 |
| 8 | 7 | 37 |
|
Daniel Charles Basehor, KS | Basehor, KS | -1 |
| 9 | 11 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | 2 |
| 10 | 16 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | 6 |
| 11 | 9 | 27 |
|
Jarret Beach Tonganoxie, KS | Tonganoxie, KS | -2 |
| 12 | 15 | OK |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | 3 |
| 13 | 17 | 26 |
|
Derick Schlarb Sedalia, MO | Sedalia, MO | 4 |
| 14 | 14 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | - |
| 15 DNF | 8 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | -7 |
| 16 DNF | 1 | 44S |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | -15 |
| 17 DNF | 13 | 14 |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | -4 |
| 18 DNF | 12 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | -6 |
| 19 DNF | 18 | 97 |
|
Ron Hartford Raytown, MO | Raytown, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | - |
| 2 | 5 | 75M |
|
Sebastian Wolfenbarger Blue Springs, MO | Blue Springs, MO | 3 |
| 3 | 2 | 27 |
|
Jarret Beach Tonganoxie, KS | Tonganoxie, KS | -1 |
| 4 | 3 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | -1 |
| 5 | 4 | 14 |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | -1 |
| 6 | 6 | 26 |
|
Derick Schlarb Sedalia, MO | Sedalia, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44S |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 1 |
| 2 | 4 | 99 |
|
Brad Smith Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 3 | 6 | 57M |
|
Stephen Clancy Odessa, MO | Odessa, MO | 3 |
| 4 | 5 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | 1 |
| 5 | 1 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | -4 |
| 6 | 7 | OK |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | 1 |
| 7 | 3 | 44 |
|
Troy Carlyle Kearney, MO | Kearney, MO | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | - |
| 2 | 2 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | - |
| 3 | 5 | 37 |
|
Daniel Charles Basehor, KS | Basehor, KS | 2 |
| 4 | 3 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | -1 |
| 5 | 4 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | -1 |
| 6 | 6 | 97 |
|
Ron Hartford Raytown, MO | Raytown, MO | - |
| All transfer | ||||||

















































