The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

9/17/2022 - Valley Speedway
Grain Valley, MO
Points race night
Pits will open at 4, front gate at 6,hot laps 6:30, Heat races at 7. Adults $16, senior. student, military$14 kids 6-12 $6 pit passes $35 All tickets are available at the gate the day of the race. The Vintage MOVR club has been added as our guest class.
Classes
Track Contact
Full Event Information on MyRacePass
Valley E Mods.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Dylon Smith Belton, MO | Belton, MO | - |
| 2 | 3 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 1 |
| 3 | 2 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | -1 |
| 4 | 4 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | - |
| 5 | 6 | 32M |
|
Marcus Feuerstein Grain Valley, MO | Grain Valley, MO | 1 |
| 6 DNF | 5 | 21 |
|
David Towers Olathe, KS | Olathe, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | - |
| 2 | 2 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | - |
| 3 | 6 | 98 |
|
Dylon Smith Belton, MO | Belton, MO | 3 |
| 4 | 5 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | 1 |
| 5 | 3 | 21 |
|
David Towers Olathe, KS | Olathe, KS | -2 |
| 6 | 4 | 32M |
|
Marcus Feuerstein Grain Valley, MO | Grain Valley, MO | -2 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 2 | 3 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 1 |
| 3 | 1 | 88 |
|
Derek Nevels Corder, MO | Corder, MO | -2 |
| 4 | 4 | 55 |
|
Lance Dixon Topeka, KS | Topeka, KS | - |
| 5 | 5 | 0 |
|
Marty Randol Topea, KS | Topea, KS | - |
| 6 | 6 | 13U |
|
Dylan Bruhn Blue Springs, MO | Blue Springs, MO | - |
| 7 DNF | 8 | 97 |
|
Ron Hartford Raytown, MO | Raytown, MO | 1 |
| 8 DNF | 7 | 12JR |
|
Olen Stephens Independence, MO | Independence, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 2 | 1 | 55 |
|
Lance Dixon Topeka, KS | Topeka, KS | -1 |
| 3 | 7 | 88 |
|
Derek Nevels Corder, MO | Corder, MO | 4 |
| 4 | 8 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 4 |
| 5 | 5 | 0 |
|
Marty Randol Topea, KS | Topea, KS | - |
| 6 | 6 | 13U |
|
Dylan Bruhn Blue Springs, MO | Blue Springs, MO | - |
| 7 DNF | 3 | 12JR |
|
Olen Stephens Independence, MO | Independence, MO | -4 |
| 8 DNF | 4 | 97 |
|
Ron Hartford Raytown, MO | Raytown, MO | -4 |
| All transfer | ||||||
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 6 |
| 2 | 1 | 89 |
|
Jonathan Evans Warrensburg, MO | Warrensburg, MO | -1 |
| 3 | 5 | 7 |
|
Spencer Reiff Kansas City, MO | Kansas City, MO | 2 |
| 4 DNF | 4 | 88 |
|
Chris Messerli California, MO | California, MO | - |
| 5 DNF | 2 | 3B |
|
Darrin Christy Kansas City, KS | Kansas City, KS | -3 |
| 6 DNF | 6 | 17 |
|
Ray Lindgren Easton, MO | Easton, MO | - |
| DQ | 3 | 49 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Jonathan Evans Warrensburg, MO | Warrensburg, MO | 4 |
| 2 | 2 | 3B |
|
Darrin Christy Kansas City, KS | Kansas City, KS | - |
| 3 | 4 | 49 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | 1 |
| 4 | 3 | 88 |
|
Chris Messerli California, MO | California, MO | -1 |
| 5 | 6 | 7 |
|
Spencer Reiff Kansas City, MO | Kansas City, MO | 1 |
| 6 | 7 | 17 |
|
Ray Lindgren Easton, MO | Easton, MO | 1 |
| 7 | 1 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | -6 |
| All transfer | ||||||
SMVR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
Tom Charles Wolcott, KS | Wolcott, KS | 7 |
| 2 | 7 | 09D |
|
Chad Eickleberry Warrensburg, MO | Warrensburg, MO | 5 |
| 3 | 5 | 08 |
|
Dan Schmidt Blue Springs, MO | Blue Springs, MO | 2 |
| 4 | 3 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | -1 |
| 5 | 1 | 00 |
|
Larry Waters Kansas City, KS | Kansas City, KS | -4 |
| 6 | 9 | 5 |
|
Eddie Neil Sibley, MO | Sibley, MO | 3 |
| 7 | 11 | 88 |
|
Brad Barlow Blue Springs, MO | Blue Springs, MO | 4 |
| 8 | 6 | 1A |
|
Rodney Ashworth Clinton, MO | Clinton, MO | -2 |
| 9 | 10 | 42 |
|
Rob Brash Richmond, MO | Richmond, MO | 1 |
| 10 DNF | 4 | 2D |
|
Brandon Jordan Pineville, MO | Pineville, MO | -6 |
| 11 DNF | 2 | 7 |
|
Mickey Fleehart Odessa, MO | Odessa, MO | -9 |
| DNS | 12 | 99B |
|
Jim Barnes Tonganoxie, KS | Tonganoxie, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Tom Charles Wolcott, KS | Wolcott, KS | 5 |
| 2 | 2 | 00 |
|
Larry Waters Kansas City, KS | Kansas City, KS | - |
| 3 | 4 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | 1 |
| 4 | 3 | 7 |
|
Mickey Fleehart Odessa, MO | Odessa, MO | -1 |
| 5 | 5 | 2D |
|
Brandon Jordan Pineville, MO | Pineville, MO | - |
| DNS | 1 | 99B |
|
Jim Barnes Tonganoxie, KS | Tonganoxie, KS | - |



































