The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

9/29/2018 - Valley Speedway
Grain Valley, MO
Seeburg Mufflers Weekly Points racing
Community night Oak Grove Residents GA 1/2 price.Weekly points racing action. Pits open at 4, Fan gates at 5, drivers meeting at 6, hot laps at 6:30, heat races at 7. Adults $12, Senior, Student, Military $10, Kids 5-12 $6, Kids 5 and under free. Pit passes $35.
Classes
Track Contact
Full Event Information on MyRacePass
Valley E Mods.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Kit Bailey Smithville, MO | Smithville, MO | - |
| 2 | 3 | 33J |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 1 |
| 3 | 2 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | -1 |
| 4 | 4 | 50JR |
|
Leroy Morrison Raymore, MO | Raymore, MO | - |
| 5 | 8 | 87D |
|
Jeff Duncan Holden, MO | Holden, MO | 3 |
| 6 | 5 | 81 |
|
Sarah Martin Independence, MO | Independence, MO | -1 |
| 7 | 7 | 10 |
|
Michael Dodd Caruthersville, MO | Caruthersville, MO | - |
| 8 | 6 | 00C |
|
Kinta Carty Odessa, MO | Odessa, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | - |
| 2 | 4 | 77 |
|
Kit Bailey Smithville, MO | Smithville, MO | 2 |
| 3 | 3 | 50JR |
|
Leroy Morrison Raymore, MO | Raymore, MO | - |
| 4 | 6 | 33J |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 2 |
| 5 | 2 | 00C |
|
Kinta Carty Odessa, MO | Odessa, MO | -3 |
| 6 | 7 | 81 |
|
Sarah Martin Independence, MO | Independence, MO | 1 |
| 7 DNF | 5 | 10 |
|
Michael Dodd Caruthersville, MO | Caruthersville, MO | -2 |
| 8 DNF | 8 | 87D |
|
Jeff Duncan Holden, MO | Holden, MO | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Steve McDowell Independence, MO | Independence, MO | 2 |
| 2 | 11 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 9 |
| 3 | 6 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | 3 |
| 4 | 4 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | - |
| 5 | 1 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | -4 |
| 6 | 10 | 21J |
|
Jeremy Bennett Ottawa, KS | Ottawa, KS | 4 |
| 7 | 2 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | -5 |
| 8 | 5 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -3 |
| 9 | 7 | 83 |
|
Coleman Browning Cameron, MO | Cameron, MO | -2 |
| 10 | 8 | 77D |
|
Jeff Douty Butler, MO | Butler, MO | -2 |
| 11 | 13 | 41 |
|
Chris Deshon | 2 | |
| 12 | 9 | 29C |
|
Bobby Cochran Independence, MO | Independence, MO | -3 |
| 13 | 14 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | 1 |
| 14 DNF | 12 | 99M |
|
Skyler Nolker Richmond, MO | Richmond, MO | -2 |
| 15 DNF | 17 | 81X |
|
John Neitzert Independence, MO | Independence, MO | 2 |
| 16 DNF | 15 | 9 |
|
Robbie Sullins Butler, MO | Butler, MO | -1 |
| DQ | 16 | 52 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | - |
| 2 | 3 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | 1 |
| 3 | 8 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | 5 |
| 4 | 4 | 83 |
|
Coleman Browning Cameron, MO | Cameron, MO | - |
| 5 | 2 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | -3 |
| 6 | 7 | 21J |
|
Jeremy Bennett Ottawa, KS | Ottawa, KS | 1 |
| 7 | 6 | 41 |
|
Chris Deshon | -1 | |
| 8 | 9 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | 1 |
| 9 DNF | 5 | 9 |
|
Robbie Sullins Butler, MO | Butler, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Steve McDowell Independence, MO | Independence, MO | - |
| 2 | 2 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 3 | 4 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | 1 |
| 4 | 3 | 77D |
|
Jeff Douty Butler, MO | Butler, MO | -1 |
| 5 | 5 | 29C |
|
Bobby Cochran Independence, MO | Independence, MO | - |
| 6 | 6 | 99M |
|
Skyler Nolker Richmond, MO | Richmond, MO | - |
| 7 DNF | 8 | 81X |
|
John Neitzert Independence, MO | Independence, MO | 1 |
| DQ | 7 | 52 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | - |
| All transfer | ||||||
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5DJ |
|
DJ Barnes Pleasant Hill, MO | Pleasant Hill, MO | 4 |
| 2 | 11 | 21 |
|
Joey Harper Bucknar, MO | Bucknar, MO | 9 |
| 3 | 4 | 15A |
|
Allen Anders Kansas City, MO | Kansas City, MO | 1 |
| 4 | 6 | 58 |
|
Jeffery Siler Kansas City, KS | Kansas City, KS | 2 |
| 5 | 8 | 23JR |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 3 |
| 6 | 10 | F86 |
|
Jim Nolker Richmond, MO | Richmond, MO | 4 |
| 7 DNF | 7 | 01 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | - |
| 8 DNF | 9 | 24 |
|
Jimmie Workman Concordia, MO | Concordia, MO | 1 |
| DQ | 2 | 124 |
|
Jason Park Kansas City, KS | Kansas City, KS | - |
| DQ | 3 | 28 |
|
Tobin Bartlett Atchison, KS | Atchison, KS | - |
| DQ | 1 | 53 |
|
Larry Waters Kansas City, KS | Kansas City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53 |
|
Larry Waters Kansas City, KS | Kansas City, KS | 4 |
| 2 | 2 | 15A |
|
Allen Anders Kansas City, MO | Kansas City, MO | - |
| 3 | 3 | 58 |
|
Jeffery Siler Kansas City, KS | Kansas City, KS | - |
| 4 | 6 | 5DJ |
|
DJ Barnes Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 5 | 1 | 24 |
|
Jimmie Workman Concordia, MO | Concordia, MO | -4 |
| 6 | 4 | F86 |
|
Jim Nolker Richmond, MO | Richmond, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 124 |
|
Jason Park Kansas City, KS | Kansas City, KS | 3 |
| 2 | 5 | 28 |
|
Tobin Bartlett Atchison, KS | Atchison, KS | 3 |
| 3 | 3 | 01 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | - |
| 4 | 1 | 23JR |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | -3 |
| 5 DNF | 2 | 21 |
|
Joey Harper Bucknar, MO | Bucknar, MO | -3 |
| All transfer | ||||||
Rod end Supply Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Bobby Layne Kansas City, MO | Kansas City, MO | - |
| 2 | 4 | 2 |
|
Kyle Lewis Spring Hill, KS | Spring Hill, KS | 2 |
| 3 | 5 | 71 |
|
Jeff Bard Olathe, KS | Olathe, KS | 2 |
| 4 | 6 | 58 |
|
Frank Ikerd | 2 | |
| 5 | 7 | 4M |
|
Chris Schofield Raymore, MO | Raymore, MO | 2 |
| 6 | 2 | 5 |
|
Tyler Murry Dover, MO | Dover, MO | -4 |
| 7 | 3 | 2L |
|
Jay Taylor Wellsville, KS | Wellsville, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Bobby Layne Kansas City, MO | Kansas City, MO | 3 |
| 2 | 2 | 2 |
|
Kyle Lewis Spring Hill, KS | Spring Hill, KS | - |
| 3 | 7 | 71 |
|
Jeff Bard Olathe, KS | Olathe, KS | 4 |
| 4 | 3 | 5 |
|
Tyler Murry Dover, MO | Dover, MO | -1 |
| 5 | 5 | 2L |
|
Jay Taylor Wellsville, KS | Wellsville, KS | - |
| 6 | 1 | 58 |
|
Frank Ikerd | -5 | |
| 7 | 6 | 4M |
|
Chris Schofield Raymore, MO | Raymore, MO | -1 |
| All transfer | ||||||































