The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

7/21/2018 - Valley Speedway
Grain Valley, MO
Sargent's Automobile and Diesel repair Weekly Points racing CARB night
Community night Liberty residents GA 1/2 price. Weekly points racing action. Pits open at 4, Fan gates at 5, drivers meeting at 6, hot laps at 6:30, heat races at 7. Adults $12, Senior, Student, Military $10, Kids 5-12 $6, Kids 5 and under free. Pit passes $35. AllCARB members get in GA for free with membership card.
Classes
Track Contact
Full Event Information on MyRacePass
Valley E Mods.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4M |
|
Steven Makar Basehor, KS | Basehor, KS | 6 |
| 2 | 2 | 14D |
|
Darren Bennett Tonganoxi, KS | Tonganoxi, KS | - |
| 3 | 1 | 28S |
|
Shawn Burns Overland Park, KS | Overland Park, KS | -2 |
| 4 | 5 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 1 |
| 5 | 4 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | -1 |
| 6 | 3 | 33J |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | -3 |
| 7 | 6 | 1DER |
|
Christopher Wunder Cleveland, MO | Cleveland, MO | -1 |
| 8 | 8 | 23 |
|
Logan Headley Kansas City, MO | Kansas City, MO | - |
| 9 | 12 | 55K |
|
Keith Myers Grain Valley, MO | Grain Valley, MO | 3 |
| 10 | 9 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | -1 |
| 11 DNF | 11 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | - |
| 12 DNF | 10 | 00C |
|
Kinta Carty Odessa, MO | Odessa, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28S |
|
Shawn Burns Overland Park, KS | Overland Park, KS | 2 |
| 2 | 1 | 1DER |
|
Christopher Wunder Cleveland, MO | Cleveland, MO | -1 |
| 3 | 5 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 2 |
| 4 | 6 | 4M |
|
Steven Makar Basehor, KS | Basehor, KS | 2 |
| 5 | 4 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | -1 |
| 6 | 2 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33J |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | - |
| 2 | 4 | 14D |
|
Darren Bennett Tonganoxi, KS | Tonganoxi, KS | 2 |
| 3 | 5 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 2 |
| 4 | 3 | 23 |
|
Logan Headley Kansas City, MO | Kansas City, MO | -1 |
| 5 | 2 | 00C |
|
Kinta Carty Odessa, MO | Odessa, MO | -3 |
| 6 | 6 | 55K |
|
Keith Myers Grain Valley, MO | Grain Valley, MO | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | - |
| 2 | 3 | 22 |
|
Steve McDowell Independence, MO | Independence, MO | 1 |
| 3 | 6 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | 3 |
| 4 | 11 | 75 |
|
Greg Clemons Raytown, MO | Raytown, MO | 7 |
| 5 | 10 | 02 |
|
Donald Johnston Independence, MO | Independence, MO | 5 |
| 6 | 13 | 57 |
|
Austen Raybourn Odessa, MO | Odessa, MO | 7 |
| 7 DNF | 9 | 711 |
|
Jessica Zuklin Buckner, MO | Buckner, MO | 2 |
| 8 DNF | 8 | 16S |
|
Charles Saunders Fulton, MO | Fulton, MO | - |
| 9 DNF | 12 | 37 |
|
Wes Brown Harrisonville, MO | Harrisonville, MO | 3 |
| 10 DNF | 4 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | -6 |
| 11 DNF | 5 | 13K |
|
Chris Kitch Belton, MO | Belton, MO | -6 |
| 12 DNF | 2 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | -10 |
| 13 DNF | 7 | 29C |
|
Bobby Cochran Independence, MO | Independence, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | 2 |
| 2 | 1 | 13K |
|
Chris Kitch Belton, MO | Belton, MO | -1 |
| 3 | 5 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 2 |
| 4 | 4 | 29C |
|
Bobby Cochran Independence, MO | Independence, MO | - |
| 5 | 2 | 02 |
|
Donald Johnston Independence, MO | Independence, MO | -3 |
| 6 | 6 | 37 |
|
Wes Brown Harrisonville, MO | Harrisonville, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Steve McDowell Independence, MO | Independence, MO | 2 |
| 2 | 6 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 4 |
| 3 | 1 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | -2 |
| 4 | 4 | 16S |
|
Charles Saunders Fulton, MO | Fulton, MO | - |
| 5 | 5 | 711 |
|
Jessica Zuklin Buckner, MO | Buckner, MO | - |
| 6 | 7 | 75 |
|
Greg Clemons Raytown, MO | Raytown, MO | 1 |
| 7 DNF | 2 | 57 |
|
Austen Raybourn Odessa, MO | Odessa, MO | -5 |
| All transfer | ||||||
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15A |
|
Allen Anders Kansas City, MO | Kansas City, MO | 1 |
| 2 | 5 | 44 |
|
Ed Swanson Braddyville, IA | Braddyville, IA | 3 |
| 3 | 6 | 23JR |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 3 |
| 4 | 7 | 10 |
|
David Schirlls Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 5 DNF | 3 | 49SR |
|
Josh Helm Odessa, MO | Odessa, MO | -2 |
| 6 DNF | 1 | 5DJ |
|
DJ Barnes Pleasant Hill, MO | Pleasant Hill, MO | -5 |
| 7 DNF | 4 | F86 |
|
Blaine Nolker Hardin, MO | Hardin, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5DJ |
|
DJ Barnes Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 2 | 4 | 15A |
|
Allen Anders Kansas City, MO | Kansas City, MO | 2 |
| 3 | 6 | 49SR |
|
Josh Helm Odessa, MO | Odessa, MO | 3 |
| 4 | 7 | F86 |
|
Blaine Nolker Hardin, MO | Hardin, MO | 3 |
| 5 | 5 | 44 |
|
Ed Swanson Braddyville, IA | Braddyville, IA | - |
| 6 | 3 | 23JR |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | -3 |
| 7 | 1 | 10 |
|
David Schirlls Pleasant Hill, MO | Pleasant Hill, MO | -6 |
| All transfer | ||||||
SMVR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Mickey Fleetheart Odessa, MO | Odessa, MO | 6 |
| 2 | 1 | 21 |
|
Allen Guthrie Raymore, MO | Raymore, MO | -1 |
| 3 | 6 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | 3 |
| 4 | 8 | 55 |
|
Ray Hughes Kansas City, MO | Kansas City, MO | 4 |
| 5 | 2 | 11 |
|
Jeremy Turner Pattonsburg, MO | Pattonsburg, MO | -3 |
| 6 | 3 | Z28 |
|
David Baldwin Raymore, MO | Raymore, MO | -3 |
| 7 | 5 | 76 |
|
Jim Clevenger Olatha, KS | Olatha, KS | -2 |
| 8 DNF | 4 | 8 |
|
Rocky Rhodes Independence, MO | Independence, MO | -4 |
| DNS | 9 | 5 |
|
Steve Hughs Lathrop, MO | Lathrop, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Ray Hughes Kansas City, MO | Kansas City, MO | 3 |
| 2 | 6 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | 4 |
| 3 | 8 | 20 |
|
Mickey Fleetheart Odessa, MO | Odessa, MO | 5 |
| 4 | 3 | 21 |
|
Allen Guthrie Raymore, MO | Raymore, MO | -1 |
| 5 | 1 | 11 |
|
Jeremy Turner Pattonsburg, MO | Pattonsburg, MO | -4 |
| 6 | 7 | Z28 |
|
David Baldwin Raymore, MO | Raymore, MO | 1 |
| 7 | 5 | 76 |
|
Jim Clevenger Olatha, KS | Olatha, KS | -2 |
| 8 | 2 | 8 |
|
Rocky Rhodes Independence, MO | Independence, MO | -6 |
| 9 DNF | 9 | 5 |
|
Steve Hughs Lathrop, MO | Lathrop, MO | - |
| All transfer | ||||||

































