The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

7/11/2026 - Valley Speedway
Grain Valley, MO
Lies Trash USAC/MRA Non wing spring car action.
If you need a wing, get a chicken/ Check out the fastest non wing sprints in the Midwest. We will have our early start. Fan gates open at 5, Hot laps at 5:30 heat races at 6. When all races are completed, fans can go to the pits and get autographs and pictures with their favorite drivers. This will also be a points race for weekly teams.
Classes
Track Contact
Full Event Information on MyRacePass
Kustom Cruzers E Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Brian Meyer Concordia, MO | Concordia, MO | 1 |
| 2 | 1 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | -1 |
| 3 | 3 | 98 |
|
Dylon Smith Belton, MO | Belton, MO | - |
| 4 | 7 | 75B |
|
Brayden Royce Saint Joseph, MO | Saint Joseph, MO | 3 |
| 5 | 6 | 14P |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | 1 |
| 6 | 5 | 13J |
|
Nick Dangerfield Blue Springs, MO | Blue Springs, MO | -1 |
| 7 | 4 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | -3 |
| 8 DNF | 11 | 55B |
|
John Christofferson St. Joseph, MO | St. Joseph, MO | 3 |
| 9 DNF | 8 | 23M |
|
Connor Dawson Independence, MO | Independence, MO | -1 |
| 10 DNF | 9 | 45 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | -1 |
| 11 DNF | 10 | 13G |
|
Dylan Govin Centerview, MO | Centerview, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Brian Meyer Concordia, MO | Concordia, MO | 1 |
| 2 | 3 | 98 |
|
Dylon Smith Belton, MO | Belton, MO | 1 |
| 3 | 1 | 14P |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | -2 |
| 4 | 4 | 75B |
|
Brayden Royce Saint Joseph, MO | Saint Joseph, MO | - |
| 5 | 5 | 45 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | - |
| 6 DNF | 6 | 55B |
|
John Christofferson St. Joseph, MO | St. Joseph, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | 3 |
| 2 | 1 | 13J |
|
Nick Dangerfield Blue Springs, MO | Blue Springs, MO | -1 |
| 3 | 5 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | 2 |
| 4 | 3 | 23M |
|
Connor Dawson Independence, MO | Independence, MO | -1 |
| 5 DNF | 2 | 13G |
|
Dylan Govin Centerview, MO | Centerview, MO | -3 |
| All transfer | ||||||
Trailer Worx IMCA Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 5 |
| 2 | 8 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 6 |
| 3 | 3 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | - |
| 4 | 5 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | 1 |
| 5 | 4 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | -1 |
| 6 | 7 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 1 |
| 7 | 2 | 04 |
|
Zach Christopher Holt, MO | Holt, MO | -5 |
| 8 | 1 | C4 |
|
Conner Gibson Blue Springs, MO | Blue Springs, MO | -7 |
| 9 | 9 | 73 |
|
Andrew Mcmillan Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | 2 |
| 2 | 2 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | - |
| 3 | 1 | C4 |
|
Conner Gibson Blue Springs, MO | Blue Springs, MO | -2 |
| 4 | 4 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | - |
| 5 | 5 | 73 |
|
Andrew Mcmillan Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 2 |
| 2 | 2 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | - |
| 3 | 4 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 1 |
| 4 | 1 | 04 |
|
Zach Christopher Holt, MO | Holt, MO | -3 |
| All transfer | ||||||
A1 Trading Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | 2 |
| 2 | 2 | 19 |
|
Leroy Morrison Raymore, MO | Raymore, MO | - |
| 3 | 5 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | 2 |
| 4 | 7 | 25K |
|
Kahne Crockett Saint Joseph, MO | Saint Joseph, MO | 3 |
| 5 | 4 | MRS01 |
|
Kristina Wyatt Blue Springs, MO | Blue Springs, MO | -1 |
| 6 | 10 | 22G |
|
Jimmy Gaston Creighton, MO | Creighton, MO | 4 |
| 7 DNF | 9 | 22A |
|
Alvie Christofferson St. Joseph, MO | St. Joseph, MO | 2 |
| 8 DNF | 6 | 11 |
|
Halston Hevalow Kansas City, MO | Kansas City, MO | -2 |
| 9 DNF | 1 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | -8 |
| 10 DNF | 8 | 23J |
|
Junior Woods Overland Park, KS | Overland Park, KS | -2 |
| 11 DNF | 12 | 24 |
|
Jimmie Workman Lone Jack, MO | Lone Jack, MO | 1 |
| DNS | 11 | 85 |
|
Samuel Stevenson Kansas City, MO | Kansas City, MO | - |
| DNS | 13 | 243 |
|
Joe Abrams Topeka, KS | Topeka, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Leroy Morrison Raymore, MO | Raymore, MO | 1 |
| 2 | 5 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | 3 |
| 3 | 3 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | - |
| 4 | 1 | 25K |
|
Kahne Crockett Saint Joseph, MO | Saint Joseph, MO | -3 |
| 5 | 7 | 11 |
|
Halston Hevalow Kansas City, MO | Kansas City, MO | 2 |
| 6 | 6 | 23J |
|
Junior Woods Overland Park, KS | Overland Park, KS | - |
| 7 | 4 | 22A |
|
Alvie Christofferson St. Joseph, MO | St. Joseph, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | 1 |
| 2 | 3 | MRS01 |
|
Kristina Wyatt Blue Springs, MO | Blue Springs, MO | 1 |
| 3 DNF | 4 | 22G |
|
Jimmy Gaston Creighton, MO | Creighton, MO | 1 |
| 4 DNF | 5 | 85 |
|
Samuel Stevenson Kansas City, MO | Kansas City, MO | 1 |
| 5 DNF | 1 | 24 |
|
Jimmie Workman Lone Jack, MO | Lone Jack, MO | -4 |
| 6 DNF | 6 | 243 |
|
Joe Abrams Topeka, KS | Topeka, KS | - |
| All transfer | ||||||
Valley/ Lies MRA Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 4 |
| 2 | 6 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 4 |
| 3 | 11 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 8 |
| 4 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -3 |
| 5 | 2 | 2 |
|
Luke Howard Overland Park, KS | Overland Park, KS | -3 |
| 6 | 13 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 7 |
| 7 | 3 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -4 |
| 8 | 10 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 2 |
| 9 | 8 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -1 |
| 10 | 22 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 12 |
| 11 | 7 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -4 |
| 12 | 16 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | 4 |
| 13 | 9 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -4 |
| 14 | 14 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | - |
| 15 | 17 | 03 |
|
Tyler Burton Independence, MO | Independence, MO | 2 |
| 16 | 18 | 91 |
|
Charlie Burton Independence, MO | Independence, MO | 2 |
| 17 | 21 | 44M |
|
Jared McCarty Independence, MO | Independence, MO | 4 |
| 18 | 19 | 33L |
|
Mark Lane Grain Valley, MO | Grain Valley, MO | 1 |
| 19 DNF | 20 | 88 |
|
Chad Tye Independence, MO | Independence, MO | 1 |
| 20 DNF | 15 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | -5 |
| 21 DNF | 4 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -17 |
| 22 DNF | 12 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | -10 |
| 23 DNF | 23 | 4 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 2 | 3 | 2 |
|
Luke Howard Overland Park, KS | Overland Park, KS | 1 |
| 3 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -1 |
| 4 | 6 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 2 |
| 5 | 5 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | - |
| 6 | 7 | 33L |
|
Mark Lane Grain Valley, MO | Grain Valley, MO | 1 |
| 7 | 8 | 44M |
|
Jared McCarty Independence, MO | Independence, MO | 1 |
| 8 | 1 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 3 |
| 2 | 1 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -1 |
| 3 | 6 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | 3 |
| 4 | 3 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -1 |
| 5 | 2 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -3 |
| 6 | 7 | 91 |
|
Charlie Burton Independence, MO | Independence, MO | 1 |
| 7 | 5 | 4 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -2 |
| 8 | 8 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 2 | 2 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 3 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 4 | 5 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 1 |
| 5 | 4 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 6 | 6 | 03 |
|
Tyler Burton Independence, MO | Independence, MO | - |
| 7 | 7 | 88 |
|
Chad Tye Independence, MO | Independence, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.358 |
| 2 | 7 | 2 |
|
Luke Howard Overland Park, KS | Overland Park, KS | 14.939 |
| 3 | 6 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 15.392 |
| 4 | 4 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | 15.446 |
| 5 | 3 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | 15.687 |
| 6 | 8 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 15.937 |
| 7 | 1 | 33L |
|
Mark Lane Grain Valley, MO | Grain Valley, MO | 16.214 |
| 8 | 5 | 44M |
|
Jared McCarty Independence, MO | Independence, MO | 16.566 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 15.129 |
| 2 | 2 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 15.312 |
| 3 | 1 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 15.409 |
| 4 | 3 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 15.439 |
| 5 | 7 | 4 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 15.582 |
| 6 | 4 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | 15.708 |
| 7 | 6 | 91 |
|
Charlie Burton Independence, MO | Independence, MO | 16.184 |
| 8 | 5 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 16.278 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 14.823 |
| 2 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 15.077 |
| 3 | 7 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 15.183 |
| 4 | 6 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 15.597 |
| 5 | 5 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 16.000 |
| 6 | 2 | 03 |
|
Tyler Burton Independence, MO | Independence, MO | 16.021 |
| 7 | 3 | 88 |
|
Chad Tye Independence, MO | Independence, MO | 59.999 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.526 |
| 2 | 7 | 2 |
|
Luke Howard Overland Park, KS | Overland Park, KS | 14.054 |
| 3 | 6 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 14.403 |
| 4 | 4 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | 14.639 |
| 5 | 3 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | 14.777 |
| 6 | 8 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 14.887 |
| 7 | 5 | 44M |
|
Jared McCarty Independence, MO | Independence, MO | 15.200 |
| 8 | 1 | 33L |
|
Mark Lane Grain Valley, MO | Grain Valley, MO | 15.915 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 13.657 |
| 2 | 8 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 13.671 |
| 3 | 1 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.724 |
| 4 | 3 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 14.328 |
| 5 | 4 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | 14.335 |
| 6 | 2 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 14.337 |
| 7 | 6 | 91 |
|
Charlie Burton Independence, MO | Independence, MO | 14.780 |
| 8 | 5 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 15.186 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.608 |
| 2 | 6 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 13.903 |
| 3 | 5 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 13.907 |
| 4 | 7 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 13.939 |
| 5 | 1 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 13.998 |
| 6 | 2 | 03 |
|
Tyler Burton Independence, MO | Independence, MO | 14.174 |
| 7 | 3 | 88 |
|
Chad Tye Independence, MO | Independence, MO | 15.715 |
Nicholls USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brad Smith Pleasant Hill, MO | Pleasant Hill, MO | - |
| 2 | 3 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 3 | 2 | 75M |
|
Sebastian Wolfenbarger Blue Springs, MO | Blue Springs, MO | -1 |
| 4 | 7 | 21J |
|
Josh Everhart Burlingame, KS | Burlingame, KS | 3 |
| 5 | 6 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | 1 |
| 6 | 5 | 51M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | -1 |
| 7 | 11 | 112 |
|
Scotty Martin Independence, MO | Independence, MO | 4 |
| 8 | 12 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | 4 |
| 9 | 9 | 37 |
|
Jarret Beach Tonganoxie, KS | Tonganoxie, KS | - |
| 10 | 8 | 81C |
|
Tom Charles Wolcott, KS | Wolcott, KS | -2 |
| 11 | 10 | 36A |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -1 |
| 12 | 13 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | 1 |
| 13 DNF | 16 | 2 |
|
Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 14 DNF | 4 | 21 |
|
Mark Smith Auburn, KS | Auburn, KS | -10 |
| 15 DNF | 15 | OK |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | - |
| DNS | 14 | 31 |
|
Ryan White Odessa, MO | Odessa, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Brad Smith Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 2 | 1 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | -1 |
| 3 | 6 | 21 |
|
Mark Smith Auburn, KS | Auburn, KS | 3 |
| 4 | 2 | 81C |
|
Tom Charles Wolcott, KS | Wolcott, KS | -2 |
| 5 | 3 | 36A |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -2 |
| 6 | 7 | 37 |
|
Jarret Beach Tonganoxie, KS | Tonganoxie, KS | 1 |
| 7 | 5 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | -2 |
| 8 DNF | 8 | 2 |
|
Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 2 |
| 2 | 6 | 75M |
|
Sebastian Wolfenbarger Blue Springs, MO | Blue Springs, MO | 4 |
| 3 | 4 | 21J |
|
Josh Everhart Burlingame, KS | Burlingame, KS | 1 |
| 4 | 7 | 51M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | 3 |
| 5 | 1 | 112 |
|
Scotty Martin Independence, MO | Independence, MO | -4 |
| 6 | 5 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | -1 |
| 7 | 2 | OK |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | -5 |
| 8 | 8 | 31 |
|
Ryan White Odessa, MO | Odessa, MO | - |
| All transfer | ||||||




























































































