The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

5/30/2026 - Valley Speedway
Grain Valley, MO
Points Event Ashley's Fan Birthday Gift Rod End Supply Lightning Sprints
Check out some great racing and Everyone with a Birthday in May or February gets in GA for free as Ashley's gift to you. Come and check out some of the greatest racing and when all racing is done fans can go to the pits and get pictures and autographs with their favorite drivers.
Classes
Track Contact
Full Event Information on MyRacePass
Kustom Cruzers E Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | 1 |
| 2 | 3 | 21X |
|
Vic Tranckino Basehor, KS | Basehor, KS | 1 |
| 3 | 5 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | 2 |
| 4 | 1 | 75B |
|
Brayden Royce Saint Joseph, MO | Saint Joseph, MO | -3 |
| 5 | 10 | 14P |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | 5 |
| 6 | 7 | 13J |
|
Nick Dangerfield Blue Springs, MO | Blue Springs, MO | 1 |
| 7 | 9 | 11E |
|
Emme Ryun Kansas City, MO | Kansas City, MO | 2 |
| 8 DNF | 8 | 407 |
|
John Helm Leavenworth, KS | Leavenworth, KS | - |
| 9 DNF | 4 | 21 |
|
Connor Johnson Hamilton, MO | Hamilton, MO | -5 |
| 10 DNF | 11 | 11D |
|
Caleb Dennis Chillicothe, MO | Chillicothe, MO | 1 |
| 11 DNF | 6 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | - |
| 2 | 5 | 75B |
|
Brayden Royce Saint Joseph, MO | Saint Joseph, MO | 3 |
| 3 | 6 | 21 |
|
Connor Johnson Hamilton, MO | Hamilton, MO | 3 |
| 4 | 3 | 13J |
|
Nick Dangerfield Blue Springs, MO | Blue Springs, MO | -1 |
| 5 DNF | 4 | 14P |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | -1 |
| 6 DNF | 2 | 11D |
|
Caleb Dennis Chillicothe, MO | Chillicothe, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | 1 |
| 2 | 4 | 21X |
|
Vic Tranckino Basehor, KS | Basehor, KS | 2 |
| 3 | 3 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | - |
| 4 | 1 | 407 |
|
John Helm Leavenworth, KS | Leavenworth, KS | -3 |
| 5 | 5 | 11E |
|
Emme Ryun Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
Trailer Worx IMCA Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 7 |
| 2 | 7 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 5 |
| 3 | 4 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | 1 |
| 4 | 5 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 1 |
| 5 | 3 | 04 |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | -2 |
| 6 | 2 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | -4 |
| 7 DNF | 1 | 73 |
|
Matthew Raffurty Kansas City, MO | Kansas City, MO | -6 |
| 8 DNF | 6 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | -2 |
| 9 DNF | 9 | 8 |
|
Josh Guy Knob Noster, MO | Knob Noster, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 2 | 2 | 04 |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | - |
| 3 | 3 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | - |
| 4 DNF | 5 | 8 |
|
Josh Guy Knob Noster, MO | Knob Noster, MO | 1 |
| 5 DNF | 1 | 73 |
|
Matthew Raffurty Kansas City, MO | Kansas City, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 2 | 2 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | - |
| 3 | 1 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | -2 |
| 4 DNF | 3 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | -1 |
| All transfer | ||||||
A1 Trading Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Eddy Noll Lawson, MO | Lawson, MO | 2 |
| 2 | 2 | 17X |
|
Clint Baker Meadville, MO | Meadville, MO | - |
| 3 | 1 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | -2 |
| 4 | 6 | 178 |
|
Jason Payne Holt, MO | Holt, MO | 2 |
| 5 | 5 | 28P |
|
Dakota Phelps Chillicothe, MO | Chillicothe, MO | - |
| 6 DNF | 7 | 25 |
|
Hunter Detherage Windsor, MO | Windsor, MO | 1 |
| 7 DNF | 4 | 95S |
|
AJ Sayers Utica, MO | Utica, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | 1 |
| 2 | 4 | 17X |
|
Clint Baker Meadville, MO | Meadville, MO | 2 |
| 3 | 3 | 95S |
|
AJ Sayers Utica, MO | Utica, MO | - |
| 4 | 6 | 15 |
|
Eddy Noll Lawson, MO | Lawson, MO | 2 |
| 5 | 5 | 28P |
|
Dakota Phelps Chillicothe, MO | Chillicothe, MO | - |
| 6 | 7 | 178 |
|
Jason Payne Holt, MO | Holt, MO | 1 |
| 7 | 1 | 25 |
|
Hunter Detherage Windsor, MO | Windsor, MO | -6 |
| All transfer | ||||||
Rod end Supply Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tyler Johnson Odessa, MO | Odessa, MO | - |
| 2 | 4 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | 2 |
| 3 | 2 | 24 |
|
Brandon Masur Tonganoxie, KS | Tonganoxie, KS | -1 |
| 4 | 8 | 29 |
|
Atleigh Masur Tonganoxie, KS | Tonganoxie, KS | 4 |
| 5 | 7 | 12 |
|
Roy Brechbuhler Springfield, MO | Springfield, MO | 2 |
| 6 | 6 | 9S |
|
Drake Barker Kansas City, MO | Kansas City, MO | - |
| 7 | 3 | 45 |
|
JP Falke Odessa, MO | Odessa, MO | -4 |
| 8 DNF | 5 | 1 |
|
Jason Billups Holt, MO | Holt, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tyler Johnson Odessa, MO | Odessa, MO | - |
| 2 | 4 | 24 |
|
Brandon Masur Tonganoxie, KS | Tonganoxie, KS | 2 |
| 3 | 2 | 45 |
|
JP Falke Odessa, MO | Odessa, MO | -1 |
| 4 | 6 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | 2 |
| 5 | 5 | 1 |
|
Jason Billups Holt, MO | Holt, MO | - |
| 6 | 7 | 12 |
|
Roy Brechbuhler Springfield, MO | Springfield, MO | 1 |
| 7 | 8 | 29 |
|
Atleigh Masur Tonganoxie, KS | Tonganoxie, KS | 1 |
| 8 DNF | 3 | 9S |
|
Drake Barker Kansas City, MO | Kansas City, MO | -5 |
Nicholls USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75M |
|
Sebastian Wolfenbarger Blue Springs, MO | Blue Springs, MO | - |
| 2 | 3 | 51M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | 1 |
| 3 | 4 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | 1 |
| 4 | 7 | 81C |
|
Tom Charles Wolcott, KS | Wolcott, KS | 3 |
| 5 | 5 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | - |
| 6 DNF | 2 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | -4 |
| 7 DNF | 6 | 08 |
|
Nathan Hampton | -1 | |
| 8 DNF | 8 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | - |
| 9 DNF | 10 | 32R |
|
Ridge Dennison Independence, MO | Independence, MO | 1 |
| 10 DNF | 9 | 01B |
|
Brett Holman Gower, MO | Gower, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75M |
|
Sebastian Wolfenbarger Blue Springs, MO | Blue Springs, MO | 1 |
| 2 | 1 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | -1 |
| 3 | 5 | 51M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | 2 |
| 4 | 4 | 81C |
|
Tom Charles Wolcott, KS | Wolcott, KS | - |
| 5 | 3 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | - |
| 2 | 2 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | - |
| 3 | 3 | 08 |
|
Nathan Hampton | - | |
| 4 DNF | 5 | 01B |
|
Brett Holman Gower, MO | Gower, MO | 1 |
| 5 DNF | 4 | 32R |
|
Ridge Dennison Independence, MO | Independence, MO | -1 |
| All transfer | ||||||












































































