The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

5/9/2026 - Valley Speedway
Grain Valley, MO
Points Night with SMVR vintage, Mother's day special
Another exciting points night with the incredible SMVR vintage racers putting on a fantastic show. Mother's Day special, moms get in for only $10 and get a free gift. Grab mom and show her a great night of racing, After all races are complete you can go to the pits for autographs and pictures with your favorite drivers.
Classes
Track Contact
Full Event Information on MyRacePass
Kustom Cruzers E Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51C |
|
Cole Ryun Kansas City, MO | Kansas City, MO | 1 |
| 2 | 3 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | 1 |
| 3 | 7 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | 4 |
| 4 | 1 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | -3 |
| 5 | 5 | 75B |
|
Brayden Royce Saint Joseph, MO | Saint Joseph, MO | - |
| 6 | 8 | 13J |
|
Nick Dangerfield Blue Springs, MO | Blue Springs, MO | 2 |
| 7 | 9 | 03X |
|
Lance Dixon Topeka, KS | Topeka, KS | 2 |
| 8 | 6 | 11E |
|
Emme Ryun Kansas City, MO | Kansas City, MO | -2 |
| 9 DNF | 4 | 14P |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | - |
| 2 | 2 | 14P |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | - |
| 3 | 3 | 75B |
|
Brayden Royce Saint Joseph, MO | Saint Joseph, MO | - |
| 4 | 4 | 03 |
|
CAMERON ENGLAND Grandview, MO | Grandview, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51C |
|
Cole Ryun Kansas City, MO | Kansas City, MO | - |
| 2 | 3 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | 1 |
| 3 | 2 | 11E |
|
Emme Ryun Kansas City, MO | Kansas City, MO | -1 |
| 4 | 4 | 13J |
|
Nick Dangerfield Blue Springs, MO | Blue Springs, MO | - |
| All transfer | ||||||
Trailer Worx IMCA Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 8 |
| 2 | 5 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 3 |
| 3 | 8 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 5 |
| 4 | 4 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | - |
| 5 | 7 | 04 |
|
Zach Christopher Holt, MO | Holt, MO | 2 |
| 6 | 6 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | - |
| 7 | 11 | 31 |
|
Ryan White Odessa, MO | Odessa, MO | 4 |
| 8 | 10 | C4 |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | 2 |
| 9 | 3 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | -6 |
| 10 | 2 | 73 |
|
Matthew Raffurty Kansas City, MO | Kansas City, MO | -8 |
| 11 DNF | 1 | 69MC |
|
Jim Massey Topeka, KS | Topeka, KS | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | 1 |
| 2 | 5 | C4 |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | 3 |
| 3 | 1 | 69MC |
|
Jim Massey Topeka, KS | Topeka, KS | -2 |
| 4 | 6 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | 2 |
| 5 DNF | 4 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | -1 |
| 6 DNF | 3 | 31 |
|
Ryan White Odessa, MO | Odessa, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 1 |
| 2 | 4 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 2 |
| 3 | 5 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 2 |
| 4 | 3 | 04 |
|
Zach Christopher Holt, MO | Holt, MO | -1 |
| 5 DNF | 1 | 73 |
|
Matthew Raffurty Kansas City, MO | Kansas City, MO | -4 |
| All transfer | ||||||
A1 Trading Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Jonathan Evans Warrensburg, MO | Warrensburg, MO | - |
| 2 | 4 | 13B |
|
Devin Baker Raytown, MO | Raytown, MO | 2 |
| 3 DNF | 6 | 4A |
|
Gary Akers Independence, MO | Independence, MO | 3 |
| 4 DNF | 3 | 4P |
|
Jesse Hogg Baldwin City, KS | Baldwin City, KS | -1 |
| 5 DNF | 2 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | -3 |
| DNS | 5 | 178 |
|
Jason Payne Holt, MO | Holt, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Jonathan Evans Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 3 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | 1 |
| 3 | 5 | 4P |
|
Jesse Hogg Baldwin City, KS | Baldwin City, KS | 2 |
| 4 | 6 | 13B |
|
Devin Baker Raytown, MO | Raytown, MO | 2 |
| 5 | 1 | 178 |
|
Jason Payne Holt, MO | Holt, MO | -4 |
| DNS | 4 | 4A |
|
Gary Akers Independence, MO | Independence, MO | - |
| All transfer | ||||||
SMVR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 18 |
|
Owen Evinger Odessa, MO | Odessa, MO | 15 |
| 2 | 4 | C2 |
|
Allen Clark Higbee, MO | Higbee, MO | 2 |
| 3 | 12 | 54X |
|
Darrin Christy Kansas City, KS | Kansas City, KS | 9 |
| 4 | 8 | 54S |
|
Ken Snyder Cherokee, KS | Cherokee, KS | 4 |
| 5 | 5 | 8X |
|
Gary Proskocil Kearney, NE | Kearney, NE | - |
| 6 | 13 | 72 |
|
Tim Wies Carlin, NV | Carlin, NV | 7 |
| 7 DNF | 2 | 113 |
|
Jim Thorne Tongie, KS | Tongie, KS | -5 |
| 8 DNF | 9 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | 1 |
| 9 DNF | 3 | 27 |
|
Danny Lorton Moberly, MO | Moberly, MO | -6 |
| 10 DNF | 7 | 15R |
|
Jason Isabell Kansas City, MO | Kansas City, MO | -3 |
| 11 DNF | 11 | 58 |
|
Beth Martin Buckner, MO, MO | Buckner, MO, MO | - |
| 12 DNF | 6 | 1 |
|
Angela Ashworth Clinton, MO | Clinton, MO | -6 |
| 13 DNF | 14 | 5 |
|
John Hearn Sibley, MO | Sibley, MO | 1 |
| 14 DNF | 15 | 17 |
|
Jim Cox Kansas City, MO | Kansas City, MO | 1 |
| 15 DNF | 1 | 63 |
|
John Martin Independence, MO | Independence, MO | -14 |
| DNS | 10 | 13 |
|
Gary Akers Independence, MO | Independence, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 113 |
|
Jim Thorne Tongie, KS | Tongie, KS | - |
| 2 | 3 | 27 |
|
Danny Lorton Moberly, MO | Moberly, MO | 1 |
| 3 | 5 | 58 |
|
Beth Martin Buckner, MO, MO | Buckner, MO, MO | 2 |
| 4 | 4 | C2 |
|
Allen Clark Higbee, MO | Higbee, MO | - |
| 5 | 2 | 54S |
|
Ken Snyder Cherokee, KS | Cherokee, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Owen Evinger Odessa, MO | Odessa, MO | 4 |
| 2 | 1 | 15R |
|
Jason Isabell Kansas City, MO | Kansas City, MO | -1 |
| 3 | 3 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | - |
| 4 | 4 | 63 |
|
John Martin Independence, MO | Independence, MO | - |
| 5 | 2 | 8X |
|
Gary Proskocil Kearney, NE | Kearney, NE | -3 |
| DNS | 6 | 54X |
|
Darrin Christy Kansas City, KS | Kansas City, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Gary Akers Independence, MO | Independence, MO | 3 |
| 2 | 54X |
|
Darrin Christy Kansas City, KS | Kansas City, KS | - | |
| 3 | 1 | 1 |
|
Angela Ashworth Clinton, MO | Clinton, MO | -2 |
| 4 | 5 | 72 |
|
Tim Wies Carlin, NV | Carlin, NV | 1 |
| 5 | 2 | 5 |
|
John Hearn Sibley, MO | Sibley, MO | -3 |
Nicholls USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | - |
| 2 | 2 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | - |
| 3 | 8 | 75M |
|
Sebastian Wolfenbarger Blue Springs, MO | Blue Springs, MO | 5 |
| 4 | 5 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | 1 |
| 5 | 11 | 51M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | 6 |
| 6 | 10 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | 4 |
| 7 | 7 | 44 |
|
Troy Carlyle Kearney, MO | Kearney, MO | - |
| 8 | 13 | 37 |
|
Daniel Charles Basehor, KS | Basehor, KS | 5 |
| 9 | 4 | 27 |
|
Jarret Beach Tonganoxie, KS | Tonganoxie, KS | -5 |
| 10 | 9 | 81C |
|
Tom Charles Wolcott, KS | Wolcott, KS | -1 |
| 11 | 6 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | -5 |
| 12 | 14 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 2 |
| 13 DNF | 3 | 112 |
|
Scotty Martin Independence, MO | Independence, MO | -10 |
| 14 DNF | 12 | 2 |
|
Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 2 | 6 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 4 |
| 3 | 4 | 44 |
|
Troy Carlyle Kearney, MO | Kearney, MO | 1 |
| 4 | 1 | 81C |
|
Tom Charles Wolcott, KS | Wolcott, KS | -3 |
| 5 | 7 | 75M |
|
Sebastian Wolfenbarger Blue Springs, MO | Blue Springs, MO | 2 |
| 6 | 3 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | -3 |
| 7 DNF | 5 | 37 |
|
Daniel Charles Basehor, KS | Basehor, KS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | - |
| 2 | 4 | 112 |
|
Scotty Martin Independence, MO | Independence, MO | 2 |
| 3 | 6 | 27 |
|
Jarret Beach Tonganoxie, KS | Tonganoxie, KS | 3 |
| 4 | 7 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | 3 |
| 5 DNF | 3 | 51M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | -2 |
| 6 DNF | 5 | 2 |
|
Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 7 DNF | 2 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -5 |
| All transfer | ||||||














































