The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

6/22/2024 - Valley Speedway
Grain Valley, MO
Points event/MWRA guest class "Bill Lawson Memorial" By DFS Flooring
All cars must run track approved functional mufflers. The High-Flying class of the night will be MWRA sprints. Guest Class is MWRS "Midwest Wingless Racing Association" a group of the fastest non wing teams in the Midwest. Our fast weekly classes will also be challenging the high banks of Valley Speedway, Fan gates open at 5, hot laps at 5:30, racing at 6. Adults $20, Senior, Military, student, $18, Kids 6 to 12 $6, 5 and under free.
Classes
Track Contact
Full Event Information on MyRacePass
Valley E Mods.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | - |
| 2 | 5 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | 3 |
| 3 | 10 | 28 |
|
Michael Knight Leavenworth, KS | Leavenworth, KS | 7 |
| 4 | 8 | 99 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | 4 |
| 5 | 9 | 11 |
|
Emme Ryun Kansas City, MO | Kansas City, MO | 4 |
| 6 | 2 | 75B |
|
Brayden Royce Saint Joseph, MO | Saint Joseph, MO | -4 |
| 7 DNF | 3 | 18T |
|
Ashton Taylor Kansas City, MO | Kansas City, MO | -4 |
| 8 DNF | 6 | 12H |
|
Jeff Hilt Blue Springs, MO | Blue Springs, MO | -2 |
| 9 DNF | 7 | 3C |
|
Colby Carreno Mayetta, KS | Mayetta, KS | -2 |
| 10 DNF | 11 | 02 |
|
Chase Querry Cameron, MO | Cameron, MO | 1 |
| 11 DNF | 4 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | -7 |
| DNS | 12 | 78 |
|
Landyn Akers Marshall, MO | Marshall, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Ashton Taylor Kansas City, MO | Kansas City, MO | - |
| 2 | 5 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | 3 |
| 3 | 6 | 75B |
|
Brayden Royce Saint Joseph, MO | Saint Joseph, MO | 3 |
| 4 DNF | 2 | 99 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | -2 |
| 5 DNF | 3 | 11 |
|
Emme Ryun Kansas City, MO | Kansas City, MO | -2 |
| DNS | 4 | 78 |
|
Landyn Akers Marshall, MO | Marshall, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | - |
| 2 | 3 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | 1 |
| 3 | 4 | 12H |
|
Jeff Hilt Blue Springs, MO | Blue Springs, MO | 1 |
| 4 | 6 | 3C |
|
Colby Carreno Mayetta, KS | Mayetta, KS | 2 |
| 5 DNF | 2 | 28 |
|
Michael Knight Leavenworth, KS | Leavenworth, KS | -3 |
| 6 DNF | 5 | 02 |
|
Chase Querry Cameron, MO | Cameron, MO | -1 |
| All transfer | ||||||
IMCA Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 8 |
| 2 | 7 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 5 |
| 3 | 6 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 4 | 5 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 5 | 3 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | -2 |
| 6 | 8 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | 2 |
| 7 | 2 | 04 |
|
Zach Christopher Holt, MO | Holt, MO | -5 |
| 8 | 1 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | -7 |
| 9 | 4 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 2 | 4 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 2 |
| 3 | 3 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | - |
| 4 | 2 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | -2 |
| 5 DNF | 1 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | 1 |
| 2 | 3 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 1 |
| 3 | 4 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | 1 |
| 4 | 1 | 04 |
|
Zach Christopher Holt, MO | Holt, MO | -3 |
| All transfer | ||||||
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | - |
| 2 | 4 | 3A |
|
Ava Dixon St Joseph, MO | St Joseph, MO | 2 |
| 3 | 2 | 17X |
|
Clint Baker Meadville, MO | Meadville, MO | -1 |
| 4 | 3 | 403 |
|
Darrin Christy Kansas City, KS | Kansas City, KS | -1 |
| 5 | 6 | B5 |
|
George Bruning Everest, KS | Everest, KS | 1 |
| 6 | 5 | 03 |
|
Gabe Querry Cameron, MO | Cameron, MO | -1 |
| 7 | 7 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | - |
| 8 | 11 | B4 |
|
LUKE MCAFEE Everest, KS | Everest, KS | 3 |
| 9 | 10 | 07 |
|
Joseph Dickey Leavenworth, KS | Leavenworth, KS | 1 |
| 10 DNF | 8 | 31 |
|
Jeff Duncan Holden, MO | Holden, MO | -2 |
| DNS | 9 | 23 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Clint Baker Meadville, MO | Meadville, MO | - |
| 2 | 2 | 403 |
|
Darrin Christy Kansas City, KS | Kansas City, KS | - |
| 3 | 3 | B5 |
|
George Bruning Everest, KS | Everest, KS | - |
| 4 | 6 | 03 |
|
Gabe Querry Cameron, MO | Cameron, MO | 2 |
| 5 | 4 | 23 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | -1 |
| 6 | 5 | B4 |
|
LUKE MCAFEE Everest, KS | Everest, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 2 |
| 2 | 2 | 3A |
|
Ava Dixon St Joseph, MO | St Joseph, MO | - |
| 3 | 1 | 31 |
|
Jeff Duncan Holden, MO | Holden, MO | -2 |
| 4 | 5 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | 1 |
| 5 | 4 | 07 |
|
Joseph Dickey Leavenworth, KS | Leavenworth, KS | -1 |
| All transfer | ||||||
USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73T |
|
Truman Asher St. Joseph, MO | St. Joseph, MO | 2 |
| 2 | 6 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 4 |
| 3 | 4 | 51 |
|
Mike Ryun Kansas City, MO | Kansas City, MO | 1 |
| 4 | 1 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | -3 |
| 5 | 2 | 37 |
|
Tom Charles Wolcott, KS | Wolcott, KS | -3 |
| 6 | 5 | 15A |
|
Allen Anders Kansas City, MO | Kansas City, MO | -1 |
| 7 | 8 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | 1 |
| 8 | 9 | 5X |
|
Tucker Seele Bates City, MO | Bates City, MO | 1 |
| 9 DNF | 7 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Tom Charles Wolcott, KS | Wolcott, KS | - |
| 2 | 5 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | 3 |
| 3 | 4 | 15A |
|
Allen Anders Kansas City, MO | Kansas City, MO | 1 |
| 4 | 3 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | -1 |
| 5 DNF | 2 | 5X |
|
Tucker Seele Bates City, MO | Bates City, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73T |
|
Truman Asher St. Joseph, MO | St. Joseph, MO | - |
| 2 | 3 | 51 |
|
Mike Ryun Kansas City, MO | Kansas City, MO | 1 |
| 3 | 4 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 4 DNF | 2 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | -2 |
| All transfer | ||||||







































