The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

5/11/2024 - Valley Speedway
Grain Valley, MO
Points event/MWRA guest class by Wholesale batteries Mothers day special
All cars must run track approved functional mufflers. The High-Flying class of the night will be Pure Stocks. Guest Class is MWRS "Midwest Wingless Racing Association" a group of the fastest non wing teams in the Midwest. Our fast weekly classes will also be challenging the high banks of Valley Speedway, Fan gates open at 5, hot laps at 5:30, racing at 6. Adults $20, Senior, Military, student, $18, Kids 6 to 12 $6, 5 and under free. All Moms will get a special treat so bring Mom to the races for a fantastic fun day.
Classes
Track Contact
Full Event Information on MyRacePass
Valley E Mods.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 1 |
| 2 | 1 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | -1 |
| 3 | 3 | 99 |
|
Austin Charles Basehor, KS | Basehor, KS | - |
| 4 | 6 | 28 |
|
Mike Richardson Drexel, MO | Drexel, MO | 2 |
| 5 | 8 | 68 |
|
Andrew Gray Higginsville, MO | Higginsville, MO | 3 |
| 6 | 7 | 11 |
|
Emme Ryun Kansas City, MO | Kansas City, MO | 1 |
| 7 | 5 | 1DERJR |
|
Maverick Wunder Freeman, MO | Freeman, MO | -2 |
| 8 DNF | 4 | 41 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32X |
|
Brad RIchardson Oak Grove, MO | Oak Grove, MO | 3 |
| 2 | 1 | 41 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | -1 |
| 3 | 3 | 1DERJR |
|
Maverick Wunder Freeman, MO | Freeman, MO | - |
| 4 | 2 | 68 |
|
Andrew Gray Higginsville, MO | Higginsville, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Austin Charles Basehor, KS | Basehor, KS | - |
| 2 | 4 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 2 |
| 3 | 2 | 28 |
|
Mike Richardson Drexel, MO | Drexel, MO | -1 |
| 4 | 3 | 11 |
|
Emme Ryun Kansas City, MO | Kansas City, MO | -1 |
| All transfer | ||||||
IMCA Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 6 |
| 2 | 6 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 3 | 8 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 5 |
| 4 | 4 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | - |
| 5 | 5 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | - |
| 6 | 3 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -3 |
| 7 | 2 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | -5 |
| 8 | 1 | 4 |
|
Zach Christopher Holt, MO | Holt, MO | -7 |
| 9 | 9 | 73 |
|
Justin Witt | - | |
| 10 DNF | 10 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 2 | 3 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | 1 |
| 3 | 2 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -1 |
| 4 | 5 | 73 |
|
Justin Witt | 1 | |
| 5 | 1 | 4 |
|
Zach Christopher Holt, MO | Holt, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 2 |
| 2 | 2 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | - |
| 3 | 4 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 1 |
| 4 | 5 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 5 | 1 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | -4 |
| All transfer | ||||||
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 1 |
| 2 | 1 | 17X |
|
Clint Baker Meadville, MO | Meadville, MO | -1 |
| 3 | 4 | 403 |
|
Darrin Christy Kansas City, KS | Kansas City, KS | 1 |
| 4 | 3 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | -1 |
| 5 | 5 | 23 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | - |
| 6 DNF | 6 | 310 |
|
Toby Duncan Warrensburg, MO | Warrensburg, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Clint Baker Meadville, MO | Meadville, MO | 1 |
| 2 | 3 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 1 |
| 3 | 1 | 117 |
|
Levi Cox Kansas City, MO | Kansas City, MO | -2 |
| 4 | 4 | 403 |
|
Darrin Christy Kansas City, KS | Kansas City, KS | - |
| 5 | 6 | 23 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | 1 |
| DNS | 5 | 310 |
|
Toby Duncan Warrensburg, MO | Warrensburg, MO | - |
| All transfer | ||||||
USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 2 | 1 | 37 |
|
Daniel Charles Basehor, KS | Basehor, KS | -1 |
| 3 | 4 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 1 |
| 4 | 3 | 51 |
|
Mike Ryun Kansas City, MO | Kansas City, MO | -1 |
| 5 | 5 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
| 6 | 11 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | 5 |
| 7 | 6 | 15A |
|
Allen Anders Kansas City, MO | Kansas City, MO | -1 |
| 8 DNF | 10 | 420 |
|
Bobby Wood Raymore, MO | Raymore, MO | 2 |
| 9 DNF | 8 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | -1 |
| DNS | 7 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | - |
| DNS | 9 | 17 |
|
Dean Galvan Bonner Springs, KS | Bonner Springs, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Daniel Charles Basehor, KS | Basehor, KS | - |
| 2 | 2 | 51 |
|
Mike Ryun Kansas City, MO | Kansas City, MO | - |
| 3 | 3 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
| 4 | 5 | 25 |
|
David Chapman Lee's Summitt, MO | Lee's Summitt, MO | 1 |
| 5 DNF | 4 | 420 |
|
Bobby Wood Raymore, MO | Raymore, MO | -1 |
| DNS | 6 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | - |
| 2 | 2 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| 3 | 3 | 15A |
|
Allen Anders Kansas City, MO | Kansas City, MO | - |
| 4 | 4 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | - |
| 5 DNF | 5 | 17 |
|
Dean Galvan Bonner Springs, KS | Bonner Springs, KS | - |
| All transfer | ||||||






























