The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

7/9/2022 - Valley Speedway
Grain Valley, MO
Melling Race Weekends Across America Tour Points race night
Pits will open at 4, front gate at 6,hot laps 6:30, Heat races at 7. Adults $16, senior. student, military$14 kids 6-12 $6 pit passes $35 All tickets are available at the gate the day of the race. Melling Race Weekends Across America Tour will include SWAG for fans including t-shirts koozies banners and $150 gift certificates for winners.
Classes
Track Contact
Full Event Information on MyRacePass
Kustom Cruzers E Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | - |
| 2 | 4 | 14B |
|
Darren Bennett Tonganoxi, KS | Tonganoxi, KS | 2 |
| 3 | 3 | 28 |
|
Shawn Burns Overland Park, KS | Overland Park, KS | - |
| 4 | 2 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | -2 |
| 5 | 12 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | 7 |
| 6 | 8 | 21K |
|
Coleman Browning Cameron, MO | Cameron, MO | 2 |
| 7 DNF | 5 | 26 |
|
Devin Wetzel Kansas City, MO | Kansas City, MO | -2 |
| 8 DNF | 6 | 11M |
|
Lane Mathews Hale, MO | Hale, MO | -2 |
| 9 DNF | 10 | 22 |
|
Dustin Dillon Higginsville, MO | Higginsville, MO | 1 |
| 10 DNF | 9 | 99 |
|
Mark Spillman Lone Jack, MO | Lone Jack, MO | -1 |
| 11 DNF | 11 | 41 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | - |
| DNS | 7 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 3 |
| 2 | 6 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 4 |
| 3 | 2 | 11M |
|
Lane Mathews Hale, MO | Hale, MO | -1 |
| 4 | 3 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | -1 |
| 5 DNF | 1 | 22 |
|
Dustin Dillon Higginsville, MO | Higginsville, MO | -4 |
| 6 DNF | 5 | 41 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Darren Bennett Tonganoxi, KS | Tonganoxi, KS | 1 |
| 2 | 6 | 28 |
|
Shawn Burns Overland Park, KS | Overland Park, KS | 4 |
| 3 | 5 | 26 |
|
Devin Wetzel Kansas City, MO | Kansas City, MO | 2 |
| 4 | 3 | 21K |
|
Coleman Browning Cameron, MO | Cameron, MO | -1 |
| 5 DNF | 4 | 99 |
|
Mark Spillman Lone Jack, MO | Lone Jack, MO | -1 |
| 6 DNF | 1 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | -5 |
| All transfer | ||||||
Heartland Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 2 | 3 | 171 |
|
Donnie Dannar Lone Jack, MO | Lone Jack, MO | 1 |
| 3 | 4 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 1 |
| 4 | 1 | 251M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | -3 |
| 5 | 5 | 12H |
|
Drew Hilt Blue Springs, MO | Blue Springs, MO | - |
| 6 | 8 | 55 |
|
Lance Dixon Topeka, KS | Topeka, KS | 2 |
| 7 DNF | 7 | 13U |
|
Dylan Bruhn Blue Springs, MO | Blue Springs, MO | - |
| 8 DNF | 6 | 20 |
|
Tyler Cochran Pleasant Hill, MO | Pleasant Hill, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 251M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | 7 |
| 2 | 7 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 5 |
| 3 | 2 | 171 |
|
Donnie Dannar Lone Jack, MO | Lone Jack, MO | -1 |
| 4 | 4 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | - |
| 5 | 3 | 12H |
|
Drew Hilt Blue Springs, MO | Blue Springs, MO | -2 |
| 6 DNF | 1 | 20 |
|
Tyler Cochran Pleasant Hill, MO | Pleasant Hill, MO | -5 |
| 7 DNF | 6 | 13U |
|
Dylan Bruhn Blue Springs, MO | Blue Springs, MO | -1 |
| 8 DNF | 5 | 55 |
|
Lance Dixon Topeka, KS | Topeka, KS | -3 |
| All transfer | ||||||
A1 Trading Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 3 |
| 2 | 1 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | -1 |
| 3 | 8 | 10 |
|
David Schirlls Pleasant Hill, MO | Pleasant Hill, MO | 5 |
| 4 | 2 | C7 |
|
Josh Marshall Topeka, KS | Topeka, KS | -2 |
| 5 | 10 | 6U |
|
Tyler Zieber Cameron, MO | Cameron, MO | 5 |
| 6 | 6 | 53K |
|
Larry Norris Holden, MO | Holden, MO | - |
| 7 DNF | 3 | 63 |
|
Dale Eaton St. Joseph, MO | St. Joseph, MO | -4 |
| 8 DNF | 5 | 89 |
|
Jonathan Evans Warrensburg, MO | Warrensburg, MO | -3 |
| 9 DNF | 7 | 6 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | -2 |
| DNS | 9 | 2Y |
|
Chase Yonts Leavenworth, KS | Leavenworth, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | 2 |
| 2 | 5 | C7 |
|
Josh Marshall Topeka, KS | Topeka, KS | 3 |
| 3 | 2 | 53K |
|
Larry Norris Holden, MO | Holden, MO | -1 |
| 4 DNF | 4 | 10 |
|
David Schirlls Pleasant Hill, MO | Pleasant Hill, MO | - |
| 5 DNF | 1 | 6U |
|
Tyler Zieber Cameron, MO | Cameron, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Dale Eaton St. Joseph, MO | St. Joseph, MO | - |
| 2 | 3 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 1 |
| 3 | 4 | 89 |
|
Jonathan Evans Warrensburg, MO | Warrensburg, MO | 1 |
| 4 | 5 | 6 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | 1 |
| 5 DNF | 2 | 2Y |
|
Chase Yonts Leavenworth, KS | Leavenworth, KS | -3 |
| All transfer | ||||||
































