The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

8/28/2021 - Valley Speedway
Grain Valley, MO
CARB night Richmond Gear points night at Valley Speedway
Richmond gear night at Valley Speedway. Winners in the Northern Sport Mods and E Mods will receive gift certificate and prizes from Richmond Gear. Kids will have a pinewood derby shoot out with prizes for the winners.
Classes
Track Contact
Full Event Information on MyRacePass
Kustom Cruzers E Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | - |
| 2 | 2 | 1M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | - |
| 3 | 4 | 74 |
|
Justin Asher Faucett, MO | Faucett, MO | 1 |
| 4 | 6 | 55J |
|
Josh Marshall Topeka, KS | Topeka, KS | 2 |
| 5 | 7 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | 2 |
| 6 | 3 | 65 |
|
Jason Smith Independence, MO | Independence, MO | -3 |
| 7 | 5 | 28 |
|
John Haynie Harrisonville, MO | Harrisonville, MO | -2 |
| 8 | 8 | 22 |
|
Dustin Dillon Higginsville, MO | Higginsville, MO | - |
| 9 | 9 | 101 |
|
Ryan Royce St. Joseph, MO | St. Joseph, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 1 |
| 2 | 4 | 1M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | 2 |
| 3 | 1 | 55J |
|
Josh Marshall Topeka, KS | Topeka, KS | -2 |
| 4 | 3 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | -1 |
| 5 | 5 | 101 |
|
Ryan Royce St. Joseph, MO | St. Joseph, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Jason Smith Independence, MO | Independence, MO | - |
| 2 | 3 | 74 |
|
Justin Asher Faucett, MO | Faucett, MO | 1 |
| 3 | 4 | 28 |
|
John Haynie Harrisonville, MO | Harrisonville, MO | 1 |
| 4 | 2 | 22 |
|
Dustin Dillon Higginsville, MO | Higginsville, MO | -2 |
| All transfer | ||||||
Trailer Worx IMCA Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 5 |
| 2 | 10 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | 8 |
| 3 | 7 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 4 | 9 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 5 |
| 5 | 8 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | 3 |
| 6 | 5 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -1 |
| 7 | 4 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | -3 |
| 8 | 3 | 17 |
|
Kyle Guy Leeton, MO | Leeton, MO | -5 |
| 9 | 2 | 10 |
|
Steven Culbertson Warrensburg, MO | Warrensburg, MO | -7 |
| 10 | 11 | 15R |
|
Jason Isabell Kansas City, MO | Kansas City, MO | 1 |
| 11 | 12 | 414 |
|
John Spitler Warrensburg, MO | Warrensburg, MO | 1 |
| 12 | 13 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | 1 |
| 13 | 14 | 64 |
|
David Raffurty Kansas City, MO | Kansas City, MO | 1 |
| DNS | 15 | 3XL |
|
Josh Guy Knob Noster, MO | Knob Noster, MO | - |
| DNS | 1 | 4 |
|
Jeff Raffurty Holt, MO | Holt, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 2 | 7 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | 5 |
| 3 | 4 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | 1 |
| 4 | 6 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | 2 |
| 5 | 3 | 10 |
|
Steven Culbertson Warrensburg, MO | Warrensburg, MO | -2 |
| 6 | 8 | 15R |
|
Jason Isabell Kansas City, MO | Kansas City, MO | 2 |
| 7 | 2 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | -5 |
| 8 | 1 | 3XL |
|
Josh Guy Knob Noster, MO | Knob Noster, MO | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 3 |
| 2 | 5 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 3 | 6 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 3 |
| 4 | 2 | 4 |
|
Jeff Raffurty Holt, MO | Holt, MO | -2 |
| 5 | 3 | 17 |
|
Kyle Guy Leeton, MO | Leeton, MO | -2 |
| 6 | 1 | 414 |
|
John Spitler Warrensburg, MO | Warrensburg, MO | -5 |
| 7 | 7 | 64 |
|
David Raffurty Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
SMVR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1A |
|
Rodney Ashworth Clinton, MO | Clinton, MO | 4 |
| 2 | 8 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | 6 |
| 3 | 13 | 81 |
|
Tom Charles Wolcott, KS | Wolcott, KS | 10 |
| 4 | 3 | 2 |
|
Jeff Siler Kansas City, KS | Kansas City, KS | -1 |
| 5 | 6 | 08 |
|
Dan Schmidt Blue Springs, MO | Blue Springs, MO | 1 |
| 6 | 7 | 113 |
|
Jim Thorne Tongie, KS | Tongie, KS | 1 |
| 7 | 2 | 99 |
|
Jim Siewert Belton, MO | Belton, MO | -5 |
| 8 | 10 | 8 |
|
Rocky Rhodes Independence, MO | Independence, MO | 2 |
| 9 | 12 | 45 |
|
Daniel Schmidt Independence, MO | Independence, MO | 3 |
| 10 | 4 | 63 |
|
John Martin Independence, MO | Independence, MO | -6 |
| 11 | 1 | 99X |
|
Jim Barnes Tonganoxie, KS | Tonganoxie, KS | -10 |
| 12 | 14 | 58 |
|
Beth Martin Buckner, MO, MO | Buckner, MO, MO | 2 |
| 13 | 11 | 54 |
|
Larry Waters Kansas City, KS | Kansas City, KS | -2 |
| DNS | 15 | 4 |
|
David Baldwin Raymore, MO | Raymore, MO | - |
| DNS | 9 | 7 |
|
Mickey Fleehart Odessa, MO | Odessa, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | - |
| 2 | 5 | 54 |
|
Larry Waters Kansas City, KS | Kansas City, KS | 3 |
| 3 | 6 | 63 |
|
John Martin Independence, MO | Independence, MO | 3 |
| 4 | 7 | 58 |
|
Beth Martin Buckner, MO, MO | Buckner, MO, MO | 3 |
| 5 | 3 | 7 |
|
Mickey Fleehart Odessa, MO | Odessa, MO | -2 |
| 6 | 2 | 99X |
|
Jim Barnes Tonganoxie, KS | Tonganoxie, KS | -4 |
| 7 | 4 | 8 |
|
Rocky Rhodes Independence, MO | Independence, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Tom Charles Wolcott, KS | Wolcott, KS | 6 |
| 2 | 6 | 45 |
|
Daniel Schmidt Independence, MO | Independence, MO | 4 |
| 3 | 3 | 1A |
|
Rodney Ashworth Clinton, MO | Clinton, MO | - |
| 4 | 4 | 2 |
|
Jeff Siler Kansas City, KS | Kansas City, KS | - |
| 5 | 2 | 08 |
|
Dan Schmidt Blue Springs, MO | Blue Springs, MO | -3 |
| 6 | 1 | 99 |
|
Jim Siewert Belton, MO | Belton, MO | -5 |
| 7 | 5 | 113 |
|
Jim Thorne Tongie, KS | Tongie, KS | -2 |
| DNS | 8 | 4 |
|
David Baldwin Raymore, MO | Raymore, MO | - |

































