The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

7/31/2021 - Valley Speedway
Grain Valley, MO
Points race night
Points racing returns to Valley Speedway. Fan gates open at 6, heat races start at 7. Adults $15, senior, military, student $13, kids 6-12 $6 free 5 and under. Come out and enjoy the fun.
Classes
Track Contact
Full Event Information on MyRacePass
Kustom Cruzers E Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | - |
| 2 | 6 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 4 |
| 3 | 9 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 6 |
| 4 | 4 | 11M |
|
Lane Mathews Hale, MO | Hale, MO | - |
| 5 | 3 | 33D |
|
Adam Dunwoodie Polo, MO | Polo, MO | -2 |
| 6 | 7 | 07R |
|
Kevin Rash Lawson, MO | Lawson, MO | 1 |
| 7 | 15 | 21K |
|
Coleman Browning Cameron, MO | Cameron, MO | 8 |
| 8 | 11 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | 3 |
| 9 | 8 | 52B |
|
Brandon Barnes Cameron, MO | Cameron, MO | -1 |
| 10 | 5 | 33W |
|
Kevin White Desoto, KS | Desoto, KS | -5 |
| 11 DNF | 12 | 00 |
|
Jason Ensley Kansas City, MO | Kansas City, MO | 1 |
| 12 DNF | 13 | 28S |
|
Zach Sanders Kearney, MO | Kearney, MO | 1 |
| 13 DNF | 10 | 28 |
|
John Haynie Harrisonville, MO | Harrisonville, MO | -3 |
| 14 DNF | 2 | 65 |
|
Jason Smith Independence, MO | Independence, MO | -12 |
| 15 DNF | 14 | 10M |
|
Dakota Mathews Newton, MO | Newton, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jason Smith Independence, MO | Independence, MO | 1 |
| 2 | 1 | 11M |
|
Lane Mathews Hale, MO | Hale, MO | -1 |
| 3 | 3 | 07R |
|
Kevin Rash Lawson, MO | Lawson, MO | - |
| 4 | 6 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 2 |
| 5 | 4 | 28 |
|
John Haynie Harrisonville, MO | Harrisonville, MO | -1 |
| 6 | 8 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 2 |
| 7 | 7 | 28S |
|
Zach Sanders Kearney, MO | Kearney, MO | - |
| DNS | 5 | 21K |
|
Coleman Browning Cameron, MO | Cameron, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | 2 |
| 2 | 1 | 33W |
|
Kevin White Desoto, KS | Desoto, KS | -1 |
| 3 | 6 | 33D |
|
Adam Dunwoodie Polo, MO | Polo, MO | 3 |
| 4 | 2 | 52B |
|
Brandon Barnes Cameron, MO | Cameron, MO | -2 |
| 5 | 4 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | -1 |
| 6 | 5 | 00 |
|
Jason Ensley Kansas City, MO | Kansas City, MO | -1 |
| 7 | 7 | 10M |
|
Dakota Mathews Newton, MO | Newton, MO | - |
| All transfer | ||||||
Trailer Worx IMCA Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 2 | 7 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | 5 |
| 3 | 10 | 64 |
|
David Raffurty Kansas City, MO | Kansas City, MO | 7 |
| 4 | 6 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | 2 |
| 5 | 8 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 6 | 3 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | -3 |
| 7 | 15 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 8 |
| 8 | 2 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | -6 |
| 9 | 12 | 17 |
|
Kyle Guy Leeton, MO | Leeton, MO | 3 |
| 10 | 14 | X |
|
Dayton Kelley Grandview, MO | Grandview, MO | 4 |
| 11 | 13 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | 2 |
| 12 DNF | 11 | 3XL |
|
Josh Guy Knob Noster, MO | Knob Noster, MO | -1 |
| 13 DNF | 4 | 73 |
|
Tony Kerr Grandview, MO | Grandview, MO | -9 |
| 14 DNF | 9 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -5 |
| 15 DNF | 16 | 414 |
|
John Spitler Warrensburg, MO | Warrensburg, MO | 1 |
| 16 DNF | 1 | 4 |
|
Jeff Raffurty Holt, MO | Holt, MO | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 6 |
| 2 | 4 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 3 | 6 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | 3 |
| 4 | 1 | 4 |
|
Jeff Raffurty Holt, MO | Holt, MO | -3 |
| 5 | 5 | 73 |
|
Tony Kerr Grandview, MO | Grandview, MO | - |
| 6 | 3 | 3XL |
|
Josh Guy Knob Noster, MO | Knob Noster, MO | -3 |
| 7 | 2 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | -5 |
| 8 DNF | 8 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 2 | 6 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | 4 |
| 3 | 7 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 4 |
| 4 | 8 | 64 |
|
David Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 5 | 4 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | -1 |
| 6 | 3 | 17 |
|
Kyle Guy Leeton, MO | Leeton, MO | -3 |
| 7 | 1 | X |
|
Dayton Kelley Grandview, MO | Grandview, MO | -6 |
| 8 | 2 | 414 |
|
John Spitler Warrensburg, MO | Warrensburg, MO | -6 |
| All transfer | ||||||






























