The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

6/12/2021 - Valley Speedway
Grain Valley, MO
O'Reilly's Auto Parts Points Race Night
O'Reilly's Auto Parts night points race at Valley Speedway. Come out and enjoy the fun. Our summer hours fan gates open at 6 racing action starts at 7. Adults $15, Senior, Military, Student, $13. kids 6-12 $6, Free 5 and under. Buy a family pass for 2 adults, 2 kids, 4 hot dogs, 4 chips, 4 fountain drinks for only $50, Free bus rides during intermission. Tickets are also available at the gate on race night. ATTENTION O'Reilly employees. If you wear your green O'Reilly shirt and get in for only $5!!!!!! Let's make the grandstands green.
Classes
Track Contact
Full Event Information on MyRacePass
Kustom Cruzers E Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | 2 |
| 2 | 1 | 21K |
|
Coleman Browning Cameron, MO | Cameron, MO | -1 |
| 3 | 5 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 2 |
| 4 | 2 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | -2 |
| 5 | 9 | 26 |
|
Devin Wetzel Kansas City, MO | Kansas City, MO | 4 |
| 6 | 6 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | - |
| 7 | 8 | 00 |
|
Jason Ensley Kansas City, MO | Kansas City, MO | 1 |
| 8 | 7 | 33W |
|
Kevin White Desoto, KS | Desoto, KS | -1 |
| 9 | 11 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | 2 |
| 10 | 12 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | 2 |
| 11 DNF | 13 | 65 |
|
Jason Smith Independence, MO | Independence, MO | 2 |
| 12 DNF | 10 | 22 |
|
Dustin Dillon Higginsville, MO | Higginsville, MO | -2 |
| 13 DNF | 4 | 55J |
|
Josh Marshall Topeka, KS | Topeka, KS | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 1 |
| 2 | 7 | 21K |
|
Coleman Browning Cameron, MO | Cameron, MO | 5 |
| 3 | 5 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 2 |
| 4 | 1 | 26 |
|
Devin Wetzel Kansas City, MO | Kansas City, MO | -3 |
| 5 | 6 | 00 |
|
Jason Ensley Kansas City, MO | Kansas City, MO | 1 |
| 6 DNF | 4 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | -2 |
| 7 DNF | 3 | 65 |
|
Jason Smith Independence, MO | Independence, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55J |
|
Josh Marshall Topeka, KS | Topeka, KS | - |
| 2 | 4 | 1M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | 2 |
| 3 | 3 | 33W |
|
Kevin White Desoto, KS | Desoto, KS | - |
| 4 | 6 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | 2 |
| 5 | 2 | 22 |
|
Dustin Dillon Higginsville, MO | Higginsville, MO | -3 |
| 6 | 5 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | -1 |
| All transfer | ||||||
Trailer Worx IMCA Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
David Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 2 | 6 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 3 | 9 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 6 |
| 4 | 4 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | - |
| 5 | 11 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | 6 |
| 6 | 8 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 2 |
| 7 | 3 | 73 |
|
Tony Kerr Grandview, MO | Grandview, MO | -4 |
| 8 | 10 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | 2 |
| 9 | 1 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | -8 |
| 10 | 13 | 10 |
|
Steven Culbertson Warrensburg, MO | Warrensburg, MO | 3 |
| 11 DNF | 12 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | 1 |
| 12 DNF | 7 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | -5 |
| 13 DNF | 2 | 3XL |
|
Josh Guy Knob Noster, MO | Knob Noster, MO | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 3 |
| 2 | 6 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 4 |
| 3 | 5 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 2 |
| 4 | 2 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | -2 |
| 5 | 7 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | 2 |
| 6 | 3 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | -3 |
| 7 | 1 | 10 |
|
Steven Culbertson Warrensburg, MO | Warrensburg, MO | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 5 |
| 2 | 4 | 64 |
|
David Raffurty Kansas City, MO | Kansas City, MO | 2 |
| 3 | 5 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | 2 |
| 4 | 2 | 3XL |
|
Josh Guy Knob Noster, MO | Knob Noster, MO | -2 |
| 5 | 3 | 73 |
|
Tony Kerr Grandview, MO | Grandview, MO | -2 |
| 6 | 1 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | -5 |
| All transfer | ||||||



























