The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

6/5/2021 - Valley Speedway
Grain Valley, MO
Lies Trash Service Points Race Night
Lies Trash Service night points race at Valley Speedway. Come out and enjoy the fun. We start our summer hours fan gates open at 6 racing action starts at 7. Adults $15, Senior, Military, Student, $13. kids 6-12 $6, Free 5 and under. Buy a family pass for 2 adults, 2 kids, 4 hot dogs, 4 chips, 4 fountain drinks for only $50, Free bus rides during intermission.. June 5th is also CARB night so all CARB members get in GA for free.
Classes
Track Contact
Full Event Information on MyRacePass
Kustom Cruzers E Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 554 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 1 |
| 2 | 7 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 5 |
| 3 | 3 | 1M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | - |
| 4 | 8 | 65 |
|
Jason Smith Independence, MO | Independence, MO | 4 |
| 5 | 10 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | 5 |
| 6 | 9 | 28 |
|
John Haynie Harrisonville, MO | Harrisonville, MO | 3 |
| 7 | 13 | 22 |
|
Dustin Dillon Higginsville, MO | Higginsville, MO | 6 |
| 8 | 12 | 37 |
|
Leroy Morrison Raymore, MO | Raymore, MO | 4 |
| 9 DNF | 6 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | -3 |
| 10 DNF | 4 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | -6 |
| 11 DNF | 5 | 21T |
|
David Towers Olathe, KS | Olathe, KS | -6 |
| 12 DNF | 11 | 38 |
|
Gary Mcginnis Blue Springs, MO | Blue Springs, MO | -1 |
| 13 DNF | 1 | 32 |
|
Shawn Burns Overland Park, KS | Overland Park, KS | -12 |
| DNS | 14 | 41 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 554 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 1 |
| 2 | 7 | 32 |
|
Shawn Burns Overland Park, KS | Overland Park, KS | 5 |
| 3 | 6 | 21T |
|
David Towers Olathe, KS | Olathe, KS | 3 |
| 4 | 5 | 65 |
|
Jason Smith Independence, MO | Independence, MO | 1 |
| 5 | 3 | 28 |
|
John Haynie Harrisonville, MO | Harrisonville, MO | -2 |
| 6 DNF | 4 | 22 |
|
Dustin Dillon Higginsville, MO | Higginsville, MO | -2 |
| 7 DNF | 1 | 41 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | 1 |
| 2 | 4 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 2 |
| 3 | 5 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | 2 |
| 4 | 7 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 3 |
| 5 | 3 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | -2 |
| 6 | 1 | 38 |
|
Gary Mcginnis Blue Springs, MO | Blue Springs, MO | -5 |
| 7 | 6 | 37 |
|
Leroy Morrison Raymore, MO | Raymore, MO | -1 |
| All transfer | ||||||
Trailer Worx IMCA Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 8 |
| 2 | 10 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 8 |
| 3 | 6 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 3 |
| 4 | 4 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | - |
| 5 | 1 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | -4 |
| 6 | 2 | 73 |
|
Tony Kerr Grandview, MO | Grandview, MO | -4 |
| 7 | 8 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | 1 |
| 8 | 11 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | 3 |
| 9 | 12 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 10 | 13 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | 3 |
| 11 DNF | 3 | 3XL |
|
Josh Guy Knob Noster, MO | Knob Noster, MO | -8 |
| 12 DNF | 5 | 64 |
|
David Raffurty Kansas City, MO | Kansas City, MO | -7 |
| 13 DNF | 7 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 2 | 7 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 5 |
| 3 | 6 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | 3 |
| 4 | 2 | 73 |
|
Tony Kerr Grandview, MO | Grandview, MO | -2 |
| 5 | 5 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | - |
| 6 | 3 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | -3 |
| 7 DNF | 1 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
David Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 2 | 6 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 4 |
| 3 | 5 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 2 |
| 4 | 1 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | -3 |
| 5 | 3 | 3XL |
|
Josh Guy Knob Noster, MO | Knob Noster, MO | -2 |
| 6 | 2 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | -4 |
| All transfer | ||||||





























