The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

8/8/2020 - Valley Speedway
Grain Valley, MO
Valley speedway points race
This is a Valley Speedway points race. Pits will open at 4, drivers meeting at 6, hot laps at 6:30, Heat races at 7. Ga admission $15, Senior, military, student, $13, kids 6-12 $6, free 5 and under.
Classes
Track Contact
Full Event Information on MyRacePass
Valley E Mods.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Justin Asher Faucett, MO | Faucett, MO | 2 |
| 2 | 4 | 28 |
|
Shawn Burns Overland Park, KS | Overland Park, KS | 2 |
| 3 | 1 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | -2 |
| 4 | 5 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | 1 |
| 5 | 2 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | -3 |
| 6 | 11 | 59 |
|
Alex Crawford Harrisonville, MO | Harrisonville, MO | 5 |
| 7 | 7 | 666 |
|
John Snyder Smithville, MO | Smithville, MO | - |
| 8 | 10 | R23 |
|
Austen Raybourn Odessa, MO | Odessa, MO | 2 |
| 9 | 9 | 81 |
|
Jeff Jackson Liberty, MO | Liberty, MO | - |
| 10 | 12 | 18R |
|
Billy Roberts Lansing, KS | Lansing, KS | 2 |
| 11 | 6 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | -5 |
| 12 | 13 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | 1 |
| 13 DNF | 15 | 66 |
|
Keith Bowman Leavanworth, KS | Leavanworth, KS | 2 |
| 14 DNF | 8 | 1M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | -6 |
| 15 DNF | 14 | 64 |
|
Jason Smith Independence, MO | Independence, MO | -1 |
| DNS | 16 | 14P |
|
Josh Paul Grain Valley, MO | Grain Valley, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 2 |
| 2 | 2 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | - |
| 3 | 6 | 28 |
|
Shawn Burns Overland Park, KS | Overland Park, KS | 3 |
| 4 | 8 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | 4 |
| 5 | 4 | 81 |
|
Jeff Jackson Liberty, MO | Liberty, MO | -1 |
| 6 | 7 | 59 |
|
Alex Crawford Harrisonville, MO | Harrisonville, MO | 1 |
| 7 | 5 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | -2 |
| 8 | 1 | 66 |
|
Keith Bowman Leavanworth, KS | Leavanworth, KS | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Justin Asher Faucett, MO | Faucett, MO | 1 |
| 2 | 8 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 6 |
| 3 | 1 | 666 |
|
John Snyder Smithville, MO | Smithville, MO | -2 |
| 4 | 3 | 1M |
|
Mike Ryun Kansas City, MO | Kansas City, MO | -1 |
| 5 | 4 | R23 |
|
Austen Raybourn Odessa, MO | Odessa, MO | -1 |
| 6 | 6 | 18R |
|
Billy Roberts Lansing, KS | Lansing, KS | - |
| 7 | 5 | 64 |
|
Jason Smith Independence, MO | Independence, MO | -2 |
| 8 DNF | 7 | 14P |
|
Josh Paul Grain Valley, MO | Grain Valley, MO | -1 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81X |
|
Daniel Charles Basehor, KS | Basehor, KS | - |
| 2 | 5 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | 3 |
| 3 | 4 | 81A |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 4 | 7 | 73M |
|
Charles McCartney Peculiar, MO | Peculiar, MO | 3 |
| 5 | 10 | 21T |
|
David Towers Olathe, KS | Olathe, KS | 5 |
| 6 | 11 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | 5 |
| 7 | 3 | 55 |
|
Ryan Medeiros Topeka, KS | Topeka, KS | -4 |
| 8 | 9 | 81 |
|
Jesse Johnson Liberty, MO | Liberty, MO | 1 |
| 9 | 14 | 02 |
|
Donald Johnston Independence, MO | Independence, MO | 5 |
| 10 DNF | 13 | 29 |
|
Bobby Cochran Independence, MO | Independence, MO | 3 |
| 11 DNF | 2 | 23 |
|
Danny Thompson Independence, MO | Independence, MO | -9 |
| 12 DNF | 6 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | -6 |
| 13 DNF | 12 | 11 |
|
John Murray Independence, MO | Independence, MO | -1 |
| DQ | 8 | 22 |
|
Steve McDowell Independence, MO | Independence, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Danny Thompson Independence, MO | Independence, MO | 1 |
| 2 | 1 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | -1 |
| 3 | 4 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 1 |
| 4 | 7 | 55 |
|
Ryan Medeiros Topeka, KS | Topeka, KS | 3 |
| 5 | 6 | 81 |
|
Jesse Johnson Liberty, MO | Liberty, MO | 1 |
| 6 | 3 | 02 |
|
Donald Johnston Independence, MO | Independence, MO | -3 |
| 7 | 5 | 11 |
|
John Murray Independence, MO | Independence, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81X |
|
Daniel Charles Basehor, KS | Basehor, KS | 2 |
| 2 | 2 | 81A |
|
Austin Charles Basehor, KS | Basehor, KS | - |
| 3 | 1 | 22 |
|
Steve McDowell Independence, MO | Independence, MO | -2 |
| 4 | 6 | 73M |
|
Charles McCartney Peculiar, MO | Peculiar, MO | 2 |
| 5 | 4 | 21T |
|
David Towers Olathe, KS | Olathe, KS | -1 |
| 6 | 7 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | 1 |
| 7 | 5 | 29 |
|
Bobby Cochran Independence, MO | Independence, MO | -2 |
| All transfer | ||||||
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | - |
| 2 | 2 | 10 |
|
David Schirlls Pleasant Hill, MO | Pleasant Hill, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | - |
| 2 | 2 | 10 |
|
David Schirlls Pleasant Hill, MO | Pleasant Hill, MO | - |
| All transfer | ||||||
Valley Powri Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 2 | 4 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 3 | 11 | ST1 |
|
Lane Stone Concordia, MO | Concordia, MO | 8 |
| 4 | 2 | 37 |
|
Brian Beebe Oak Grove, MO | Oak Grove, MO | -2 |
| 5 | 5 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | - |
| 6 | 6 | 65 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | - |
| 7 | 8 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 8 | 10 | 69 |
|
Zach Sanders Kearney, MO | Kearney, MO | 2 |
| 9 | 9 | 9 |
|
Casey Baker Lone Jack, MO | Lone Jack, MO | - |
| 10 | 13 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 3 |
| 11 | 14 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | 3 |
| 12 | 15 | 88 |
|
Chad Tye Independence, MO | Independence, MO | 3 |
| 13 | 18 | 23 |
|
Brent Fasse Independence, MO | Independence, MO | 5 |
| 14 | 16 | 82 |
|
Christie Thomason Holden, MO | Holden, MO | 2 |
| 15 | 12 | 85C |
|
Casey Lewallen Lake Lotawana, MO | Lake Lotawana, MO | -3 |
| 16 DNF | 3 | 14M |
|
Michael Moore Camden, MO | Camden, MO | -13 |
| 17 DNF | 17 | 12X |
|
Andy Helm Kearney, MO | Kearney, MO | - |
| 18 DNF | 7 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | - |
| 2 | 4 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 3 | 6 | 63 |
|
Trey Burke Alvin, TX | Alvin, TX | 3 |
| 4 | 2 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -2 |
| 5 | 3 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | -2 |
| 6 | 5 | 82 |
|
Christie Thomason Holden, MO | Holden, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | - |
| 2 | 5 | 12 |
|
Wesley Smith Nixa, MO | Nixa, MO | 3 |
| 3 | 2 | 9 |
|
Casey Baker Lone Jack, MO | Lone Jack, MO | -1 |
| 4 | 4 | ST1 |
|
Lane Stone Concordia, MO | Concordia, MO | - |
| 5 | 6 | 85C |
|
Casey Lewallen Lake Lotawana, MO | Lake Lotawana, MO | 1 |
| 6 | 3 | 23 |
|
Brent Fasse Independence, MO | Independence, MO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Michael Moore Camden, MO | Camden, MO | 1 |
| 2 | 5 | 37 |
|
Brian Beebe Oak Grove, MO | Oak Grove, MO | 3 |
| 3 | 1 | 69 |
|
Zach Sanders Kearney, MO | Kearney, MO | -2 |
| 4 | 6 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 5 | 3 | 88 |
|
Chad Tye Independence, MO | Independence, MO | -2 |
| 6 | 4 | 12X |
|
Andy Helm Kearney, MO | Kearney, MO | -2 |
| All transfer | ||||||







































