The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

6/6/2020 - Valley Speedway
Grain Valley, MO
Valley Speedway points series
This will be a great night of racing at Valley Speedway. WAR non wing sprints, Powri Valley Midgets. B mods. E mods, Pure Stocks, Dirt Demons, Vintage racing, Open Money ATVs and Open amatures ATVs.
Classes
Track Contact
Full Event Information on MyRacePass
Valley E Mods.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Shawn Burns Overland Park, KS | Overland Park, KS | 1 |
| 2 | 1 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | -1 |
| 3 | 3 | 55J |
|
Josh Marshall Topeka, KS | Topeka, KS | - |
| 4 | 4 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | - |
| 5 | 7 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 2 |
| 6 | 5 | 59 |
|
Alex Crawford Harrisonville, MO | Harrisonville, MO | -1 |
| 7 | 8 | 118 |
|
Leland Quint Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 8 DNF | 6 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Shawn Burns Overland Park, KS | Overland Park, KS | 4 |
| 2 | 8 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 6 |
| 3 | 1 | 42 |
|
Dalton Krysa Blue Springs, MO | Blue Springs, MO | -2 |
| 4 | 6 | 55J |
|
Josh Marshall Topeka, KS | Topeka, KS | 2 |
| 5 | 7 | 59 |
|
Alex Crawford Harrisonville, MO | Harrisonville, MO | 2 |
| 6 DNF | 3 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | -3 |
| 7 DNF | 2 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | -5 |
| 8 DNF | 4 | 118 |
|
Leland Quint Pleasant Hill, MO | Pleasant Hill, MO | -4 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dakota Foster Edgerton, KS | Edgerton, KS | - |
| 2 | 5 | 117 |
|
Tim Galvin Bonner Springs, KS | Bonner Springs, KS | 3 |
| 3 | 7 | 81X |
|
Daniel Charles Basehor, KS | Basehor, KS | 4 |
| 4 | 4 | 81J |
|
Jeff Jackson II Liberty, MO | Liberty, MO | - |
| 5 | 9 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 4 |
| 6 | 11 | 21 |
|
Chris Martin Oak Grove, MO | Oak Grove, MO | 5 |
| 7 | 10 | 37 |
|
Wes Brown Harrisonville, MO | Harrisonville, MO | 3 |
| 8 | 8 | 81A |
|
Austin Charles Basehor, KS | Basehor, KS | - |
| 9 | 2 | 22 |
|
Steve McDowell Independence, MO | Independence, MO | -7 |
| 10 | 3 | 23 |
|
Danny Thompson Independence, MO | Independence, MO | -7 |
| 11 | 12 | 55 |
|
Ryan Medeiros Topeka, KS | Topeka, KS | 1 |
| 12 | 6 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | -6 |
| 13 | 13 | 33 |
|
Chad Risinger Lees Summit, MO | Lees Summit, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Steve McDowell Independence, MO | Independence, MO | 1 |
| 2 | 1 | 81J |
|
Jeff Jackson II Liberty, MO | Liberty, MO | -1 |
| 3 | 3 | 117 |
|
Tim Galvin Bonner Springs, KS | Bonner Springs, KS | - |
| 4 | 5 | 81X |
|
Daniel Charles Basehor, KS | Basehor, KS | 1 |
| 5 | 7 | 81A |
|
Austin Charles Basehor, KS | Basehor, KS | 2 |
| 6 | 4 | 55 |
|
Ryan Medeiros Topeka, KS | Topeka, KS | -2 |
| 7 | 6 | 33 |
|
Chad Risinger Lees Summit, MO | Lees Summit, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Danny Thompson Independence, MO | Independence, MO | - |
| 2 | 5 | 5 |
|
Dakota Foster Edgerton, KS | Edgerton, KS | 3 |
| 3 | 2 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | -1 |
| 4 | 3 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | -1 |
| 5 | 4 | 37 |
|
Wes Brown Harrisonville, MO | Harrisonville, MO | -1 |
| 6 | 6 | 21 |
|
Chris Martin Oak Grove, MO | Oak Grove, MO | - |
| All transfer | ||||||
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 1 |
| 2 | 5 | 23 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | 3 |
| 3 | 6 | 42 |
|
Dakkota Brisbin Richmond, MO | Richmond, MO | 3 |
| 4 DNF | 3 | 10 |
|
David Schirlls Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 5 DNF | 1 | 19 |
|
Richard McCaulley Oak Grove, MO | Oak Grove, MO | -4 |
| 6 DNF | 8 | 117 |
|
Jim Cox Kansas City, MO | Kansas City, MO | 2 |
| DNS | 7 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | - |
| DQ | 4 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Richard McCaulley Oak Grove, MO | Oak Grove, MO | - |
| 2 | 3 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 1 |
| 3 | 2 | 10 |
|
David Schirlls Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 4 | 5 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | 1 |
| 5 | 7 | 23 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | 2 |
| 6 | 4 | 42 |
|
Dakkota Brisbin Richmond, MO | Richmond, MO | -2 |
| 7 | 6 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | -1 |
| All transfer | ||||||
SMVR
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | 6 |
| 2 | 2 | 45 |
|
Daniel Schmidt Independence, MO | Independence, MO | - |
| 3 | 8 | 51Y |
|
Allen Guthrie Raymore, MO | Raymore, MO | 5 |
| 4 | 10 | 1A |
|
Rodney Ashworth Clinton, MO | Clinton, MO | 6 |
| 5 | 5 | Z28 |
|
David Baldwin Raymore, MO | Raymore, MO | - |
| 6 | 1 | 99 |
|
Jim Siewert Belton, MO | Belton, MO | -5 |
| 7 | 3 | 08 |
|
Dan Schmidt Blue Springs, MO | Blue Springs, MO | -4 |
| 8 | 4 | 7 |
|
Mickey Fleehart Odessa, MO | Odessa, MO | -4 |
| 9 | 9 | 88 |
|
Tim Barker Richmond, MO | Richmond, MO | - |
| 10 | 11 | 4J |
|
Shirley Nelson Napoleon, MO | Napoleon, MO | 1 |
| 11 DNF | 6 | 10 |
|
John Steenstry Independence, MO | Independence, MO | -5 |
| DNS | 13 | 00 |
|
Jim Clevenger Olatha, KS | Olatha, KS | - |
| DNS | 12 | 8 |
|
Rocky Rhodes Independence, MO | Independence, MO | - |
| DNS | 14 | 711 |
|
Brian Strong Windsor, MO | Windsor, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Daniel Schmidt Independence, MO | Independence, MO | 1 |
| 2 | 3 | 7 |
|
Mickey Fleehart Odessa, MO | Odessa, MO | 1 |
| 3 | 4 | 99 |
|
Jim Siewert Belton, MO | Belton, MO | 1 |
| 4 | 5 | 88 |
|
Tim Barker Richmond, MO | Richmond, MO | 1 |
| 5 | 6 | 4J |
|
Shirley Nelson Napoleon, MO | Napoleon, MO | 1 |
| 6 DNF | 1 | 8 |
|
Rocky Rhodes Independence, MO | Independence, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Damon Clevenger Parkville, MO | Parkville, MO | 4 |
| 2 | 4 | Z28 |
|
David Baldwin Raymore, MO | Raymore, MO | 2 |
| 3 | 6 | 1A |
|
Rodney Ashworth Clinton, MO | Clinton, MO | 3 |
| 4 | 1 | 08 |
|
Dan Schmidt Blue Springs, MO | Blue Springs, MO | -3 |
| 5 | 3 | 51Y |
|
Allen Guthrie Raymore, MO | Raymore, MO | -2 |
| 6 DNF | 2 | 10 |
|
John Steenstry Independence, MO | Independence, MO | -4 |
| All transfer | ||||||





























