The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

5/30/2020 - Valley Speedway
Grain Valley, MO
Valley Speedway points series
Classes
Track Contact
Full Event Information on MyRacePass
Kustom Cruzers E Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Shawn Burns Overland Park, KS | Overland Park, KS | - |
| 2 | 4 | 74 |
|
Justin Asher Faucett, MO | Faucett, MO | 2 |
| 3 | 2 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | -1 |
| 4 | 6 | 10-4 |
|
Colton Couch De Kalb, MO | De Kalb, MO | 2 |
| 5 | 7 | 15 |
|
Josh Adkins Savannah, MO | Savannah, MO | 2 |
| 6 | 12 | 96 |
|
Zach Mason Blue Springs, MO | Blue Springs, MO | 6 |
| 7 | 9 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | 2 |
| 8 | 5 | 74-2 |
|
Brandon Beam St Joseph, MO | St Joseph, MO | -3 |
| 9 DNF | 3 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | -6 |
| 10 DNF | 8 | 87JR |
|
Toby Duncan Warrensburg, MO | Warrensburg, MO | -2 |
| DNS | 10 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | - |
| DNS | 11 | 57 |
|
Charlotte "Lotte" Dawe Independence, MO | Independence, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | - |
| 2 | 3 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 1 |
| 3 | 4 | 74-2 |
|
Brandon Beam St Joseph, MO | St Joseph, MO | 1 |
| 4 | 2 | 15 |
|
Josh Adkins Savannah, MO | Savannah, MO | -2 |
| 5 DNF | 5 | 57 |
|
Charlotte "Lotte" Dawe Independence, MO | Independence, MO | - |
| DNS | 6 | 96 |
|
Zach Mason Blue Springs, MO | Blue Springs, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Shawn Burns Overland Park, KS | Overland Park, KS | 4 |
| 2 | 3 | 74 |
|
Justin Asher Faucett, MO | Faucett, MO | 1 |
| 3 | 4 | 10-4 |
|
Colton Couch De Kalb, MO | De Kalb, MO | 1 |
| 4 | 1 | 87JR |
|
Toby Duncan Warrensburg, MO | Warrensburg, MO | -3 |
| 5 | 2 | 75 |
|
Rayce Martin Independence, MO | Independence, MO | -3 |
| 6 | 6 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | - |
| All transfer | ||||||
Heartland Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Dakota Foster Edgerton, KS | Edgerton, KS | 2 |
| 2 | 8 | 81A |
|
Austin Charles Basehor, KS | Basehor, KS | 6 |
| 3 | 5 | 81X |
|
Daniel Charles Basehor, KS | Basehor, KS | 2 |
| 4 | 7 | 21 |
|
Chris Martin Oak Grove, MO | Oak Grove, MO | 3 |
| 5 | 2 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | -3 |
| 6 | 4 | 73M |
|
Charles McCartney Peculiar, MO | Peculiar, MO | -2 |
| 7 | 10 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | 3 |
| 8 | 11 | 23 |
|
Danny Thompson Independence, MO | Independence, MO | 3 |
| 9 DNF | 1 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | -8 |
| 10 DNF | 14 | 55 |
|
Ryan Medeiros Topeka, KS | Topeka, KS | 4 |
| 11 DNF | 9 | 6 |
|
Trenton Butler Overland Park, KS | Overland Park, KS | -2 |
| 12 DNF | 6 | 81J |
|
Jeff Jackson II Liberty, MO | Liberty, MO | -6 |
| 13 DNF | 15 | 11 |
|
John Murray Independence, MO | Independence, MO | 2 |
| 14 DNF | 12 | 73 |
|
Bobby Grove Blue Springs, MO | Blue Springs, MO | -2 |
| 15 DNF | 13 | 29C |
|
Bobby Cochran Independence, MO | Independence, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Dakota Foster Edgerton, KS | Edgerton, KS | 2 |
| 2 | 2 | 81X |
|
Daniel Charles Basehor, KS | Basehor, KS | - |
| 3 | 8 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 5 |
| 4 | 5 | 21 |
|
Chris Martin Oak Grove, MO | Oak Grove, MO | 1 |
| 5 | 4 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | -1 |
| 6 | 6 | 23 |
|
Danny Thompson Independence, MO | Independence, MO | - |
| 7 | 7 | 29C |
|
Bobby Cochran Independence, MO | Independence, MO | - |
| 8 | 1 | 11 |
|
John Murray Independence, MO | Independence, MO | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | 3 |
| 2 | 2 | 81J |
|
Jeff Jackson II Liberty, MO | Liberty, MO | - |
| 3 | 6 | 73M |
|
Charles McCartney Peculiar, MO | Peculiar, MO | 3 |
| 4 | 1 | 6 |
|
Trenton Butler Overland Park, KS | Overland Park, KS | -3 |
| 5 | 7 | 81A |
|
Austin Charles Basehor, KS | Basehor, KS | 2 |
| 6 | 3 | 73 |
|
Bobby Grove Blue Springs, MO | Blue Springs, MO | -3 |
| 7 | 5 | 55 |
|
Ryan Medeiros Topeka, KS | Topeka, KS | -2 |
| All transfer | ||||||
A1 Trading Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Logan Headley Kansas City, MO | Kansas City, MO | - |
| 2 | 2 | 31X |
|
Brad Smith Pleasant Hill, MO | Pleasant Hill, MO | - |
| 3 | 4 | 10 |
|
David Schirlls Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 4 | 14 | 23 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | 10 |
| 5 | 13 | 15 |
|
Kyle Russell Holt, MO | Holt, MO | 8 |
| 6 | 11 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 5 |
| 7 | 6 | 3B |
|
Darrin Christy Kansas City, KS | Kansas City, KS | -1 |
| 8 | 7 | 55M |
|
Keith Myers Grain Valley, MO | Grain Valley, MO | -1 |
| 9 | 8 | 53 |
|
Gracie Couch Platte City, MO | Platte City, MO | -1 |
| 10 | 9 | 15X |
|
Bo Adkins Amazoina, MO | Amazoina, MO | -1 |
| 11 DNF | 3 | 24 |
|
Bobby Russell Smithville, MO | Smithville, MO | -8 |
| 12 DNF | 10 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | -2 |
| 13 DNF | 12 | 86S |
|
Justin Stuteville Paola, KS | Paola, KS | -1 |
| 14 DNF | 5 | 31 |
|
Gary Akers Independence, MO | Independence, MO | -9 |
| DNS | 15 | 19 |
|
Richard McCaulley Oak Grove, MO | Oak Grove, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23F |
|
Logan Headley Kansas City, MO | Kansas City, MO | 4 |
| 2 | 1 | 10 |
|
David Schirlls Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 3 | 2 | 3B |
|
Darrin Christy Kansas City, KS | Kansas City, KS | -1 |
| 4 | 4 | 15X |
|
Bo Adkins Amazoina, MO | Amazoina, MO | - |
| 5 | 8 | 31 |
|
Gary Akers Independence, MO | Independence, MO | 3 |
| 6 | 3 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | -3 |
| 7 | 6 | 86S |
|
Justin Stuteville Paola, KS | Paola, KS | -1 |
| 8 | 7 | 15 |
|
Kyle Russell Holt, MO | Holt, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31X |
|
Brad Smith Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 2 | 6 | 24 |
|
Bobby Russell Smithville, MO | Smithville, MO | 4 |
| 3 | 1 | 55M |
|
Keith Myers Grain Valley, MO | Grain Valley, MO | -2 |
| 4 | 3 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | -1 |
| 5 | 7 | 53 |
|
Gracie Couch Platte City, MO | Platte City, MO | 2 |
| 6 DNF | 2 | 23 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | -4 |
| DNS | 5 | 19 |
|
Richard McCaulley Oak Grove, MO | Oak Grove, MO | - |
| All transfer | ||||||
Valley Powri Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 1 |
| 2 | 6 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 4 |
| 3 | 5 | 65 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | 2 |
| 4 | 1 | 9G |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -3 |
| 5 | 3 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | -2 |
| 6 | 4 | 9 |
|
Casey Baker Lone Jack, MO | Lone Jack, MO | -2 |
| 7 | 17 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | 10 |
| 8 | 10 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 2 |
| 9 | 15 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 6 |
| 10 | 7 | 88 |
|
Chad Tye Independence, MO | Independence, MO | -3 |
| 11 | 13 | 52 |
|
Dean Bowers Knob Noster, MO | Knob Noster, MO | 2 |
| 12 | 14 | 33L |
|
Mark Lane Grain Valley, MO | Grain Valley, MO | 2 |
| 13 | 8 | 85C |
|
Casey Lewallen Lake Lotawana, MO | Lake Lotawana, MO | -5 |
| 14 | 9 | 77X |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -5 |
| 15 | 12 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | -3 |
| 16 | 11 | 03 |
|
Tyler Burton Independence, MO | Independence, MO | -5 |
| 17 | 16 | 99 |
|
Baily Elliot California, MO | California, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
| 2 | 3 | 65 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | 1 |
| 3 | 5 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 4 | 8 | 9 |
|
Casey Baker Lone Jack, MO | Lone Jack, MO | 4 |
| 5 | 7 | 85C |
|
Casey Lewallen Lake Lotawana, MO | Lake Lotawana, MO | 2 |
| 6 | 2 | 03 |
|
Tyler Burton Independence, MO | Independence, MO | -4 |
| 7 | 6 | 52 |
|
Dean Bowers Knob Noster, MO | Knob Noster, MO | -1 |
| 8 | 9 | 33L |
|
Mark Lane Grain Valley, MO | Grain Valley, MO | 1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9G |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 2 |
| 2 | 5 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 3 |
| 3 | 4 | 88 |
|
Chad Tye Independence, MO | Independence, MO | 1 |
| 4 | 1 | 2 |
|
Jason Billups Holt, MO | Holt, MO | -3 |
| 5 | 6 | 77X |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 6 | 2 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | -4 |
| DNS | 8 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | - |
| DNS | 7 | 99 |
|
Baily Elliot California, MO | California, MO | - |
| All transfer | ||||||











































