The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

8/23/2019 - Valley Speedway
Grain Valley, MO
Weekly points race
Weekly points driver entry fee is $35 per class that includes transponder and pit pass. Other pit passes are $35 per person entering the pits. Pits open at 5pm, fan gates at 6pm drivers meeting at 6:30pm hot laps at 7 pm. Adults are $13, seniors, military, students $11, kids 6-12 $6, free 5 and under. Party deck $15.
Classes
Track Contact
Full Event Information on MyRacePass
Valley E Mods.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Kit Bailey Smithville, MO | Smithville, MO | - |
| 2 | 4 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | 2 |
| 3 | 3 | 74 |
|
Justin Asher Faucett, MO | Faucett, MO | - |
| 4 | 2 | 00 |
|
Jason Ensley Kansas City, MO | Kansas City, MO | -2 |
| 5 | 8 | 33X |
|
Bobby Wood Rayville, MO | Rayville, MO | 3 |
| 6 | 10 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 4 |
| 7 | 6 | 7 |
|
Danny Thompson Independence, MO | Independence, MO | -1 |
| 8 | 7 | 64 |
|
John Ross Kansas City, MO | Kansas City, MO | -1 |
| 9 | 9 | 55 |
|
Rick Couch St. Joseph, MO | St. Joseph, MO | - |
| 10 | 12 | 23B |
|
Casey Burnett Cameron, MO | Cameron, MO | 2 |
| 11 | 11 | 67 |
|
Brandon Beam St Joseph, MO | St Joseph, MO | - |
| 12 | 5 | 81 |
|
Jeff Jackson Liberty, MO | Liberty, MO | -7 |
| 13 DNF | 13 | J55 |
|
Josh Marshall Topeka, KS | Topeka, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | - |
| 2 | 4 | 77 |
|
Kit Bailey Smithville, MO | Smithville, MO | 2 |
| 3 | 6 | 00 |
|
Jason Ensley Kansas City, MO | Kansas City, MO | 3 |
| 4 | 2 | 33X |
|
Bobby Wood Rayville, MO | Rayville, MO | -2 |
| 5 | 5 | 55 |
|
Rick Couch St. Joseph, MO | St. Joseph, MO | - |
| 6 | 7 | 67 |
|
Brandon Beam St Joseph, MO | St Joseph, MO | 1 |
| DNS | 3 | J55 |
|
Josh Marshall Topeka, KS | Topeka, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jeff Jackson Liberty, MO | Liberty, MO | - |
| 2 | 2 | 7 |
|
Danny Thompson Independence, MO | Independence, MO | - |
| 3 | 6 | 74 |
|
Justin Asher Faucett, MO | Faucett, MO | 3 |
| 4 | 3 | 64 |
|
John Ross Kansas City, MO | Kansas City, MO | -1 |
| 5 | 4 | 33 |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | -1 |
| 6 | 5 | 23B |
|
Casey Burnett Cameron, MO | Cameron, MO | -1 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Rod Cordon Independence, MO | Independence, MO | - |
| 2 | 3 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 1 |
| 3 | 6 | 03 |
|
Chris Brockway Warrensburg, MO | Warrensburg, MO | 3 |
| 4 | 2 | 21 |
|
Scotty Martin Independence, MO | Independence, MO | -2 |
| 5 | 4 | 81A |
|
Austin Charles Basehor, KS | Basehor, KS | -1 |
| 6 | 7 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 1 |
| 7 | 5 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | -2 |
| 8 | 10 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | 2 |
| 9 | 15 | 37 |
|
Wes Brown Harrisonville, MO | Harrisonville, MO | 6 |
| 10 | 9 | 88 |
|
Derek Nevels Corder, MO | Corder, MO | -1 |
| 11 | 13 | 02 |
|
Donald Johnston Independence, MO | Independence, MO | 2 |
| 12 DNF | 14 | 29C |
|
Bobby Cochran Independence, MO | Independence, MO | 2 |
| 13 DNF | 12 | 55 |
|
Ryan Medeiros Topeka, KS | Topeka, KS | -1 |
| 14 DNF | 11 | 73M |
|
Charles McCartney Peculiar, MO | Peculiar, MO | -3 |
| 15 DNF | 8 | 49 |
|
Shane Patch Overland Park, KS | Overland Park, KS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 1 |
| 2 | 6 | 17 |
|
Rod Cordon Independence, MO | Independence, MO | 4 |
| 3 | 4 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 1 |
| 4 | 3 | 88 |
|
Derek Nevels Corder, MO | Corder, MO | -1 |
| 5 | 7 | 49 |
|
Shane Patch Overland Park, KS | Overland Park, KS | 2 |
| 6 | 8 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | 2 |
| 7 | 1 | 55 |
|
Ryan Medeiros Topeka, KS | Topeka, KS | -6 |
| 8 | 5 | 02 |
|
Donald Johnston Independence, MO | Independence, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | - |
| 2 | 5 | 21 |
|
Scotty Martin Independence, MO | Independence, MO | 3 |
| 3 | 6 | 81A |
|
Austin Charles Basehor, KS | Basehor, KS | 3 |
| 4 | 7 | 03 |
|
Chris Brockway Warrensburg, MO | Warrensburg, MO | 3 |
| 5 | 4 | 73M |
|
Charles McCartney Peculiar, MO | Peculiar, MO | -1 |
| DNS | 2 | 37 |
|
Wes Brown Harrisonville, MO | Harrisonville, MO | - |
| DNS | 3 | 29C |
|
Bobby Cochran Independence, MO | Independence, MO | - |
| All transfer | ||||||
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | 1 |
| 2 | 1 | 10 |
|
David Schirlls Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 3 | 4 | 53 |
|
Steve Evans Warrensburg, MO | Warrensburg, MO | 1 |
| 4 | 5 | 01 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 1 |
| 5 | 6 | 89 |
|
Jonathan Evans Warrensburg, MO | Warrensburg, MO | 1 |
| 6 | 3 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | -3 |
| 7 DNF | 7 | 22 |
|
Dustin Dillon Higginsville, MO | Higginsville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
David Schirlls Pleasant Hill, MO | Pleasant Hill, MO | - |
| 2 | 3 | 23 |
|
Bobby Ohrenberg Raymore, MO | Raymore, MO | 1 |
| 3 | 5 | 03 |
|
Jimmy Smith Harrisonville, MO | Harrisonville, MO | 2 |
| 4 | 2 | 53 |
|
Steve Evans Warrensburg, MO | Warrensburg, MO | -2 |
| 5 | 4 | 01 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | -1 |
| 6 | 7 | 89 |
|
Jonathan Evans Warrensburg, MO | Warrensburg, MO | 1 |
| 7 | 6 | 22 |
|
Dustin Dillon Higginsville, MO | Higginsville, MO | -1 |
| All transfer | ||||||
Rod end Supply Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Bobby Layne Kansas City, MO | Kansas City, MO | 1 |
| 2 | 1 | 71 |
|
Jeff Bard Olathe, KS | Olathe, KS | -1 |
| 3 | 9 | 2 |
|
Kyle Lewis Spring Hill, KS | Spring Hill, KS | 6 |
| 4 | 3 | 7 |
|
Tyler Johnson Odessa, MO | Odessa, MO | -1 |
| 5 | 10 | 99 |
|
Emma Davis Independence, MO | Independence, MO | 5 |
| 6 | 7 | RJ45 |
|
Jerran Falke Odessa, MO | Odessa, MO | 1 |
| 7 DNF | 5 | 49B |
|
Kenny Bowers Olathe, KS | Olathe, KS | -2 |
| 8 DNF | 11 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | 3 |
| 9 DNF | 4 | 81 |
|
Mike Tindell Overland Park, KS | Overland Park, KS | -5 |
| DNS | 6 | 42 |
|
Alex Davis Kansas City, MO | Kansas City, MO | - |
| DNS | 8 | 55C |
|
Patrick Enright Kansas City, KS | Kansas City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Bobby Layne Kansas City, MO | Kansas City, MO | 1 |
| 2 | 4 | 2 |
|
Kyle Lewis Spring Hill, KS | Spring Hill, KS | 2 |
| 3 | 5 | 99 |
|
Emma Davis Independence, MO | Independence, MO | 2 |
| 4 | 1 | 81 |
|
Mike Tindell Overland Park, KS | Overland Park, KS | -3 |
| 5 | 3 | 42 |
|
Alex Davis Kansas City, MO | Kansas City, MO | -2 |
| 6 | 6 | 55C |
|
Patrick Enright Kansas City, KS | Kansas City, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tyler Johnson Odessa, MO | Odessa, MO | - |
| 2 | 4 | 49B |
|
Kenny Bowers Olathe, KS | Olathe, KS | 2 |
| 3 | 3 | 71 |
|
Jeff Bard Olathe, KS | Olathe, KS | - |
| 4 | 2 | RJ45 |
|
Jerran Falke Odessa, MO | Odessa, MO | -2 |
| 5 | 5 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | - |
| All transfer | ||||||






































