The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

5/5/2018 - Valley Speedway
Grain Valley, MO
AEKC night Weekly Points racing
Community night Warrensburg residents 1/2 price. Weekly points racing action. Pits open at 4, Fan gates at 5, drivers meeting at 6, hot laps at 6:30, heat races at 7. Adults $12, Senior, Student, Military $10, Kids 5-12 $6, Kids 5 and under free. Pit passes $30.
Classes
Track Contact
Full Event Information on MyRacePass
Valley E Mods.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33J |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 4 |
| 2 | 2 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | - |
| 3 | 9 | 5J |
|
JR Goepferich Kansas City, MO | Kansas City, MO | 6 |
| 4 | 4 | 06D |
|
David Dorrell Independence, MO | Independence, MO | - |
| 5 | 10 | 55K |
|
Keith Myers Grain Valley, MO | Grain Valley, MO | 5 |
| 6 DNF | 1 | 23 |
|
Logan Headley Kansas City, MO | Kansas City, MO | -5 |
| 7 DNF | 3 | 96 |
|
Zach Mason Blue Springs, MO | Blue Springs, MO | -4 |
| 8 DNF | 6 | 59 |
|
Glenn Henry Platte City, MO | Platte City, MO | -2 |
| 9 DNF | 7 | 00C |
|
Kinta Carty Odessa, MO | Odessa, MO | -2 |
| 10 DNF | 8 | 41 |
|
Chris Dishong Atchison, KS | Atchison, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
JR Goepferich Kansas City, MO | Kansas City, MO | 1 |
| 2 | 4 | 41 |
|
Chris Dishong Atchison, KS | Atchison, KS | 2 |
| 3 | 1 | 96 |
|
Zach Mason Blue Springs, MO | Blue Springs, MO | -2 |
| 4 | 3 | 33J |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | -1 |
| 5 | 5 | 59 |
|
Glenn Henry Platte City, MO | Platte City, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Logan Headley Kansas City, MO | Kansas City, MO | 3 |
| 2 | 3 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 1 |
| 3 | 1 | 06D |
|
David Dorrell Independence, MO | Independence, MO | -2 |
| 4 DNF | 2 | 00C |
|
Kinta Carty Odessa, MO | Odessa, MO | -2 |
| DNS | 5 | 55K |
|
Keith Myers Grain Valley, MO | Grain Valley, MO | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Rod Cordon Independence, MO | Independence, MO | 6 |
| 2 | 1 | 22 |
|
Steve McDowell Independence, MO | Independence, MO | -1 |
| 3 | 6 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 3 |
| 4 | 4 | 49P |
|
Shane Patch Overland Park, KS | Overland Park, KS | - |
| 5 | 5 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | - |
| 6 | 10 | 16 |
|
Josh Reisdorf | 4 | |
| 7 | 9 | 29C |
|
Bobby Cochran Independence, MO | Independence, MO | 2 |
| 8 | 8 | 02 |
|
Donald Johnston Independence, MO | Independence, MO | - |
| 9 | 13 | 29 |
|
Rick Boose Liberty, MO | Liberty, MO | 4 |
| 10 | 11 | 81 |
|
Jeff Jackson Liberty, MO | Liberty, MO | 1 |
| 11 DNF | 2 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | -9 |
| 12 DNF | 12 | 81X |
|
Neitzert Michael Blue Springs, MO | Blue Springs, MO | - |
| 13 DNF | 3 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49P |
|
Shane Patch Overland Park, KS | Overland Park, KS | - |
| 2 | 4 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | 2 |
| 3 | 7 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | 4 |
| 4 | 3 | 02 |
|
Donald Johnston Independence, MO | Independence, MO | -1 |
| 5 | 6 | 29C |
|
Bobby Cochran Independence, MO | Independence, MO | 1 |
| 6 | 2 | 81 |
|
Jeff Jackson Liberty, MO | Liberty, MO | -4 |
| 7 | 5 | 29 |
|
Rick Boose Liberty, MO | Liberty, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Steve McDowell Independence, MO | Independence, MO | 2 |
| 2 | 2 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | - |
| 3 | 4 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 1 |
| 4 | 6 | 17 |
|
Rod Cordon Independence, MO | Independence, MO | 2 |
| 5 | 5 | 16 |
|
Josh Reisdorf | - | |
| 6 | 1 | 81X |
|
Neitzert Michael Blue Springs, MO | Blue Springs, MO | -5 |
| All transfer | ||||||
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Larry Waters Kansas City, KS | Kansas City, KS | - |
| 2 | 3 | 15A |
|
Allen Anders Kansas City, MO | Kansas City, MO | 1 |
| 3 | 2 | 58 |
|
Jeffery Siler Kansas City, KS | Kansas City, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Larry Waters Kansas City, KS | Kansas City, KS | 2 |
| 2 | 2 | 58 |
|
Jeffery Siler Kansas City, KS | Kansas City, KS | - |
| 3 DNF | 1 | 15A |
|
Allen Anders Kansas City, MO | Kansas City, MO | -2 |
| All transfer | ||||||
Rod end Supply Lightning Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01 |
|
Bobby Layne Kansas City, MO | Kansas City, MO | 6 |
| 2 | 6 | 2K |
|
Kyle Lewis Spring Hill, KS | Spring Hill, KS | 4 |
| 3 | 1 | 94 |
|
Jace Boney Cleveland, MO | Cleveland, MO | -2 |
| 4 | 3 | 9S |
|
Dakota Earls Independence, MO | Independence, MO | -1 |
| 5 | 5 | 25M |
|
Tyler Miller Gallatin, MO | Gallatin, MO | - |
| 6 | 2 | 98 |
|
Greg Murry Dover, MO | Dover, MO | -4 |
| DNS | 4 | 71 |
|
Jeff Bard Olathe, KS | Olathe, KS | - |
| All transfer | ||||||

























