The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

9/23/2017 - Valley Speedway
Grain Valley, MO
Lucas Oil Night-Greenwood Community Night
Community Night Green Wood Residents 50% of GA admission.
Classes
Track Contact
Full Event Information on MyRacePass
Kustom Cruzers E Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33J |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | - |
| 2 | 3 | 99 |
|
Emma Davis Independence, MO | Independence, MO | 1 |
| 3 | 7 | 7M |
|
Brian Mcgill Kansas City, MO | Kansas City, MO | 4 |
| 4 | 5 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 1 |
| 5 | 4 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -1 |
| 6 | 6 | 221 |
|
Logan Headley Kansas City, MO | Kansas City, MO | - |
| 7 DNF | 2 | 5J |
|
Jeff Goepferich Jr Kearney, MO | Kearney, MO | -5 |
| 8 DNF | 10 | 96 |
|
Zach Mason Blue Springs, MO | Blue Springs, MO | 2 |
| 9 DNF | 8 | 00 |
|
Jason Ensley Kansas City, MO | Kansas City, MO | -1 |
| 10 DNF | 9 | 31A |
|
Amanda Akers Independence, MO | Independence, MO | -1 |
| DNS | 11 | 87D |
|
Jeff Duncan Holden, MO | Holden, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33J |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 4 |
| 2 | 1 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -1 |
| 3 | 3 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | - |
| 4 | 2 | 00 |
|
Jason Ensley Kansas City, MO | Kansas City, MO | -2 |
| DNS | 4 | 96 |
|
Zach Mason Blue Springs, MO | Blue Springs, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jeff Goepferich Jr Kearney, MO | Kearney, MO | 1 |
| 2 | 4 | 99 |
|
Emma Davis Independence, MO | Independence, MO | 2 |
| 3 | 1 | 221 |
|
Logan Headley Kansas City, MO | Kansas City, MO | -2 |
| 4 | 3 | 7M |
|
Brian Mcgill Kansas City, MO | Kansas City, MO | -1 |
| 5 | 5 | 31A |
|
Amanda Akers Independence, MO | Independence, MO | - |
| DNS | 6 | 87D |
|
Jeff Duncan Holden, MO | Holden, MO | - |
| All transfer | ||||||
Heartland Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96B |
|
Cody Brill Bates City, MO | Bates City, MO | 2 |
| 2 | 5 | 7M |
|
Heath Murry Tonganoxie, KS | Tonganoxie, KS | 3 |
| 3 | 2 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | -1 |
| 4 | 4 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | - |
| 5 | 14 | 23B |
|
Curtis Berry Raymore, MO | Raymore, MO | 9 |
| 6 | 1 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | -5 |
| 7 | 9 | 73 |
|
Bobby Grove Blue Springs, MO | Blue Springs, MO | 2 |
| 8 | 6 | 711 |
|
Jessica Zuklin Buckner, MO | Buckner, MO | -2 |
| 9 | 10 | 34 |
|
Jacob Faibian Nevada, MO | Nevada, MO | 1 |
| 10 | 7 | 29C |
|
Bobby Cochran Independence, MO | Independence, MO | -3 |
| 11 | 8 | 02 |
|
Donald Johnston Independence, MO | Independence, MO | -3 |
| 12 DNF | 11 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | -1 |
| 13 DNF | 13 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | - |
| 14 DNF | 12 | 31 |
|
Gary Akers Independence, MO | Independence, MO | -2 |
| DNS | 15 | 72 |
|
Mark McGuire Pleasant Hill, MO | Pleasant Hill, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | 6 |
| 2 | 5 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 3 |
| 3 | 4 | 711 |
|
Jessica Zuklin Buckner, MO | Buckner, MO | 1 |
| 4 | 6 | 29C |
|
Bobby Cochran Independence, MO | Independence, MO | 2 |
| 5 | 8 | 02 |
|
Donald Johnston Independence, MO | Independence, MO | 3 |
| 6 | 1 | 31 |
|
Gary Akers Independence, MO | Independence, MO | -5 |
| 7 | 2 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | -5 |
| 8 DNF | 3 | 72 |
|
Mark McGuire Pleasant Hill, MO | Pleasant Hill, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 1 |
| 2 | 1 | 7M |
|
Heath Murry Tonganoxie, KS | Tonganoxie, KS | -1 |
| 3 | 7 | 96B |
|
Cody Brill Bates City, MO | Bates City, MO | 4 |
| 4 | 4 | 73 |
|
Bobby Grove Blue Springs, MO | Blue Springs, MO | - |
| 5 | 3 | 34 |
|
Jacob Faibian Nevada, MO | Nevada, MO | -2 |
| 6 | 5 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | -1 |
| 7 DNF | 6 | 23B |
|
Curtis Berry Raymore, MO | Raymore, MO | -1 |
| All transfer | ||||||
A1 Trading Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Oliver Harris Tonganoxie, KS | Tonganoxie, KS | 3 |
| 2 | 3 | 53 |
|
Larry Waters Kansas City, KS | Kansas City, KS | 1 |
| 3 | 5 | 28JR |
|
Gale Harper Warrensburg, MO | Warrensburg, MO | 2 |
| 4 | 8 | 21 |
|
Joey Harper Warrensburg, MO | Warrensburg, MO | 4 |
| 5 | 7 | 25X |
|
Rodger Detherage Calhoun, MO | Calhoun, MO | 2 |
| 6 | 6 | 296 |
|
Chuck Gard Kingsville, MO | Kingsville, MO | - |
| 7 | 10 | 03X |
|
Spencer Reiff Kansas City, MO | Kansas City, MO | 3 |
| 8 DNF | 2 | 42 |
|
Dakkota Brisbin Richmond, MO | Richmond, MO | -6 |
| 9 DNF | 1 | 25T |
|
Daniel Swartwood Bates City, MO | Bates City, MO | -8 |
| 10 DNF | 9 | 45 |
|
Aaron Stephens Rayville, MO | Rayville, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Dakkota Brisbin Richmond, MO | Richmond, MO | 1 |
| 2 | 3 | 53 |
|
Larry Waters Kansas City, KS | Kansas City, KS | 1 |
| 3 | 4 | 28JR |
|
Gale Harper Warrensburg, MO | Warrensburg, MO | 1 |
| 4 | 5 | 25X |
|
Rodger Detherage Calhoun, MO | Calhoun, MO | 1 |
| 5 | 1 | 21 |
|
Joey Harper Warrensburg, MO | Warrensburg, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25T |
|
Daniel Swartwood Bates City, MO | Bates City, MO | 3 |
| 2 | 1 | 79 |
|
Oliver Harris Tonganoxie, KS | Tonganoxie, KS | -1 |
| 3 | 3 | 296 |
|
Chuck Gard Kingsville, MO | Kingsville, MO | - |
| DNS | 2 | 45 |
|
Aaron Stephens Rayville, MO | Rayville, MO | - |
| All transfer | ||||||
Rod end Supply Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 3 |
| 2 | 5 | 9S |
|
Bobby Layne Kansas City, MO | Kansas City, MO | 3 |
| 3 | 6 | B20 |
|
Tom Brown Ceresco, NE | Ceresco, NE | 3 |
| 4 DNF | 3 | 94 |
|
Ryan Secrest Wichita, KS | Wichita, KS | -1 |
| DNS | 2 | 2K |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | - |
| DNS | 1 | 2L |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Ryan Secrest Wichita, KS | Wichita, KS | 2 |
| 2 | 6 | B20 |
|
Tom Brown Ceresco, NE | Ceresco, NE | 4 |
| 3 | 2 | 2K |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -1 |
| 4 | 5 | 9S |
|
Bobby Layne Kansas City, MO | Kansas City, MO | 1 |
| 5 | 4 | 2 |
|
Jason Billups Holt, MO | Holt, MO | -1 |
| DNS | 1 | 2L |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | - |
| All transfer | ||||||





































