The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

8/19/2017 - Valley Speedway
Grain Valley, MO
Trail Side RV Park Night-Raytown Community Night
Community Night Raytown residents 50% off GA admission
Classes
Track Contact
Full Event Information on MyRacePass
Valley E Mods.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Matt Dorssom Lancaster, KS | Lancaster, KS | - |
| 2 | 6 | 33J |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 4 |
| 3 | 2 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | -1 |
| 4 | 5 | 99 |
|
Emma Davis Independence, MO | Independence, MO | 1 |
| 5 | 3 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -2 |
| 6 | 7 | 57 |
|
Clifford Hamilton Bates City, MO | Bates City, MO | 1 |
| 7 | 10 | 87D |
|
Jeff Duncan Holden, MO | Holden, MO | 3 |
| 8 | 8 | 221 |
|
Logan Headley Kansas City, MO | Kansas City, MO | - |
| 9 DNF | 4 | 96 |
|
Zach Mason Blue Springs, MO | Blue Springs, MO | -5 |
| 10 DNF | 9 | 33B |
|
Austin O'bryan Independence, MO | Independence, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Matt Dorssom Lancaster, KS | Lancaster, KS | - |
| 2 | 3 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 1 |
| 3 | 5 | 99 |
|
Emma Davis Independence, MO | Independence, MO | 2 |
| 4 | 4 | 57 |
|
Clifford Hamilton Bates City, MO | Bates City, MO | - |
| DNS | 2 | 33B |
|
Austin O'bryan Independence, MO | Independence, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | - |
| 2 | 3 | 96 |
|
Zach Mason Blue Springs, MO | Blue Springs, MO | 1 |
| 3 | 4 | 33J |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 1 |
| 4 | 2 | 221 |
|
Logan Headley Kansas City, MO | Kansas City, MO | -2 |
| 5 DNF | 5 | 87D |
|
Jeff Duncan Holden, MO | Holden, MO | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | 1 |
| 2 | 1 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | -1 |
| 3 | 5 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 2 |
| 4 | 4 | 7M |
|
Heath Murry Tonganoxie, KS | Tonganoxie, KS | - |
| 5 | 3 | 28S |
|
Shawn Burns Overland Park, KS | Overland Park, KS | -2 |
| 6 | 11 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | 5 |
| 7 | 9 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 2 |
| 8 | 7 | 02 |
|
Donald Johnston Independence, MO | Independence, MO | -1 |
| 9 DNF | 6 | 13X |
|
Richard Biggs Independence, MO | Independence, MO | -3 |
| 10 DNF | 10 | 9M |
|
Derrick Mahoney Lawson, MO | Lawson, MO | - |
| 11 DNF | 13 | 29J |
|
Jesse Johnson Liberty, MO | Liberty, MO | 2 |
| 12 DNF | 12 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | - |
| 13 DNF | 14 | 29X |
|
Stanley Boose Liberty, MO | Liberty, MO | 1 |
| 14 DNF | 8 | 73 |
|
Bobby Grove Blue Springs, MO | Blue Springs, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28S |
|
Shawn Burns Overland Park, KS | Overland Park, KS | 1 |
| 2 | 6 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | 4 |
| 3 | 4 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 1 |
| 4 | 3 | 73 |
|
Bobby Grove Blue Springs, MO | Blue Springs, MO | -1 |
| 5 | 7 | 02 |
|
Donald Johnston Independence, MO | Independence, MO | 2 |
| 6 DNF | 1 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | -5 |
| 7 DNF | 5 | 29X |
|
Stanley Boose Liberty, MO | Liberty, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | 3 |
| 2 | 1 | 7M |
|
Heath Murry Tonganoxie, KS | Tonganoxie, KS | -1 |
| 3 | 3 | 13X |
|
Richard Biggs Independence, MO | Independence, MO | - |
| 4 | 2 | 29J |
|
Jesse Johnson Liberty, MO | Liberty, MO | -2 |
| 5 DNF | 7 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 2 |
| 6 DNF | 6 | 9M |
|
Derrick Mahoney Lawson, MO | Lawson, MO | - |
| 7 DNF | 5 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | -2 |
| All transfer | ||||||
Valley Powri Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 65 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | 14 |
| 2 | 2 | 90 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
| 3 | 12 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | 9 |
| 4 | 7 | 37 |
|
Brian Beebe Oak Grove, MO | Oak Grove, MO | 3 |
| 5 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 6 | 3 | 21C |
|
Chris Desselle Richmond, MO | Richmond, MO | -3 |
| 7 | 1 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -6 |
| 8 | 10 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 2 |
| 9 | 6 | 23 |
|
Brent Fasse Independence, MO | Independence, MO | -3 |
| 10 | 8 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | -2 |
| 11 DNF | 9 | 88 |
|
Chad Tye Independence, MO | Independence, MO | -2 |
| 12 DNF | 11 | 14 |
|
John Strickler Odessa, MO | Odessa, MO | -1 |
| 13 DNF | 13 | 21M |
|
Michael Moore Camden, MO | Camden, MO | - |
| 14 DNF | 14 | 50 |
|
Michael Sosebee Lenexa, KS | Lenexa, KS | - |
| 15 DNF | 4 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 2 | 7 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 5 |
| 3 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 4 | 3 | 37 |
|
Brian Beebe Oak Grove, MO | Oak Grove, MO | -1 |
| 5 | 1 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -4 |
| 6 | 8 | 88 |
|
Chad Tye Independence, MO | Independence, MO | 2 |
| 7 | 4 | 14 |
|
John Strickler Odessa, MO | Odessa, MO | -3 |
| 8 DNF | 5 | 65 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Chris Desselle Richmond, MO | Richmond, MO | 1 |
| 2 | 4 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 2 |
| 3 | 1 | 23 |
|
Brent Fasse Independence, MO | Independence, MO | -2 |
| 4 | 3 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | -1 |
| 5 DNF | 7 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | 2 |
| 6 DNF | 6 | 21M |
|
Michael Moore Camden, MO | Camden, MO | - |
| 7 DNF | 5 | 50 |
|
Michael Sosebee Lenexa, KS | Lenexa, KS | -2 |
| All transfer | ||||||
Rod end Supply Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 5 |
| 2 | 5 | B20 |
|
Tom Brown Ceresco, NE | Ceresco, NE | 3 |
| 3 | 1 | 01 |
|
Bobby Layne Kansas City, MO | Kansas City, MO | -2 |
| 4 | 4 | 94 |
|
Ryan Secrest Wichita, KS | Wichita, KS | - |
| 5 | 2 | 2L |
|
Kyle Lewis Spring Hill, KS | Spring Hill, KS | -3 |
| 6 | 9 | 85 |
|
Ken Billings Kansas City, MO | Kansas City, MO | 3 |
| 7 DNF | 7 | 9S |
|
Merril Lamb Moran, KS | Moran, KS | - |
| 8 DNF | 10 | 2K |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 2 |
| 9 DNF | 8 | 14 |
|
Brian Cobb Overland Park, KS | Overland Park, KS | -1 |
| 10 DNF | 3 | 51 |
|
Mark Billings Columbia, MO | Columbia, MO | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B20 |
|
Tom Brown Ceresco, NE | Ceresco, NE | 1 |
| 2 | 3 | 51 |
|
Mark Billings Columbia, MO | Columbia, MO | 1 |
| 3 | 5 | 01 |
|
Bobby Layne Kansas City, MO | Kansas City, MO | 2 |
| 4 | 1 | 9S |
|
Merril Lamb Moran, KS | Moran, KS | -3 |
| 5 | 4 | 85 |
|
Ken Billings Kansas City, MO | Kansas City, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jason Billups Holt, MO | Holt, MO | - |
| 2 | 5 | 94 |
|
Ryan Secrest Wichita, KS | Wichita, KS | 3 |
| 3 | 2 | 2L |
|
Kyle Lewis Spring Hill, KS | Spring Hill, KS | -1 |
| 4 | 3 | 14 |
|
Brian Cobb Overland Park, KS | Overland Park, KS | -1 |
| 5 DNF | 4 | 2K |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -1 |
| All transfer | ||||||











































