The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

4/22/2017 - Valley Speedway
Grain Valley, MO
Super Flea Night-Odessa Community night
Community night Odessa residents 50% GA admission
Classes
Track Contact
Full Event Information on MyRacePass
Valley E Mods.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33J |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 1 |
| 2 | 7 | 7M |
|
Brian Mcgill Kansas City, MO | Kansas City, MO | 5 |
| 3 | 1 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | -2 |
| 4 | 5 | 221 |
|
Logan Headley Kansas City, MO | Kansas City, MO | 1 |
| 5 DNF | 4 | 99 |
|
Emma Davis Independence, MO | Independence, MO | -1 |
| 6 DNF | 6 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | - |
| 7 DNF | 3 | 96 |
|
Zach Mason Blue Springs, MO | Blue Springs, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Doug Brisbin Richmond, MO | Richmond, MO | 2 |
| 2 | 4 | 96 |
|
Zach Mason Blue Springs, MO | Blue Springs, MO | 2 |
| 3 | 7 | 33J |
|
Jeremy Curless Grain Valley, MO | Grain Valley, MO | 4 |
| 4 | 5 | 99 |
|
Emma Davis Independence, MO | Independence, MO | 1 |
| 5 | 1 | 221 |
|
Logan Headley Kansas City, MO | Kansas City, MO | -4 |
| 6 | 6 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | - |
| 7 DNF | 2 | 7M |
|
Brian Mcgill Kansas City, MO | Kansas City, MO | -5 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Rod Cordon Independence, MO | Independence, MO | - |
| 2 | 3 | 09SR |
|
Joshua Stephens Murfereesboro, TN | Murfereesboro, TN | 1 |
| 3 | 4 | 14 |
|
Kameron Grindstaff Independence, MO | Independence, MO | 1 |
| 4 | 6 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | 2 |
| 5 | 7 | 28S |
|
Shawn Burns Overland Park, KS | Overland Park, KS | 2 |
| 6 | 2 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | -4 |
| 7 | 10 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | 3 |
| 8 | 8 | 73 |
|
Bobby Grove Blue Springs, MO | Blue Springs, MO | - |
| 9 | 5 | 81 |
|
Jeff Jackson Liberty, MO | Liberty, MO | -4 |
| 10 | 11 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | 1 |
| 11 | 12 | 29 |
|
Rick Boose Liberty, MO | Liberty, MO | 1 |
| 12 DNF | 9 | 02 |
|
Donald Johnston Independence, MO | Independence, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Rod Cordon Independence, MO | Independence, MO | 2 |
| 2 | 5 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | 3 |
| 3 | 6 | 81 |
|
Jeff Jackson Liberty, MO | Liberty, MO | 3 |
| 4 DNF | 4 | 71 |
|
Tony Layne Kansas City, MO | Kansas City, MO | - |
| 5 DNF | 1 | 13M |
|
Kraig Maple Grain Valley, MO | Grain Valley, MO | -4 |
| 6 DNF | 2 | 29 |
|
Rick Boose Liberty, MO | Liberty, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09SR |
|
Joshua Stephens Murfereesboro, TN | Murfereesboro, TN | 1 |
| 2 | 4 | 14 |
|
Kameron Grindstaff Independence, MO | Independence, MO | 2 |
| 3 | 3 | 28S |
|
Shawn Burns Overland Park, KS | Overland Park, KS | - |
| 4 | 6 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | 2 |
| 5 | 1 | 73 |
|
Bobby Grove Blue Springs, MO | Blue Springs, MO | -4 |
| All transfer | ||||||
Rod end Supply Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B20 |
|
Tom Brown Ceresco, NE | Ceresco, NE | 2 |
| 2 | 5 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 3 |
| 3 | 2 | 94 |
|
Ryan Secrest Wichita, KS | Wichita, KS | -1 |
| 4 | 1 | 2K |
|
Kyle Lewis Spring Hill, KS | Spring Hill, KS | -3 |
| 5 | 4 | 9S |
|
Merril Lamb Moran, KS | Moran, KS | -1 |
| 6 | 6 | 25M |
|
Tyler Miller Gallatin, MO | Gallatin, MO | - |
| DNS | 7 | 2L |
|
Michael Moore Camden, MO | Camden, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B20 |
|
Tom Brown Ceresco, NE | Ceresco, NE | 3 |
| 2 | 2 | 9S |
|
Merril Lamb Moran, KS | Moran, KS | - |
| 3 | 6 | 2K |
|
Kyle Lewis Spring Hill, KS | Spring Hill, KS | 3 |
| 4 | 94 |
|
Ryan Secrest Wichita, KS | Wichita, KS | - | |
| 5 | 3 | 2 |
|
Jason Billups Holt, MO | Holt, MO | -2 |
| 6 | 5 | 25M |
|
Tyler Miller Gallatin, MO | Gallatin, MO | -1 |
| 7 | 1 | 2L |
|
Michael Moore Camden, MO | Camden, MO | -6 |
| All transfer | ||||||
























