Valley Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.


2024 Points

All Classes
As of 9/28/2024

Valley non wing Sprint carValley Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11W Wyatt Burks Wyatt Burks Topeka, KS 0 2 2 2 182 -
2 38 Cody Baker Cody Baker Lone Jack, MO 0 2 2 2 175 -7
3 12 Wesley Smith Wesley Smith Nixa, MO 0 1 2 2 172 -10
4 11X Tom Curran Tom Curran Kansas City, MO 0 1 2 2 169 -13
5 2H Luke Howard Luke Howard Overland Park, KS 0 0 2 2 159 -23
6 21K Kobe Simpson Kobe Simpson Bonham, TX 0 1 1 2 149 -33
7 15E Dakota Earls Dakota Earls Independence, MO 0 0 1 2 138 -44
8 73S Lane Stone Lane Stone Concordia, MO 0 0 0 2 130 -52
9 93 Ralph Parkinson Jr Ralph Parkinson Jr Gardner, KS 0 0 1 2 127 -55
10 27J Justin Johnson Justin Johnson Olathe, KS 0 0 0 2 126 -56
11 2X Zachary Clark Zachary Clark Raymore, MO 0 0 1 2 123 -59
12 65W Chad Winfrey Chad Winfrey Gladstone, MO 0 0 0 1 113 -69
13 85A Kyle Gorham Kyle Gorham Peculiar, MO 0 0 0 2 109 -73
14 77 Jack Wagner Jack Wagner Lone Jack, MO 1 1 1 1 100 -82
15 41 Ricky Lewis Ricky Lewis Camarillo, CA 1 1 1 1 100 -82
16 28 Kory Schudy Kory Schudy Battlefield, MO 0 1 1 1 84 -98
17 9G Chad Goff Chad Goff Spring Hill, KS 0 0 1 1 76 -106
18 93 Taylor Walton Taylor Walton Odessa, MO 0 0 1 1 76 -106
19 73 Samuel Wagner Samuel Wagner Lone Jack, MO 0 0 1 1 74 -108
20 74 Xavier Doney Xavier Doney Odessa, MO 0 0 0 1 70 -112
21 604 Danny Billings Danny Billings Topeka, KS 0 0 0 1 70 -112
22 7 Jake Richards Jake Richards Lansing, KS 0 0 0 1 66 -116
23 74N Natalie Doney Natalie Doney Odessa, MO 0 0 0 1 64 -118
24 03 Tyler Burton Tyler Burton Independence, MO 0 0 0 1 62 -120
25 21C Chris Desselle Chris Desselle Richmond, MO 0 0 0 1 60 -122
26 33L Mark Lane Mark Lane Grain Valley, MO 0 0 0 1 58 -124
27 21M Michael Moore Michael Moore Camden, MO 0 0 0 1 56 -126
28 17 Todd Pratt Todd Pratt Las Vegas, NV 0 0 0 1 56 -126
29 44 Jared Mc carty Jared Mc carty Independence, MO 0 0 0 1 54 -128
30 7X Lance Silvers Lance Silvers Ottumwa, IA 0 0 0 1 53 -129
31 4FX Max Grogan Max Grogan Basehor, KS 0 0 0 1 52 -130
32 15B Quinton Benson Quinton Benson Sweet Springs, MO 45 -137
33 52 Blake Bowers Blake Bowers Knob Noster, MO 45 -137
34 88 Chad Tye Chad Tye Independence, MO 45 -137
35 65 Chris Parkinson Chris Parkinson Gladstone, MO 45 -137
36 46M Dusty Murray Dusty Murray Kansas City, MO 45 -137
37 33 Bryson Smith Bryson Smith Nixa, MO 45 -137
Back to All Classes

Driver Registration
Buy Tickets!






Joslins Jewlary
Hoosier Racing Tire
Rod End Supply
Caseys
Lucas oil
Fastenal
Metro PC
Cooper Trailers
Grain Valley
Blue Springs Ford
Swisher
Royally Blue BBQ
OK Tire Stores
Seeburg Muffler
Grain Valley Rental
Criders Welding
Zarda BBQ
Drews Diesel
Missouri Mavericks
Myers Funeral
AES
Jacks and Aces
Lunar Bowl
OReilly Auto Parts
Fun House Pizza
Nicholls Transmission
Valley Laundry
Valley Sugar Shack
Engine Professional
Grassroots
Racer Rewards
Santa Fe Tow Service
Lies Trash Service
Rock Auto - Valley Speedway