Valley Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out for exciting racing action every Saturday night. See the cars and stars put on a show that will keep you on the edge.


2023 Points

All Classes
As of 6/24/2023

Valley non wing Sprint carValley Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 Kory Schudy Kory Schudy Battlefield, MO 1 1 1 1 100 -
2 11W Wyatt Burks Wyatt Burks Topeka, KS 0 1 1 1 95 -5
3 12 Wesley Smith Wesley Smith Nixa, MO 0 1 1 1 91 -9
4 15B Quinton Benson Quinton Benson Sweet Springs, MO 0 1 1 1 87 -13
5 65W Chad Winfrey Chad Winfrey Gladstone, MO 0 1 1 1 84 -16
6 65 Chris Parkinson Chris Parkinson Gladstone, MO 0 0 1 1 81 -19
7 24H Ty Hulsey Ty Hulsey Owasso, OK 0 0 1 1 78 -22
8 42 Warren Johnson Warren Johnson Overland Park, KS 0 0 1 1 76 -24
9 41 Brad Wyatt Brad Wyatt Kearney, MO 0 0 1 1 74 -26
10 4 Braydon Cromwell Braydon Cromwell Lone Jack, MO 0 0 1 1 72 -28
11 24C Craig Carroll Craig Carroll Collinsville, OK 0 0 0 1 70 -30
12 2X Zachary Clark Zachary Clark Raymore, MO 0 0 0 1 68 -32
13 37 Brian Beebe Brian Beebe Oak Grove, MO 0 0 0 1 66 -34
14 69 Zach Sanders Zach Sanders Kearney, MO 0 0 0 1 64 -36
15 15E Dakota Earls Dakota Earls Independence, MO 0 0 0 1 62 -38
16 2H Luke Howard Luke Howard Overland Park, KS 0 0 0 1 60 -40
17 21M Michael Moore Michael Moore Camden, MO 0 0 0 1 58 -42
18 33 Bryson Smith Bryson Smith Nixa, MO 0 0 0 1 56 -44
19 93 Buddy Parker Buddy Parker Gardner, KS 0 0 0 1 55 -45
20 88 Chad Tye Chad Tye Independence, MO 0 0 0 1 54 -46
21 27J Justin Johnson Justin Johnson Olathe, KS 0 0 0 1 53 -47
22 38 Cody Baker Cody Baker Lone Jack, MO 0 0 0 1 52 -48
23 11X Tom Curran Tom Curran Kansas City, MO 0 0 0 1 51 -49
24 74 Xavier Doney Xavier Doney Odessa, MO 0 0 0 1 50 -50
Back to All Classes

Driver Registration
Buy Tickets!






Joslins Jewlary
Hoosier Racing Tire
Rod End Supply
Caseys
Lucas oil
Fastenal
Metro PC
Cooper Trailers
Grain Valley
Blue Springs Ford
Swisher
Royally Blue BBQ
OK Tire Stores
Seeburg Muffler
Grain Valley Rental
Criders Welding
Zarda BBQ
Drews Diesel
Missouri Mavericks
Myers Funeral
AES
Jacks and Aces
Lunar Bowl
OReilly Auto Parts
Fun House Pizza
Nicholls Transmission
Valley Laundry
Valley Sugar Shack
Engine Professional
Grassroots
Racer Rewards
Santa Fe Tow Service
Lies Trash Service
Rock Auto - Valley Speedway